State Wise Vacancy Information Home |  Exit
                                               
   
MSME-Thimmasamudram - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MSME-THMM PLot-111 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
2 MSME-THMM Plot-1 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
3 MSME-THMM Plot-10 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
4 MSME-THMM Plot-106 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
5 MSME-THMM Plot-107 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
6 MSME-THMM Plot-108 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
7 MSME-THMM Plot-109 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
8 MSME-THMM Plot-11 PLOT 840.0 00.21 15-SEP-25 Vacant 0 0.0
9 MSME-THMM Plot-110 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
10 MSME-THMM Plot-112 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
11 MSME-THMM Plot-113 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
12 MSME-THMM Plot-114 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
13 MSME-THMM Plot-115 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
14 MSME-THMM Plot-12 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
15 MSME-THMM Plot-13 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
16 MSME-THMM Plot-132 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
17 MSME-THMM Plot-133 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
18 MSME-THMM Plot-134 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
19 MSME-THMM Plot-135 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
20 MSME-THMM Plot-136 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
21 MSME-THMM Plot-137 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
22 MSME-THMM Plot-138 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
23 MSME-THMM Plot-139 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
24 MSME-THMM Plot-14 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
25 MSME-THMM Plot-140 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
26 MSME-THMM Plot-141 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
27 MSME-THMM Plot-149 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
28 MSME-THMM Plot-15 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
29 MSME-THMM Plot-150 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
30 MSME-THMM Plot-151 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
31 MSME-THMM Plot-152 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
32 MSME-THMM Plot-153 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
33 MSME-THMM Plot-154 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
34 MSME-THMM Plot-155 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
35 MSME-THMM Plot-156 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
36 MSME-THMM Plot-157 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
37 MSME-THMM Plot-158 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
38 MSME-THMM Plot-166 PLOT 947.6 00.23 15-SEP-25 Vacant 0 0.0
39 MSME-THMM Plot-167 PLOT 947.6 00.23 15-SEP-25 Vacant 0 0.0
40 MSME-THMM Plot-2 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
41 MSME-THMM Plot-27 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
42 MSME-THMM Plot-28 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
43 MSME-THMM Plot-29 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
44 MSME-THMM Plot-3 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
45 MSME-THMM Plot-30 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
46 MSME-THMM Plot-31 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
47 MSME-THMM Plot-32 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
48 MSME-THMM Plot-33 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
49 MSME-THMM Plot-34 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
50 MSME-THMM Plot-35 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
51 MSME-THMM Plot-36 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
52 MSME-THMM Plot-37 PLOT 840.0 00.21 15-SEP-25 Vacant 0 0.0
53 MSME-THMM Plot-38 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
54 MSME-THMM Plot-39 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
55 MSME-THMM Plot-4 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
56 MSME-THMM Plot-40 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
57 MSME-THMM Plot-41 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
58 MSME-THMM Plot-5 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
59 MSME-THMM Plot-53 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
60 MSME-THMM Plot-54 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
61 MSME-THMM Plot-55 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
62 MSME-THMM Plot-56 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
63 MSME-THMM Plot-57 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
64 MSME-THMM Plot-58 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
65 MSME-THMM Plot-59 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
66 MSME-THMM Plot-6 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
67 MSME-THMM Plot-60 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
68 MSME-THMM Plot-61 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
69 MSME-THMM Plot-62 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
70 MSME-THMM Plot-63 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
71 MSME-THMM Plot-64 PLOT 840.0 00.21 15-SEP-25 Vacant 0 0.0
72 MSME-THMM Plot-65 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
73 MSME-THMM Plot-66 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
74 MSME-THMM Plot-67 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
75 MSME-THMM Plot-68 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
76 MSME-THMM Plot-7 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
77 MSME-THMM Plot-8 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
78 MSME-THMM Plot-80 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
79 MSME-THMM Plot-81 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
80 MSME-THMM Plot-82 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
81 MSME-THMM Plot-83 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
82 MSME-THMM Plot-84 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
83 MSME-THMM Plot-85 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
84 MSME-THMM Plot-86 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
85 MSME-THMM Plot-87 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
86 MSME-THMM Plot-88 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
87 MSME-THMM Plot-89 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
88 MSME-THMM Plot-9 PLOT 600.0 00.15 15-SEP-25 Vacant 0 0.0
54215.2 13.40 0 0.0





Home |  Exit