|
||||||||
|
|
||||
|
| ||||
| MSME_R ANANTAPUR - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | MSME_RATP | 1 | PLOT | 1568.0 | 00.39 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 2 | MSME_RATP | 100 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 3 | MSME_RATP | 101 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 4 | MSME_RATP | 102 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 5 | MSME_RATP | 130 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 6 | MSME_RATP | 131 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 7 | MSME_RATP | 2 | PLOT | 1200.0 | 00.30 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 8 | MSME_RATP | 201 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 9 | MSME_RATP | 202 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 10 | MSME_RATP | 203 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 11 | MSME_RATP | 204 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 12 | MSME_RATP | 205 | PLOT | 495.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 13 | MSME_RATP | 206 | PLOT | 396.0 | 00.10 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 14 | MSME_RATP | 207 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 15 | MSME_RATP | 208 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 16 | MSME_RATP | 209 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 17 | MSME_RATP | 210 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 18 | MSME_RATP | 211 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 19 | MSME_RATP | 212 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 20 | MSME_RATP | 213 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 21 | MSME_RATP | 214 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 22 | MSME_RATP | 215 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 23 | MSME_RATP | 216 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 24 | MSME_RATP | 220 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 25 | MSME_RATP | 221 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 26 | MSME_RATP | 222 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 27 | MSME_RATP | 223 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 28 | MSME_RATP | 224 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 29 | MSME_RATP | 225 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 30 | MSME_RATP | 226 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 31 | MSME_RATP | 227 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 32 | MSME_RATP | 228 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 33 | MSME_RATP | 229 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 34 | MSME_RATP | 230 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 35 | MSME_RATP | 231 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 36 | MSME_RATP | 232 | PLOT | 763.0 | 00.19 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 37 | MSME_RATP | 233 | PLOT | 1262.0 | 00.31 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 38 | MSME_RATP | 234 | PLOT | 2011.0 | 00.50 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 39 | MSME_RATP | 235 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 40 | MSME_RATP | 236 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 41 | MSME_RATP | 237 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 42 | MSME_RATP | 238 | PLOT | 599.0 | 00.15 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 43 | MSME_RATP | 239 | PLOT | 455.0 | 00.11 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 44 | MSME_RATP | 240 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 45 | MSME_RATP | 241 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 46 | MSME_RATP | 242 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 47 | MSME_RATP | 243 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 48 | MSME_RATP | 244 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 49 | MSME_RATP | 245 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 50 | MSME_RATP | 246 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 51 | MSME_RATP | 247 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 52 | MSME_RATP | 248 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 53 | MSME_RATP | 249 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 54 | MSME_RATP | 250 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 55 | MSME_RATP | 251 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 56 | MSME_RATP | 252 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 57 | MSME_RATP | 253 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 58 | MSME_RATP | 254 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 59 | MSME_RATP | 255 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 60 | MSME_RATP | 256 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 61 | MSME_RATP | 257 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 62 | MSME_RATP | 258 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 63 | MSME_RATP | 259 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 64 | MSME_RATP | 260 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 65 | MSME_RATP | 261 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 66 | MSME_RATP | 262 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 67 | MSME_RATP | 263 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 68 | MSME_RATP | 264 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 69 | MSME_RATP | 265 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 70 | MSME_RATP | 266 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 71 | MSME_RATP | 267 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 72 | MSME_RATP | 268 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 73 | MSME_RATP | 269 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 74 | MSME_RATP | 270 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 75 | MSME_RATP | 271 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 76 | MSME_RATP | 272 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 77 | MSME_RATP | 273 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 78 | MSME_RATP | 274 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 79 | MSME_RATP | 275 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 80 | MSME_RATP | 276 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 81 | MSME_RATP | 277 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 82 | MSME_RATP | 278 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 83 | MSME_RATP | 279 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 84 | MSME_RATP | 280 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 85 | MSME_RATP | 281 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 86 | MSME_RATP | 282 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 87 | MSME_RATP | 283 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 88 | MSME_RATP | 284 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 89 | MSME_RATP | 285 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 90 | MSME_RATP | 286 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 91 | MSME_RATP | 287 | PLOT | 465.0 | 00.11 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 92 | MSME_RATP | 288 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 93 | MSME_RATP | 289 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 94 | MSME_RATP | 290 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 95 | MSME_RATP | 291 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 96 | MSME_RATP | 292 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 97 | MSME_RATP | 293 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 98 | MSME_RATP | 294 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 99 | MSME_RATP | 295 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 100 | MSME_RATP | 296 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 101 | MSME_RATP | 297 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 102 | MSME_RATP | 298 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 103 | MSME_RATP | 299 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 104 | MSME_RATP | 300 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 105 | MSME_RATP | 301 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 106 | MSME_RATP | 302 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 107 | MSME_RATP | 303 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 108 | MSME_RATP | 304 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 109 | MSME_RATP | 305 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 110 | MSME_RATP | 306 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 111 | MSME_RATP | 307 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 112 | MSME_RATP | 308 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 113 | MSME_RATP | 309 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 114 | MSME_RATP | 310 | PLOT | 480.0 | 00.12 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 115 | MSME_RATP | 311 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 116 | MSME_RATP | 312 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 117 | MSME_RATP | 313 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 118 | MSME_RATP | 314 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 119 | MSME_RATP | 315 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 120 | MSME_RATP | 316 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 121 | MSME_RATP | 317 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 122 | MSME_RATP | 318 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 123 | MSME_RATP | 319 | PLOT | 600.0 | 00.15 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 124 | MSME_RATP | 320 | PLOT | 600.0 | 00.15 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 125 | MSME_RATP | 321 | PLOT | 703.0 | 00.17 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 126 | MSME_RATP | 322 | PLOT | 1665.0 | 00.41 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 127 | MSME_RATP | 323 | PLOT | 1403.0 | 00.35 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 128 | MSME_RATP | 324 | PLOT | 1141.0 | 00.28 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 129 | MSME_RATP | 4 | PLOT | 1200.0 | 00.30 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 130 | MSME_RATP | 5 | PLOT | 1200.0 | 00.30 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 131 | MSME_RATP | 65 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 132 | MSME_RATP | 66 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 133 | MSME_RATP | 67 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 134 | MSME_RATP | 68 | PLOT | 613.0 | 00.15 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 135 | MSME_RATP | 69 | PLOT | 1252.0 | 00.31 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 136 | MSME_RATP | 70 | PLOT | 540.0 | 00.13 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 137 | MSME_RATP | 71 | PLOT | 1541.0 | 00.38 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 138 | MSME_RATP | 72 | PLOT | 1279.0 | 00.32 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 139 | MSME_RATP | 73 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 140 | MSME_RATP | 74 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 141 | MSME_RATP | 75 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 142 | MSME_RATP | 76 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 143 | MSME_RATP | 77 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 144 | MSME_RATP | 78 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 145 | MSME_RATP | 79 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 146 | MSME_RATP | 80 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 147 | MSME_RATP | 81 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 148 | MSME_RATP | 82 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 149 | MSME_RATP | 83 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 150 | MSME_RATP | 84 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 151 | MSME_RATP | 85 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 152 | MSME_RATP | 86 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 153 | MSME_RATP | 87 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 154 | MSME_RATP | 88 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 155 | MSME_RATP | 89 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 156 | MSME_RATP | 90 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 157 | MSME_RATP | 91 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 158 | MSME_RATP | 92 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 159 | MSME_RATP | 93 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 160 | MSME_RATP | 94 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 161 | MSME_RATP | 95 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 162 | MSME_RATP | 96 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 163 | MSME_RATP | 97 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 164 | MSME_RATP | 98 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 165 | MSME_RATP | 99 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 166 | MSME_RATP | CFC-1 | PLOT | 7538.0 | 01.86 | 09-JUN-22 | Vacant but Unallottable | Price Yet to be Fixed | 0 | 0.0 |
| 167 | MSME_RATP | Plot--7 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 168 | MSME_RATP | Plot-10 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 169 | MSME_RATP | Plot-103 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 170 | MSME_RATP | Plot-104 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 171 | MSME_RATP | Plot-105 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 172 | MSME_RATP | Plot-106 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 173 | MSME_RATP | Plot-107 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 174 | MSME_RATP | Plot-108 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 175 | MSME_RATP | Plot-109 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 176 | MSME_RATP | Plot-11 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 177 | MSME_RATP | Plot-110 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 178 | MSME_RATP | Plot-111 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 179 | MSME_RATP | Plot-112 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 180 | MSME_RATP | Plot-113 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
| 181 | MSME_RATP | Plot-114 | PLOT | 300.0 | 00.07 | 23-NOV-24 | Vacant but Unallottable | Land cost to be fixed | 0 | 0.0 |
