|
||||||||
|
|
||||
|
| ||||
| UDL-Thimmasamudram - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | UDL-THMSDR | UDL 1 | PLOT | 491831.910 | 121.54 | 30-JUL-25 | Vacant | 0 | 0.0 | |
| 2 | UDL-THMSDR | UDL 10 | PLOT | 124202.430 | 30.69 | 30-JUL-25 | Vacant | 0 | 0.0 | |
| 3 | UDL-THMSDR | UDL 2 | PLOT | 22258.500 | 05.50 | 31-JAN-26 | Vacant | Reserved for Circular Economy Cluster | 0 | 0.0 |
| 4 | UDL-THMSDR | UDL 3 | PLOT | 124242.900 | 30.70 | 30-JUL-25 | Vacant | 0 | 0.0 | |
| 5 | UDL-THMSDR | UDL 4 | PLOT | 65439.990 | 16.17 | 20-FEB-25 | Vacant | 0 | 0.0 | |
| 6 | UDL-THMSDR | UDL 6 | PLOT | 140430.900 | 34.70 | 20-FEB-25 | Vacant | 0 | 0.0 | |
| 7 | UDL-THMSDR | UDL 7 | PLOT | 143749.440 | 35.52 | 20-FEB-25 | Vacant | 0 | 0.0 | |
| 8 | UDL-THMSDR | UDL 8B | PLOT | 41400.810 | 10.23 | 25-FEB-26 | Vacant | 0 | 0.0 | |
| 9 | UDL-THMSDR | UDL 9/B | PLOT | 26022.210 | 06.43 | 13-SEP-25 | Vacant | 1 | 26022.21 | |
| 10 | UDL-THMSDR | UDL11 | PLOT | 121167.180 | 29.94 | 30-JUL-25 | Vacant | 0 | 0.0 | |
| 11 | UDL-THMSDR | UDL12 | PLOT | 139661.970 | 34.51 | 30-JUL-25 | Vacant | 0 | 0.0 | |
| 1440408.240 | 355.94 | 1 | 26022.21 | |||||||
![]() |
|
||
|
|