State Wise Vacancy Information Home |  Exit
                                               

   
   
AN West Gudur - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 AN West Gudur 100 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
2 AN West Gudur 102 PLOT 280.0 00.07 22-MAY-23 Vacant 0 0.0
3 AN West Gudur 103 PLOT 280.0 00.07 22-MAY-23 Vacant 0 0.0
4 AN West Gudur 104 PLOT 279.0 00.07 15-SEP-23 Vacant Reserved for ST category 0 0.0
5 AN West Gudur 109 PLOT 308.0 00.08 15-SEP-23 Vacant Reserved for OBC category 0 0.0
6 AN West Gudur 110 PLOT 220.0 00.05 22-MAY-23 Vacant 0 0.0
7 AN West Gudur 112 PLOT 220.0 00.05 22-MAY-23 Vacant 0 0.0
8 AN West Gudur 113 PLOT 220.0 00.05 15-SEP-23 Vacant Reserved for OBC category 0 0.0
9 AN West Gudur 116 PLOT 217.0 00.05 22-MAY-23 Vacant 1 217.0
10 AN West Gudur 119 PLOT 220.0 00.05 19-SEP-23 Vacant Reserved for OBC category 0 0.0
11 AN West Gudur 12 PLOT 585.0 00.14 16-MAY-23 Vacant 0 0.0
12 AN West Gudur 121 PLOT 219.5 00.05 05-JUN-25 Vacant 1 219.5
13 AN West Gudur 122 PLOT 354.0 00.09 19-SEP-23 Vacant Reserved for OBC category 0 0.0
14 AN West Gudur 124 PLOT 218.0 00.05 15-SEP-23 Vacant Reserved for ST category 0 0.0
15 AN West Gudur 125 PLOT 218.0 00.05 25-MAY-23 Vacant 0 0.0
16 AN West Gudur 128 PLOT 217.31 00.05 04-JUN-25 Vacant SC Category 0 0.0
17 AN West Gudur 13 PLOT 585.0 00.14 15-SEP-23 Vacant Reserved for OBC category 0 0.0
18 AN West Gudur 131 PLOT 218.0 00.05 25-MAY-23 Vacant 0 0.0
19 AN West Gudur 132 PLOT 218.0 00.05 19-SEP-23 Vacant Reserved for OBC category 0 0.0
20 AN West Gudur 133 PLOT 218.0 00.05 25-MAY-23 Vacant 1 218.0
21 AN West Gudur 134 PLOT 218.0 00.05 25-MAY-23 Vacant 0 0.0
22 AN West Gudur 135 PLOT 218.0 00.05 25-MAY-23 Vacant 0 0.0
23 AN West Gudur 137 PLOT 155.0 00.04 25-MAY-23 Vacant 0 0.0
24 AN West Gudur 138 PLOT 190.0 00.05 19-SEP-23 Vacant Reserved for OBC category 1 190.0
25 AN West Gudur 139 PLOT 220.0 00.05 19-SEP-23 Vacant Reserved for OBC category 0 0.0
26 AN West Gudur 14 PLOT 572.0 00.14 16-MAY-23 Vacant 0 0.0
27 AN West Gudur 141 PLOT 220.0 00.05 25-MAY-23 Vacant 0 0.0
28 AN West Gudur 142 PLOT 220.0 00.05 25-MAY-23 Vacant 0 0.0
29 AN West Gudur 143 PLOT 220.0 00.05 15-SEP-23 Vacant Reserved for ST category 0 0.0
30 AN West Gudur 146 PLOT 215.0 00.05 25-MAY-23 Vacant 1 215.0
31 AN West Gudur 149 PLOT 220.0 00.05 19-SEP-23 Vacant Reserved for OBC category 0 0.0
32 AN West Gudur 151 PLOT 220.0 00.05 19-SEP-23 Vacant Reserved for OBC category 0 0.0
33 AN West Gudur 152 PLOT 348.0 00.09 19-SEP-23 Vacant Reserved for OBC category 0 0.0
34 AN West Gudur 153 PLOT 648.0 00.16 25-MAY-23 Vacant 0 0.0
35 AN West Gudur 154 PLOT 874.0 00.22 15-SEP-23 Vacant ST Category 1 874.0
36 AN West Gudur 155 PLOT 868.0 00.21 25-MAY-23 Vacant 0 0.0
37 AN West Gudur 156 PLOT 863.0 00.21 25-MAY-23 Vacant 0 0.0
38 AN West Gudur 158 PLOT 437.0 00.11 25-MAY-23 Vacant 0 0.0
39 AN West Gudur 159 PLOT 432.0 00.11 19-SEP-23 Vacant Reserved for OBC category 0 0.0
40 AN West Gudur 16 PLOT 291.0 00.07 16-MAY-23 Vacant 0 0.0
41 AN West Gudur 160 PLOT 419.0 00.10 19-SEP-23 Vacant Reserved for OBC category 1 419.0
42 AN West Gudur 161 PLOT 389.0 00.10 19-SEP-23 Vacant Reserved for OBC category 1 389.0
43 AN West Gudur 162 PLOT 358.0 00.09 26-MAY-23 Vacant 0 0.0
44 AN West Gudur 163 PLOT 327.0 00.08 19-SEP-23 Vacant Reserved for OBC category 0 0.0
45 AN West Gudur 164 PLOT 328.0 00.08 26-MAY-23 Vacant 0 0.0
46 AN West Gudur 166 PLOT 874.0 00.22 26-MAY-23 Vacant 0 0.0
47 AN West Gudur 168 PLOT 863.0 00.21 19-SEP-23 Vacant Reserved for OBC category 0 0.0
48 AN West Gudur 169 PLOT 1738.0 00.43 19-SEP-23 Vacant Reserved for OBC category 0 0.0
49 AN West Gudur 17 PLOT 291.0 00.07 16-MAY-23 Vacant 0 0.0
50 AN West Gudur 170 PLOT 1893.0 00.47 26-MAY-23 Vacant 0 0.0
51 AN West Gudur 171 PLOT 2696.0 00.67 24-JUN-23 Vacant Reserved for SC category 0 0.0
52 AN West Gudur 172 PLOT 554.0 00.14 26-MAY-23 Vacant 0 0.0
53 AN West Gudur 173 PLOT 878.0 00.22 26-MAY-23 Vacant 0 0.0
54 AN West Gudur 174 PLOT 878.0 00.22 15-SEP-23 Vacant Reserved for ST category 0 0.0
55 AN West Gudur 177 PLOT 878.0 00.22 26-MAY-23 Vacant 0 0.0
56 AN West Gudur 179 PLOT 513.0 00.13 26-MAY-23 Vacant 0 0.0
57 AN West Gudur 18 PLOT 291.0 00.07 24-JUN-23 Vacant 0 0.0
58 AN West Gudur 180 PLOT 468.0 00.12 19-SEP-23 Vacant 0 0.0
59 AN West Gudur 181 PLOT 419.0 00.10 26-MAY-23 Vacant 0 0.0
60 AN West Gudur 184 PLOT 419.0 00.10 19-SEP-23 Vacant Reserved for OBC category 0 0.0
61 AN West Gudur 185 PLOT 419.0 00.10 26-MAY-23 Vacant 0 0.0
62 AN West Gudur 186 PLOT 419.0 00.10 19-SEP-23 Vacant Reserved for OBC category 0 0.0
63 AN West Gudur 187 PLOT 419.0 00.10 26-MAY-23 Vacant 0 0.0
64 AN West Gudur 188 PLOT 419.0 00.10 26-MAY-23 Vacant 0 0.0
65 AN West Gudur 19 PLOT 289.0 00.07 15-SEP-23 Vacant Reserved for OBC category 0 0.0
66 AN West Gudur 190 PLOT 418.0 00.10 19-SEP-23 Vacant Reserved for OBC category 0 0.0
67 AN West Gudur 191 PLOT 422.0 00.10 26-MAY-23 Vacant 0 0.0
68 AN West Gudur 192 PLOT 422.0 00.10 26-MAY-23 Vacant 0 0.0
69 AN West Gudur 194 PLOT 422.0 00.10 26-MAY-23 Vacant 0 0.0
70 AN West Gudur 195 PLOT 422.0 00.10 26-MAY-23 Vacant 0 0.0
71 AN West Gudur 196 PLOT 422.0 00.10 26-MAY-23 Vacant 0 0.0
72 AN West Gudur 198 PLOT 422.0 00.10 19-SEP-23 Vacant Reserved for OBC category 0 0.0
73 AN West Gudur 199 PLOT 510.0 00.13 19-SEP-23 Vacant Reserved for OBC category 0 0.0
74 AN West Gudur 2 PLOT 2034.0 00.50 15-MAY-23 Vacant 1 2034.0
75 AN West Gudur 20 PLOT 291.0 00.07 16-MAY-23 Vacant 0 0.0
76 AN West Gudur 200 PLOT 729.0 00.18 26-MAY-23 Vacant 0 0.0
77 AN West Gudur 203 PLOT 379.0 00.09 27-MAY-23 Vacant 0 0.0
78 AN West Gudur 204 PLOT 293.0 00.07 15-SEP-23 Vacant Reserved for ST category 0 0.0
79 AN West Gudur 205 PLOT 293.0 00.07 27-MAY-23 Vacant 0 0.0
80 AN West Gudur 206 PLOT 293.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
81 AN West Gudur 208 PLOT 290.0 00.07 27-MAY-23 Vacant 0 0.0
82 AN West Gudur 209 PLOT 288.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
83 AN West Gudur 210 PLOT 291.0 00.07 27-MAY-23 Vacant 0 0.0
84 AN West Gudur 212 PLOT 291.0 00.07 27-MAY-23 Vacant 0 0.0
85 AN West Gudur 213 PLOT 291.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
86 AN West Gudur 214 PLOT 395.0 00.10 27-MAY-23 Vacant 0 0.0
87 AN West Gudur 215 PLOT 387.0 00.10 19-SEP-23 Vacant Reserved for OBC category 0 0.0
88 AN West Gudur 216 PLOT 293.0 00.07 27-MAY-23 Vacant 0 0.0
89 AN West Gudur 217 PLOT 293.0 00.07 27-MAY-23 Vacant 0 0.0
90 AN West Gudur 219 PLOT 293.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
91 AN West Gudur 220 PLOT 290.0 00.07 27-MAY-23 Vacant 0 0.0
92 AN West Gudur 222 PLOT 291.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
93 AN West Gudur 224 PLOT 293.0 00.07 15-SEP-23 Vacant Reserved for ST category 0 0.0
94 AN West Gudur 225 PLOT 291.0 00.07 27-MAY-23 Vacant 0 0.0
95 AN West Gudur 226 PLOT 375.0 00.09 19-SEP-23 Vacant Reserved for OBC category 0 0.0
96 AN West Gudur 227 PLOT 366.0 00.09 27-MAY-23 Vacant 0 0.0
97 AN West Gudur 23 PLOT 293.0 00.07 16-MAY-23 Vacant 0 0.0
98 AN West Gudur 230 PLOT 293.0 00.07 27-MAY-23 Vacant 0 0.0
99 AN West Gudur 231 PLOT 293.0 00.07 27-MAY-23 Vacant 0 0.0
100 AN West Gudur 232 PLOT 290.0 00.07 19-SEP-23 Vacant 0 0.0
101 AN West Gudur 233 PLOT 288.0 00.07 27-MAY-23 Vacant 0 0.0
102 AN West Gudur 234 PLOT 291.0 00.07 27-MAY-23 Vacant 0 0.0
103 AN West Gudur 235 PLOT 291.0 00.07 27-MAY-23 Vacant 0 0.0
104 AN West Gudur 237 PLOT 291.0 00.07 27-MAY-23 Vacant 0 0.0
105 AN West Gudur 238 PLOT 356.0 00.09 19-SEP-23 Vacant Reserved for OBC category 0 0.0
106 AN West Gudur 239 PLOT 348.0 00.09 19-SEP-23 Vacant 0 0.0
107 AN West Gudur 24 PLOT 293.0 00.07 15-SEP-23 Vacant Reserved for ST category 1 293.0
108 AN West Gudur 241 PLOT 293.0 00.07 27-MAY-23 Vacant 0 0.0
109 AN West Gudur 247 PLOT 349.0 00.09 31-JUL-23 Vacant Reserved for SC category 0 0.0
110 AN West Gudur 248 PLOT 376.0 00.09 27-MAY-23 Vacant 0 0.0
111 AN West Gudur 249 PLOT 472.0 00.12 19-SEP-23 Vacant 0 0.0
112 AN West Gudur 25 PLOT 292.67 00.07 15-FEB-25 Vacant 0 0.0
113 AN West Gudur 250 PLOT 664.78 00.16 15-FEB-25 Vacant 0 0.0
114 AN West Gudur 251 PLOT 349.0 00.09 19-SEP-23 Vacant Reserved for OBC category 0 0.0
115 AN West Gudur 253 PLOT 349.0 00.09 29-MAY-23 Vacant 0 0.0
116 AN West Gudur 258 PLOT 293.0 00.07 29-MAY-23 Vacant 0 0.0
117 AN West Gudur 26 PLOT 251.0 00.06 15-SEP-23 Vacant Reserved for OBC category 0 0.0
118 AN West Gudur 261 PLOT 291.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
119 AN West Gudur 262 PLOT 291.0 00.07 29-MAY-23 Vacant 0 0.0
120 AN West Gudur 263 PLOT 291.0 00.07 19-SEP-23 Vacant Reserved for OBC category 2 582.0
121 AN West Gudur 264 PLOT 291.0 00.07 29-MAY-23 Vacant 0 0.0
122 AN West Gudur 266 PLOT 230.0 00.06 29-MAY-23 Vacant 0 0.0
123 AN West Gudur 267 PLOT 293.0 00.07 29-MAY-23 Vacant 0 0.0
124 AN West Gudur 268 PLOT 293.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
125 AN West Gudur 269 PLOT 293.0 00.07 19-SEP-23 Vacant 0 0.0
126 AN West Gudur 27 PLOT 268.0 00.07 16-MAY-23 Vacant 0 0.0
127 AN West Gudur 270 PLOT 293.0 00.07 29-MAY-23 Vacant 0 0.0
128 AN West Gudur 272 PLOT 291.0 00.07 29-MAY-23 Vacant 0 0.0
129 AN West Gudur 273 PLOT 291.0 00.07 29-MAY-23 Vacant 0 0.0
130 AN West Gudur 274 PLOT 291.0 00.07 15-SEP-23 Vacant Reserved for ST category 0 0.0
131 AN West Gudur 275 PLOT 214.0 00.05 29-MAY-23 Vacant 0 0.0
132 AN West Gudur 276 PLOT 372.0 00.09 19-SEP-23 Vacant Reserved for OBC category 0 0.0
133 AN West Gudur 277 PLOT 293.0 00.07 29-MAY-23 Vacant 0 0.0
134 AN West Gudur 279 PLOT 293.0 00.07 29-MAY-23 Vacant 0 0.0
135 AN West Gudur 280 PLOT 293.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
136 AN West Gudur 281 PLOT 291.0 00.07 29-MAY-23 Vacant 0 0.0
137 AN West Gudur 283 PLOT 291.0 00.07 29-MAY-23 Vacant 0 0.0
138 AN West Gudur 285 PLOT 352.0 00.09 29-MAY-23 Vacant 0 0.0
139 AN West Gudur 286 PLOT 342.0 00.08 19-SEP-23 Vacant Reserved for OBC category 0 0.0
140 AN West Gudur 287 PLOT 293.0 00.07 29-MAY-23 Vacant 0 0.0
141 AN West Gudur 288 PLOT 293.0 00.07 30-MAY-23 Vacant 0 0.0
142 AN West Gudur 289 PLOT 293.0 00.07 19-SEP-23 Vacant Reserved for OBC category 0 0.0
143 AN West Gudur 29 PLOT 291.0 00.07 15-SEP-23 Vacant 0 0.0
144 AN West Gudur 290 PLOT 293.0 00.07 19-SEP-23 Vacant Reserved for OBC category 1 293.0
145 AN West Gudur 291 PLOT 424.0 00.10 30-MAY-23 Vacant 0 0.0
146 AN West Gudur 292 PLOT 424.0 00.10 30-MAY-23 Vacant 0 0.0
147 AN West Gudur 293 PLOT 424.0 00.10 15-SEP-23 Vacant Reserved for ST category 0 0.0
148 AN West Gudur 294 PLOT 424.0 00.10 30-MAY-23 Vacant 0 0.0
149 AN West Gudur 298 PLOT 419.0 00.10 19-SEP-23 Vacant Reserved for OBC category 0 0.0
150 AN West Gudur 30 PLOT 291.0 00.07 16-MAY-23 Vacant 0 0.0
151 AN West Gudur 300 PLOT 419.0 00.10 30-MAY-23 Vacant 0 0.0
152 AN West Gudur 31 PLOT 291.0 00.07 16-MAY-23 Vacant 0 0.0
153 AN West Gudur 33 PLOT 290.0 00.07 16-MAY-23 Vacant 0 0.0
154 AN West Gudur 34 PLOT 293.0 00.07 16-MAY-23 Vacant 0 0.0
155 AN West Gudur 35 PLOT 293.0 00.07 16-MAY-23 Vacant 0 0.0
156 AN West Gudur 37 PLOT 293.0 00.07 17-MAY-23 Vacant 0 0.0
157 AN West Gudur 38 PLOT 282.0 00.07 15-SEP-23 Vacant Reserved for OBC category 0 0.0
158 AN West Gudur 39 PLOT 1563.0 00.39 15-SEP-23 Vacant Reserved for OBC category 0 0.0
159 AN West Gudur 4 PLOT 2131.0 00.53 15-SEP-23 Vacant 0 0.0
160 AN West Gudur 41 PLOT 755.0 00.19 17-MAY-23 Vacant 0 0.0
161 AN West Gudur 42 PLOT 759.0 00.19 17-MAY-23 Vacant 0 0.0
162 AN West Gudur 43 PLOT 387.11 00.10 15-FEB-25 Vacant Reserved for ST category 0 0.0
163 AN West Gudur 44 PLOT 388.0 00.10 17-MAY-23 Vacant 0 0.0
164 AN West Gudur 45 PLOT 388.0 00.10 15-SEP-23 Vacant Reserved for OBC category 0 0.0
165 AN West Gudur 46 PLOT 387.11 00.10 15-FEB-25 Vacant 0 0.0
166 AN West Gudur 47 PLOT 706.0 00.17 24-JUN-23 Vacant 0 0.0
167 AN West Gudur 48 PLOT 2249.0 00.56 17-MAY-23 Vacant 0 0.0
168 AN West Gudur 55 PLOT 280.0 00.07 17-MAY-23 Vacant 1 280.0
169 AN West Gudur 56 PLOT 278.0 00.07 17-MAY-23 Vacant 1 278.0
170 AN West Gudur 60 PLOT 278.0 00.07 15-SEP-23 Vacant Reserved for OBC category 1 278.0
171 AN West Gudur 62 PLOT 276.0 00.07 17-MAY-23 Vacant SC Category 1 276.0
172 AN West Gudur 63 PLOT 278.0 00.07 15-SEP-23 Vacant 0 0.0
173 AN West Gudur 64 PLOT 280.0 00.07 17-MAY-23 Vacant 0 0.0
174 AN West Gudur 65 PLOT 280.0 00.07 05-JUN-25 Vacant 1 280.0
175 AN West Gudur 66 PLOT 280.0 00.07 17-MAY-23 Vacant 0 0.0
176 AN West Gudur 67 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
177 AN West Gudur 68 PLOT 280.0 00.07 15-SEP-23 Vacant Reserved for OBC category 0 0.0
178 AN West Gudur 69 PLOT 337.0 00.08 15-SEP-23 Vacant Reserved for OBC category 0 0.0
179 AN West Gudur 70 PLOT 298.0 00.07 20-MAY-23 Vacant 0 0.0
180 AN West Gudur 72 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
181 AN West Gudur 73 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
182 AN West Gudur 74 PLOT 280.0 00.07 15-SEP-23 Vacant Reserved for ST category 0 0.0
183 AN West Gudur 75 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
184 AN West Gudur 76 PLOT 278.0 00.07 15-SEP-23 Vacant 0 0.0
185 AN West Gudur 77 PLOT 271.0 00.07 20-MAY-23 Vacant 1 271.0
186 AN West Gudur 78 PLOT 277.81 00.07 29-JAN-25 Vacant Reserved for SC category 1 277.81
187 AN West Gudur 80 PLOT 278.0 00.07 15-SEP-23 Vacant 0 0.0
188 AN West Gudur 81 PLOT 278.0 00.07 20-MAY-23 Vacant 0 0.0
189 AN West Gudur 82 PLOT 278.0 00.07 24-JUN-23 Vacant SC Category 0 0.0
190 AN West Gudur 84 PLOT 278.0 00.07 15-SEP-23 Vacant 0 0.0
191 AN West Gudur 87 PLOT 278.0 00.07 20-MAY-23 Vacant 0 0.0
192 AN West Gudur 88 PLOT 278.0 00.07 20-MAY-23 Vacant 0 0.0
193 AN West Gudur 9 PLOT 585.0 00.14 15-SEP-23 Vacant Reserved for OBC category 1 585.0
194 AN West Gudur 91 PLOT 327.0 00.08 20-MAY-23 Vacant 0 0.0
195 AN West Gudur 92 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
196 AN West Gudur 93 PLOT 280.0 00.07 15-SEP-23 Vacant 0 0.0
197 AN West Gudur 94 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
198 AN West Gudur 95 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
199 AN West Gudur 96 PLOT 280.0 00.07 20-MAY-23 Vacant 0 0.0
200 AN West Gudur 97 PLOT 280.0 00.07 24-JUN-23 Vacant 0 0.0
201 AN West Gudur 99 PLOT 280.0 00.07 15-SEP-23 Vacant Reserved for OBC category 0 0.0
82572.29 20.40 21 8469.310000000001





Home |  Exit