State Wise Vacancy Information Home |  Exit
                                               

   
   
IP ATTIVARAM - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 IP ATVRM CFC Area-2 PLOT 22219.000 05.49 01-JUN-22 Vacant 0 0.0
2 IP ATVRM CFC Area-3 PLOT 1862.000 00.46 01-JUN-22 Vacant 0 0.0
3 IP ATVRM CFC Area-4 PLOT 3886.000 00.96 01-JUN-22 Vacant Proposed for Food Court. 0 0.0
4 IP ATVRM Land PLOT 1984.000 00.49 01-JUN-22 Vacant Proposed for 33/11 kv sub station. 0 0.0
5 IP ATVRM Land-2 PLOT 567.000 00.14 01-JUN-22 Vacant Reserved for Bus Shelter 0 0.0
6 IP ATVRM PI.No.35A PLOT 2689.000 00.66 24-APR-26 Vacant 0 0.0
7 IP ATVRM Pl.No-8-33B PLOT 3148.880 00.78 28-MAR-25 Vacant 0 0.0
8 IP ATVRM Pl.No.12 PLOT 2427.000 00.60 31-JAN-22 Vacant Reserved for SC category 0 0.0
9 IP ATVRM Pl.No.13 PLOT 2595.000 00.64 15-DEC-21 Vacant Reserved for ST catogery 0 0.0
10 IP ATVRM Pl.No.22 PLOT 8520.000 02.11 26-OCT-21 Vacant Proposed for sub-station 0 0.0
11 IP ATVRM Pl.No.23 PLOT 8520.000 02.11 07-JUN-16 Vacant Proposed for 132/33 kv sub station. 0 0.0
12 IP ATVRM Pl.No.27 PLOT 5200.000 01.28 01-JUN-22 Vacant Reserved for SC Category 0 0.0
13 IP ATVRM Pl.No.28 PLOT 3154.000 00.78 01-JUN-22 Vacant Reserved for ST category 0 0.0
14 IP ATVRM Pl.No.30 PLOT 2015.000 00.50 01-JUN-22 Vacant but Unallottable Possession resumed on 2/3/2019. Cancellation deed to be registered. WP No.2690/2019 is pending. No stay orders. 0 0.0
15 IP ATVRM Pl.No.31 PLOT 2397.820 00.59 22-MAR-26 Vacant SC Category 0 0.0
16 IP ATVRM Pl.No.32 PLOT 5135.000 01.27 01-JUN-22 Vacant Reserved for SC category 0 0.0
17 IP ATVRM Pl.No.36 PLOT 4573.000 01.13 01-JUN-22 Vacant Proposed for Truck Parking & Bus Shelter 0 0.0
18 IP ATVRM Pl.No.7B PLOT 12928.000 03.19 01-JUN-22 Vacant SC Category 0 0.0
19 IP ATVRM Pl.No.8-33C PLOT 2590.800 00.64 27-MAR-25 Vacant 0 0.0
20 IP ATVRM Pl.No.8-33D PLOT 2880.040 00.71 27-MAR-25 Vacant ST 0 0.0
21 IP ATVRM Pl.No.8-6B PLOT 5945.000 01.47 20-JAN-26 Vacant SC Category 0 0.0
22 IP ATVRM Pl.No.8-6C PLOT 5945.000 01.47 20-JAN-26 Vacant SC Category 0 0.0
23 IP ATVRM Pl.No.8-6D PLOT 5945.000 01.47 20-JAN-26 Vacant SC Category 0 0.0
117126.540 28.94 0 0.0





Home |  Exit