State Wise Vacancy Information Home |  Exit
                                               

   
   
IP NAIDUPET - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 NDPT 17/B-1 (UDL Land) PLOT 202350.0 50.00 03-JUN-22 Vacant 0 0.0
2 NDPT 17/B-2 (UDL Land) PLOT 18698.0 04.62 03-JUN-22 Vacant 0 0.0
3 NDPT Commercial Plot-1(B) PLOT 8702.0 02.15 29-MAR-22 Vacant 0 0.0
4 NDPT CommercialPlot-2B-1 PLOT 6475.46 01.60 30-OCT-25 Vacant 1 6475.46
5 NDPT CommercialPlot-2B-1A PLOT 2387.73 00.59 30-OCT-25 Vacant 0 0.0
6 NDPT CommericalPlot-3(C)A PLOT 1522.8 00.38 28-MAR-25 Vacant 0 0.0
7 NDPT Pl.No.1 (Block-A) PLOT 17175.0 04.24 08-MAY-17 Vacant 0 0.0
8 NDPT Pl.No.101 (Block-B) PLOT 4796.0 01.19 08-MAY-17 Vacant 0 0.0
9 NDPT Pl.No.102 (Block-B) PLOT 4917.0 01.22 15-DEC-21 Vacant Reserved for SC Category 0 0.0
10 NDPT Pl.No.105 (Block-B) PLOT 8550.0 02.11 02-JUN-22 Vacant 0 0.0
11 NDPT Pl.No.106 (Block-B) PLOT 11730.0 02.90 08-MAY-17 Vacant 0 0.0
12 NDPT Pl.No.107 (Block-B) PLOT 2072.0 00.51 15-DEC-21 Vacant Reserved for SC Category 0 0.0
13 NDPT Pl.No.108 (Block-B) PLOT 3184.0 00.79 15-DEC-21 Vacant Reserved for SC Category 1 3184.0
14 NDPT Pl.No.11 (Block-A) PLOT 32134.0 07.94 02-JUN-22 Vacant 0 0.0
15 NDPT Pl.No.111 (Block-B) PLOT 2881.0 00.71 08-MAY-17 Vacant 0 0.0
16 NDPT Pl.No.116 (Block-B) PLOT 1910.0 00.47 15-DEC-21 Vacant Reserved for SC Category 0 0.0
17 NDPT Pl.No.117 (Block-B) PLOT 1800.0 00.44 15-DEC-21 Vacant Reserved for SC Category 0 0.0
18 NDPT Pl.No.118 (Block-B) PLOT 1800.0 00.44 15-DEC-21 Vacant Reserved for ST Category 0 0.0
19 NDPT Pl.No.119 (Block-B) PLOT 1800.0 00.44 08-MAY-17 Vacant 1 1800.0
20 NDPT Pl.No.12 (Block-A) PLOT 20438.0 05.05 02-JUN-22 Vacant Reserved for SC category 0 0.0
21 NDPT Pl.No.120 (Block-B) PLOT 2932.0 00.72 08-MAY-17 Vacant 0 0.0
22 NDPT Pl.No.122 (Block-B) PLOT 1800.0 00.44 15-DEC-21 Vacant Reserved for SC Category 0 0.0
23 NDPT Pl.No.123 (Block-B) PLOT 1800.0 00.44 15-DEC-21 Vacant Reserved for SC Category 0 0.0
24 NDPT Pl.No.124 (Block-B) PLOT 1800.0 00.44 08-MAY-17 Vacant 0 0.0
25 NDPT Pl.No.125 (Block-B) PLOT 1800.0 00.44 08-MAY-17 Vacant 0 0.0
26 NDPT Pl.No.126 (Block-B) PLOT 2012.0 00.50 08-MAY-17 Vacant 0 0.0
27 NDPT Pl.No.127 (Block-B) PLOT 2923.0 00.72 08-MAY-17 Vacant 0 0.0
28 NDPT Pl.No.128 (Block-B) PLOT 1800.0 00.44 28-DEC-21 Vacant Reserved for SC Category 0 0.0
29 NDPT Pl.No.129 (Block-B) PLOT 1800.0 00.44 28-DEC-21 Vacant Reserved for SC Category 0 0.0
30 NDPT Pl.No.13 (Block-A) PLOT 25820.0 06.38 08-MAY-17 Vacant 0 0.0
31 NDPT Pl.No.130 (Block-B) PLOT 1800.0 00.44 08-MAY-17 Vacant 0 0.0
32 NDPT Pl.No.131 (Block-B) PLOT 1800.0 00.44 08-MAY-17 Vacant 0 0.0
33 NDPT Pl.No.132 (Block-B) PLOT 2078.0 00.51 15-DEC-21 Vacant Reserved for ST Category 0 0.0
34 NDPT Pl.No.133 (Block-B) PLOT 2100.0 00.52 08-MAY-17 Vacant 0 0.0
35 NDPT Pl.No.134 (Block-B) PLOT 6536.0 01.62 02-JUN-22 Vacant 0 0.0
36 NDPT Pl.No.135 (Block-B) PLOT 4888.0 01.21 02-JUN-22 Vacant 0 0.0
37 NDPT Pl.No.136 (Block-B) PLOT 6601.0 01.63 08-MAY-17 Vacant 0 0.0
38 NDPT Pl.No.137 (Block-B) PLOT 9376.0 02.32 08-MAY-17 Vacant 0 0.0
39 NDPT Pl.No.138 (Block-B) PLOT 11198.0 02.77 08-MAY-17 Vacant 0 0.0
40 NDPT Pl.No.139 (Block-B) PLOT 13089.0 03.23 08-MAY-17 Vacant 0 0.0
41 NDPT Pl.No.140 (Block-B) PLOT 35838.0 08.86 08-MAY-17 Vacant 0 0.0
42 NDPT Pl.No.141 (Block-B) PLOT 6537.0 01.62 23-MAR-15 Vacant 0 0.0
43 NDPT Pl.No.142 (Block-B) PLOT 89353.0 22.08 02-JUN-22 Vacant 0 0.0
44 NDPT Pl.No.16 (Block-B) PLOT 26358.0 06.51 02-JUN-22 Vacant 0 0.0
45 NDPT Pl.No.18 (UDL Land) PLOT 85999.0 21.25 11-OCT-19 Vacant 0 0.0
46 NDPT Pl.No.19 (Block-B) PLOT 14798.0 03.66 08-MAY-17 Vacant 0 0.0
47 NDPT Pl.No.1B (Block-B) PLOT 20214.0 05.00 26-OCT-21 Vacant Reserved for SC category 0 0.0
48 NDPT Pl.No.2 (Block-B) PLOT 31062.0 07.68 08-MAY-17 Vacant 0 0.0
49 NDPT Pl.No.21 (Block-B) PLOT 8108.0 02.00 15-DEC-21 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
50 NDPT Pl.No.21 (Block-C) PLOT 6108.0 01.51 20-JUN-22 Vacant 0 0.0
51 NDPT Pl.No.22 (Block-B) PLOT 8108.0 02.00 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
52 NDPT Pl.No.22 (Block-C) PLOT 4972.0 01.23 20-JUN-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
53 NDPT Pl.No.23 (Block-B) PLOT 8108.0 02.00 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
54 NDPT Pl.No.23 (Block-C) PLOT 2931.0 00.72 30-MAY-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
55 NDPT Pl.No.24 (Block-B) PLOT 8108.0 02.00 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
56 NDPT Pl.No.24 (Block-C) PLOT 2899.0 00.72 30-MAY-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
57 NDPT Pl.No.25 (Block-B) PLOT 8108.0 02.00 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
58 NDPT Pl.No.25 (Block-C) PLOT 2963.0 00.73 20-JUN-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
59 NDPT Pl.No.26 (Block-C) PLOT 2932.0 00.72 20-JUN-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
60 NDPT Pl.No.27 (Block-C) PLOT 3998.0 00.99 20-JUN-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
61 NDPT Pl.No.28 (Block-B) PLOT 8125.0 02.01 30-MAY-22 Vacant Covered under CFC Area. 0 0.0
62 NDPT Pl.No.28 (Block-C) PLOT 3739.0 00.92 30-MAY-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
63 NDPT Pl.No.29 (Block-B) PLOT 1250.0 00.31 30-MAY-22 Vacant Covered under CFC Area. 0 0.0
64 NDPT Pl.No.29 (Block-C) PLOT 2341.0 00.58 28-DEC-21 Vacant Reserved for SC Category 0 0.0
65 NDPT Pl.No.30 (Block-B) PLOT 1250.0 00.31 30-MAY-22 Vacant Covered under CFC Area. 0 0.0
66 NDPT Pl.No.30 (Block-C) PLOT 2334.0 00.58 08-MAY-17 Vacant 0 0.0
67 NDPT Pl.No.31 (Block-B) PLOT 1250.0 00.31 30-MAY-22 Vacant Covered under CFC Area. 0 0.0
68 NDPT Pl.No.31 (Block-C) PLOT 2251.0 00.56 26-OCT-21 Vacant Reserved for ST category 0 0.0
69 NDPT Pl.No.32 (Block-B) PLOT 1250.0 00.31 30-MAY-22 Vacant Covered under CFC Area. 0 0.0
70 NDPT Pl.No.33 (Block-C) PLOT 2200.0 00.54 26-OCT-21 Vacant Reserved for ST category 0 0.0
71 NDPT Pl.No.34 (Block-C) PLOT 2096.0 00.52 26-OCT-21 Vacant Reserved for SC category 0 0.0
72 NDPT Pl.No.35 (Block-C) PLOT 2142.0 00.53 26-OCT-21 Vacant Reserved for SC category 0 0.0
73 NDPT Pl.No.36 (Block-C) PLOT 2105.0 00.52 26-OCT-21 Vacant Reserved for ST category 0 0.0
74 NDPT Pl.No.37 (Block-C) PLOT 2084.0 00.51 26-OCT-21 Vacant Reserved for SC category 0 0.0
75 NDPT Pl.No.38 (Block-C) PLOT 2058.0 00.51 30-MAY-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
76 NDPT Pl.No.39 (Block-C) PLOT 1983.0 00.49 30-MAY-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
77 NDPT Pl.No.4 (Block-A) PLOT 3657.0 00.90 26-OCT-21 Vacant Reserved for ST category 0 0.0
78 NDPT Pl.No.42 (Block-C) PLOT 21822.0 05.39 08-MAY-17 Vacant 0 0.0
79 NDPT Pl.No.43 (Block-C) PLOT 18788.0 04.64 02-JUN-22 Vacant 0 0.0
80 NDPT Pl.No.44 (Block-C) PLOT 19944.0 04.93 08-MAY-17 Vacant 0 0.0
81 NDPT Pl.No.45 (Block-C) PLOT 19941.0 04.93 26-OCT-21 Vacant Reserved for ST category 0 0.0
82 NDPT Pl.No.46 (Block-C) PLOT 13329.92 03.29 31-OCT-25 Vacant Reserved for SC category 0 0.0
83 NDPT Pl.No.47 (Block-B) PLOT 1250.0 00.31 03-JUN-22 Vacant 1 1250.0
84 NDPT Pl.No.48 (Block-B) PLOT 1413.0 00.35 14-FEB-25 Vacant Cancelation cum resumption orders issued. 1 1413.0
85 NDPT Pl.No.5 (Block-A) PLOT 6005.0 01.48 26-OCT-21 Vacant Reserved for SC category 0 0.0
86 NDPT Pl.No.5 (Block-C) PLOT 6823.0 01.69 20-JUN-22 Vacant Reserved for SC category 0 0.0
87 NDPT Pl.No.50 (Block-B) PLOT 5400.0 01.33 20-JUN-22 Vacant 0 0.0
88 NDPT Pl.No.51 (Block-B) PLOT 5400.0 01.33 20-JUN-22 Vacant Reserved for SC category 0 0.0
89 NDPT Pl.No.52 (Block-B) PLOT 4860.0 01.20 08-MAY-17 Vacant 0 0.0
90 NDPT Pl.No.52 (Block-C) PLOT 165856.0 40.98 02-JUN-22 Vacant but Unallottable Covered inSLP-civil No.18857-18858/2021 with IA No.147473/2021-pending in Hon'ble Supreme Court of India. Ext.Acs.5.61 &Acs.31.64(Konduru Padmavathi) 0 0.0
91 NDPT Pl.No.53 (Block-C) PLOT 156892.0 38.77 02-JUN-22 Vacant but Unallottable As the land of Telugu Ganga Canal is yet to be transferred from Govt., this plot kept under unallotable category. 0 0.0
92 NDPT Pl.No.54 (Block-C) PLOT 83104.0 20.54 30-MAY-22 Vacant but Unallottable As the land of Telugu Ganga Canal is yet to be transferred from Govt., this plot kept under unallotable category. 0 0.0
93 NDPT Pl.No.55 (Block-B) PLOT 5400.0 01.33 28-DEC-21 Vacant Reserved for SC Category 0 0.0
94 NDPT Pl.No.56 (Block-B) PLOT 5400.0 01.33 01-FEB-22 Vacant Reserved for ST Category 0 0.0
95 NDPT Pl.No.59 (Block-B) PLOT 3820.0 00.94 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
96 NDPT Pl.No.59A (Block-B) PLOT 4082.0 01.01 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
97 NDPT Pl.No.59B (Block-C) PLOT 22704.0 05.61 27-FEB-24 Vacant 0 0.0
98 NDPT Pl.No.6 (Block-A) PLOT 83639.0 20.67 20-JUN-22 Vacant 0 0.0
99 NDPT Pl.No.60 (Block-B) PLOT 4047.0 01.00 01-FEB-22 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
100 NDPT Pl.No.60A (Block-B) PLOT 4082.0 01.01 01-FEB-22 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
101 NDPT Pl.No.61 (Block-B) PLOT 8947.0 02.21 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
102 NDPT Pl.No.62 (Block-B) PLOT 8007.0 01.98 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
103 NDPT Pl.No.63 (Block-B) PLOT 9887.0 02.44 28-DEC-21 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
104 NDPT Pl.No.63 (Block-C) PLOT 29012.0 07.17 02-JUN-22 Vacant 0 0.0
105 NDPT Pl.No.64 (Block-B) PLOT 8319.0 02.06 08-MAY-17 Vacant but Unallottable Reswerved for Syma Strategic Electronics private Ltd 0 0.0
106 NDPT Pl.No.64 (Block-C) PLOT 31390.0 07.76 02-JUN-22 Vacant 0 0.0
107 NDPT Pl.No.66 (Block-C) PLOT 24503.0 06.05 02-JUN-22 Vacant 0 0.0
108 NDPT Pl.No.67 (Block-B) PLOT 1682.0 00.42 08-MAY-17 Vacant 1 1682.0
109 NDPT Pl.No.67 (Block-C) PLOT 17872.0 04.42 26-OCT-21 Vacant Reserved for SC category 0 0.0
110 NDPT Pl.No.68 (Block-C) PLOT 158359.0 39.13 02-JUN-22 Vacant 0 0.0
111 NDPT Pl.No.7 (Block-A) PLOT 124517.0 30.77 20-JUN-22 Vacant 0 0.0
112 NDPT Pl.No.7 (Block-C) PLOT 7285.0 01.80 20-JUN-22 Vacant but Unallottable Plot was kept under unallotable category as per IOM No.CE-I/APIIC/IP-NDP/Layout/NLR/14/2012 dt:15.10.2015 of CE-I,HO, since EC is to be obtained. 0 0.0
113 NDPT Pl.No.78 (Block-B) PLOT 4502.0 01.11 15-DEC-21 Vacant Reserved for SC Category 0 0.0
114 NDPT Pl.No.80 (Block-B) PLOT 4500.0 01.11 08-MAY-17 Vacant 0 0.0
115 NDPT Pl.No.82 (Block-B) PLOT 5143.0 01.27 08-MAY-17 Vacant 0 0.0
116 NDPT Pl.No.83 (Block-B) PLOT 7740.0 01.91 08-MAY-17 Vacant 0 0.0
117 NDPT Pl.No.84 (Block-B) PLOT 7740.0 01.91 23-MAR-15 Vacant 0 0.0
118 NDPT Pl.No.85 (Block-B) PLOT 7742.0 01.91 23-MAR-15 Vacant 0 0.0
119 NDPT Pl.No.86 (Block-B) PLOT 11536.0 02.85 08-MAY-17 Vacant 1 11536.0
120 NDPT Pl.No.87 (Block-B) PLOT 15109.0 03.73 08-MAY-17 Vacant 0 0.0
121 NDPT Pl.No.88 (Block-B) PLOT 7636.0 01.89 08-MAY-17 Vacant 0 0.0
122 NDPT Pl.No.89 (Block-B) PLOT 10690.0 02.64 08-MAY-17 Vacant 1 10690.0
123 NDPT Pl.No.90 (Block-B) PLOT 6417.0 01.59 08-MAY-17 Vacant 0 0.0
124 NDPT Pl.No.92 (Block-B) PLOT 5321.0 01.31 15-DEC-21 Vacant Reserved for ST Category 0 0.0
125 NDPT Pl.No.95 (Block-B) PLOT 4917.0 01.22 08-MAY-17 Vacant 0 0.0
126 NDPT Pl.No.96 (Block-B) PLOT 4796.0 01.19 08-MAY-17 Vacant 0 0.0
127 NDPT Pl.No.97 (Block-B) PLOT 4796.0 01.19 08-MAY-17 Vacant 0 0.0
128 NDPT Pl.No.98 (Block-B) PLOT 4775.0 01.18 28-DEC-21 Vacant Reserved for SC category 0 0.0
129 NDPT Pl.No.99 (Block-B) PLOT 4775.0 01.18 15-DEC-21 Vacant Reserved for ST Category 0 0.0
2090809.9100000001 516.66 8 38030.46





Home |  Exit