State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME Narampeta Phase-I - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MSME Narampeta Phase-I 1 PLOT 3256.39 00.80 30-OCT-24 Vacant 0 0.0
2 MSME Narampeta Phase-I 100 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
3 MSME Narampeta Phase-I 101 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
4 MSME Narampeta Phase-I 102 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for SC category 0 0.0
5 MSME Narampeta Phase-I 103 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
6 MSME Narampeta Phase-I 104 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
7 MSME Narampeta Phase-I 105 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
8 MSME Narampeta Phase-I 106 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
9 MSME Narampeta Phase-I 107 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for SC category 0 0.0
10 MSME Narampeta Phase-I 108 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for ST category 0 0.0
11 MSME Narampeta Phase-I 109 PLOT 693.13 00.17 04-NOV-24 Vacant 0 0.0
12 MSME Narampeta Phase-I 110 PLOT 828.18 00.20 04-NOV-24 Vacant Reserved for OBC category 0 0.0
13 MSME Narampeta Phase-I 111 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
14 MSME Narampeta Phase-I 112 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
15 MSME Narampeta Phase-I 113 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
16 MSME Narampeta Phase-I 114 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for OBC category 0 0.0
17 MSME Narampeta Phase-I 115 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
18 MSME Narampeta Phase-I 116 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for SC category 0 0.0
19 MSME Narampeta Phase-I 117 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
20 MSME Narampeta Phase-I 118 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for OBC category 0 0.0
21 MSME Narampeta Phase-I 119 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for OBC category 0 0.0
22 MSME Narampeta Phase-I 12 PLOT 2809.12 00.69 05-NOV-24 Vacant 0 0.0
23 MSME Narampeta Phase-I 120 PLOT 375.0 00.09 04-NOV-24 Vacant Reserved for OBC category 0 0.0
24 MSME Narampeta Phase-I 121 PLOT 375.0 00.09 04-NOV-24 Vacant 0 0.0
25 MSME Narampeta Phase-I 122 PLOT 1261.24 00.31 05-NOV-24 Vacant Reserved for SC category 0 0.0
26 MSME Narampeta Phase-I 123 PLOT 1200.0 00.30 05-NOV-24 Vacant 0 0.0
27 MSME Narampeta Phase-I 124 PLOT 1200.0 00.30 05-NOV-24 Vacant Reserved for OBC category 0 0.0
28 MSME Narampeta Phase-I 125 PLOT 1200.0 00.30 05-NOV-24 Vacant Reserved for ST category 0 0.0
29 MSME Narampeta Phase-I 126 PLOT 2279.52 00.56 05-NOV-24 Vacant 0 0.0
30 MSME Narampeta Phase-I 127 PLOT 1999.48 00.49 05-NOV-24 Vacant Reserved for SC category 0 0.0
31 MSME Narampeta Phase-I 128 PLOT 1719.44 00.42 05-NOV-24 Vacant 0 0.0
32 MSME Narampeta Phase-I 129 PLOT 1800.0 00.44 05-NOV-24 Vacant Reserved for OBC category 0 0.0
33 MSME Narampeta Phase-I 13 PLOT 2390.78 00.59 30-OCT-24 Vacant 0 0.0
34 MSME Narampeta Phase-I 130 PLOT 1800.0 00.44 05-NOV-24 Vacant 0 0.0
35 MSME Narampeta Phase-I 131 PLOT 1800.0 00.44 05-NOV-24 Vacant 0 0.0
36 MSME Narampeta Phase-I 132 PLOT 360.0 00.09 05-NOV-24 Vacant 1 360.0
37 MSME Narampeta Phase-I 133 PLOT 320.0 00.08 05-NOV-24 Vacant Reserved for st category 0 0.0
38 MSME Narampeta Phase-I 134 PLOT 320.0 00.08 05-NOV-24 Vacant 0 0.0
39 MSME Narampeta Phase-I 135 PLOT 320.0 00.08 06-NOV-24 Vacant Reserved for OBC category 0 0.0
40 MSME Narampeta Phase-I 136 PLOT 320.0 00.08 06-NOV-24 Vacant 0 0.0
41 MSME Narampeta Phase-I 137 PLOT 320.0 00.08 06-NOV-24 Vacant 0 0.0
42 MSME Narampeta Phase-I 138 PLOT 320.0 00.08 06-NOV-24 Vacant 0 0.0
43 MSME Narampeta Phase-I 139 PLOT 320.0 00.08 06-NOV-24 Vacant Reserved for OBC category 0 0.0
44 MSME Narampeta Phase-I 14 PLOT 1972.45 00.49 01-NOV-24 Vacant Reserved for OBC category 0 0.0
45 MSME Narampeta Phase-I 140 PLOT 360.0 00.09 06-NOV-24 Vacant 0 0.0
46 MSME Narampeta Phase-I 141 PLOT 360.0 00.09 07-NOV-24 Vacant Reserved for SC category 0 0.0
47 MSME Narampeta Phase-I 142 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
48 MSME Narampeta Phase-I 143 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for OBC category 0 0.0
49 MSME Narampeta Phase-I 144 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for OBC category 0 0.0
50 MSME Narampeta Phase-I 145 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for OBC category 0 0.0
51 MSME Narampeta Phase-I 146 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
52 MSME Narampeta Phase-I 147 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for SC category 0 0.0
53 MSME Narampeta Phase-I 148 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
54 MSME Narampeta Phase-I 149 PLOT 360.0 00.09 07-NOV-24 Vacant Reserved for OBC category 1 360.0
55 MSME Narampeta Phase-I 15 PLOT 1554.12 00.38 01-NOV-24 Vacant 0 0.0
56 MSME Narampeta Phase-I 150 PLOT 360.0 00.09 07-NOV-24 Vacant 0 0.0
57 MSME Narampeta Phase-I 151 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
58 MSME Narampeta Phase-I 152 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for SC category 0 0.0
59 MSME Narampeta Phase-I 153 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
60 MSME Narampeta Phase-I 154 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for OBC category 0 0.0
61 MSME Narampeta Phase-I 155 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
62 MSME Narampeta Phase-I 156 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
63 MSME Narampeta Phase-I 157 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
64 MSME Narampeta Phase-I 158 PLOT 360.0 00.09 07-NOV-24 Vacant Reserved for ST category 0 0.0
65 MSME Narampeta Phase-I 159 PLOT 360.0 00.09 07-NOV-24 Vacant 0 0.0
66 MSME Narampeta Phase-I 16 PLOT 4386.21 01.08 01-NOV-24 Vacant Reserved for SC category 0 0.0
67 MSME Narampeta Phase-I 161 PLOT 320.0 00.08 07-NOV-24 Vacant 0 0.0
68 MSME Narampeta Phase-I 162 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for SC category 0 0.0
69 MSME Narampeta Phase-I 163 PLOT 320.0 00.08 29-APR-25 Vacant 0 0.0
70 MSME Narampeta Phase-I 164 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for OBC category 0 0.0
71 MSME Narampeta Phase-I 165 PLOT 320.0 00.08 29-APR-25 Vacant 0 0.0
72 MSME Narampeta Phase-I 166 PLOT 320.0 00.08 07-NOV-24 Vacant Reserved for SC category 0 0.0
73 MSME Narampeta Phase-I 167 PLOT 360.0 00.09 07-NOV-24 Vacant 0 0.0
74 MSME Narampeta Phase-I 168 PLOT 414.0 00.10 07-NOV-24 Vacant Reserved for OBC category 0 0.0
75 MSME Narampeta Phase-I 169 PLOT 368.0 00.09 07-NOV-24 Vacant Reserved for OBC category 0 0.0
76 MSME Narampeta Phase-I 17 PLOT 3968.0 00.98 29-APR-25 Vacant 0 0.0
77 MSME Narampeta Phase-I 170 PLOT 368.0 00.09 07-NOV-24 Vacant Reserved for OBC category 0 0.0
78 MSME Narampeta Phase-I 171 PLOT 368.0 00.09 08-NOV-24 Vacant 0 0.0
79 MSME Narampeta Phase-I 172 PLOT 368.0 00.09 08-NOV-24 Vacant Reserved for SC category 0 0.0
80 MSME Narampeta Phase-I 173 PLOT 368.0 00.09 08-NOV-24 Vacant 0 0.0
81 MSME Narampeta Phase-I 174 PLOT 368.0 00.09 08-NOV-24 Vacant Reserved for OBC category 0 0.0
82 MSME Narampeta Phase-I 175 PLOT 368.0 00.09 08-NOV-24 Vacant Reserved for ST category 0 0.0
83 MSME Narampeta Phase-I 176 PLOT 414.0 00.10 08-NOV-24 Vacant 0 0.0
84 MSME Narampeta Phase-I 177 PLOT 414.0 00.10 08-NOV-24 Vacant Reserved for SC category 0 0.0
85 MSME Narampeta Phase-I 178 PLOT 368.0 00.09 08-NOV-24 Vacant 0 0.0
86 MSME Narampeta Phase-I 179 PLOT 368.0 00.09 08-NOV-24 Vacant Reserved for OBC category 0 0.0
87 MSME Narampeta Phase-I 18 PLOT 3549.55 00.88 01-NOV-24 Vacant Reserved for OBC category 0 0.0
88 MSME Narampeta Phase-I 180 PLOT 368.0 00.09 08-NOV-24 Vacant 0 0.0
89 MSME Narampeta Phase-I 181 PLOT 368.0 00.09 08-NOV-24 Vacant Reserved for OBC category 0 0.0
90 MSME Narampeta Phase-I 182 PLOT 368.0 00.09 08-NOV-24 Vacant 0 0.0
91 MSME Narampeta Phase-I 183 PLOT 368.0 00.09 08-NOV-24 Vacant Reserved for ST category 0 0.0
92 MSME Narampeta Phase-I 184 PLOT 368.0 00.09 08-NOV-24 Vacant 0 0.0
93 MSME Narampeta Phase-I 185 PLOT 414.0 00.10 08-NOV-24 Vacant Reserved for OBC category 0 0.0
94 MSME Narampeta Phase-I 19 PLOT 3131.22 00.77 01-NOV-24 Vacant Reserved for OBC category 0 0.0
95 MSME Narampeta Phase-I 2 PLOT 3246.81 00.80 30-OCT-24 Vacant 0 0.0
96 MSME Narampeta Phase-I 20 PLOT 2599.0 00.64 01-NOV-24 Vacant Reserved for OBC category 0 0.0
97 MSME Narampeta Phase-I 21 PLOT 3150.0 00.78 01-NOV-24 Vacant Reserved for SC category 0 0.0
98 MSME Narampeta Phase-I 22 PLOT 3300.0 00.82 01-NOV-24 Vacant Reserved for SC category 0 0.0
99 MSME Narampeta Phase-I 23 PLOT 3300.0 00.82 01-NOV-24 Vacant 0 0.0
100 MSME Narampeta Phase-I 24 PLOT 3300.0 00.82 01-NOV-24 Vacant RESERVERD FOR OBC 0 0.0
101 MSME Narampeta Phase-I 25 PLOT 3300.0 00.82 01-NOV-24 Vacant RESERVERD FOR ST 0 0.0
102 MSME Narampeta Phase-I 26 PLOT 3300.0 00.82 01-NOV-24 Vacant 0 0.0
103 MSME Narampeta Phase-I 27 PLOT 3300.0 00.82 01-NOV-24 Vacant Reserved for SC category 0 0.0
104 MSME Narampeta Phase-I 28 PLOT 3300.0 00.82 01-NOV-24 Vacant 0 0.0
105 MSME Narampeta Phase-I 29 PLOT 3300.0 00.82 01-NOV-24 Vacant Reserved for OBC category 0 0.0
106 MSME Narampeta Phase-I 3 PLOT 3237.24 00.80 30-OCT-24 Vacant 0 0.0
107 MSME Narampeta Phase-I 30 PLOT 3150.0 00.78 01-NOV-24 Vacant 0 0.0
108 MSME Narampeta Phase-I 31 PLOT 3150.0 00.78 01-NOV-24 Vacant 0 0.0
109 MSME Narampeta Phase-I 32 PLOT 3300.0 00.82 01-NOV-24 Vacant 0 0.0
110 MSME Narampeta Phase-I 33 PLOT 3300.0 00.82 01-NOV-24 Vacant RESERVERD FOR ST 0 0.0
111 MSME Narampeta Phase-I 34 PLOT 3300.0 00.82 01-NOV-24 Vacant 0 0.0
112 MSME Narampeta Phase-I 35 PLOT 3300.0 00.82 01-NOV-24 Vacant Reserved for OBC category 0 0.0
113 MSME Narampeta Phase-I 38 PLOT 1200.0 00.30 02-NOV-24 Vacant 0 0.0
114 MSME Narampeta Phase-I 39 PLOT 1200.0 00.30 01-NOV-24 Vacant Reserved for OBC category 0 0.0
115 MSME Narampeta Phase-I 4 PLOT 3227.66 00.80 01-NOV-24 Vacant RESERVERD FOR OBC 0 0.0
116 MSME Narampeta Phase-I 40 PLOT 1200.0 00.30 01-NOV-24 Vacant 0 0.0
117 MSME Narampeta Phase-I 42 PLOT 1200.0 00.30 02-NOV-24 Vacant 0 0.0
118 MSME Narampeta Phase-I 43 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for OBC category 0 0.0
119 MSME Narampeta Phase-I 44 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for OBC category 0 0.0
120 MSME Narampeta Phase-I 48 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
121 MSME Narampeta Phase-I 49 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
122 MSME Narampeta Phase-I 50 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
123 MSME Narampeta Phase-I 51 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
124 MSME Narampeta Phase-I 52 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for SC category 0 0.0
125 MSME Narampeta Phase-I 53 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
126 MSME Narampeta Phase-I 54 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
127 MSME Narampeta Phase-I 55 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
128 MSME Narampeta Phase-I 56 PLOT 375.0 00.09 02-NOV-24 Vacant OTHERS 0 0.0
129 MSME Narampeta Phase-I 57 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
130 MSME Narampeta Phase-I 58 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for ST category 0 0.0
131 MSME Narampeta Phase-I 59 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
132 MSME Narampeta Phase-I 6 PLOT 3080.0 00.76 01-NOV-24 Vacant 0 0.0
133 MSME Narampeta Phase-I 60 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
134 MSME Narampeta Phase-I 61 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
135 MSME Narampeta Phase-I 62 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for SC category 0 0.0
136 MSME Narampeta Phase-I 63 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
137 MSME Narampeta Phase-I 66 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for SC category 0 0.0
138 MSME Narampeta Phase-I 67 PLOT 1200.0 00.30 02-NOV-24 Vacant 0 0.0
139 MSME Narampeta Phase-I 68 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for OBC category 0 0.0
140 MSME Narampeta Phase-I 69 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for OBC category 0 0.0
141 MSME Narampeta Phase-I 70 PLOT 1539.07 00.38 02-NOV-24 Vacant Reserved for OBC category 0 0.0
142 MSME Narampeta Phase-I 71 PLOT 1885.0 00.47 12-JAN-25 Vacant 0 0.0
143 MSME Narampeta Phase-I 72 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for SC category 0 0.0
144 MSME Narampeta Phase-I 73 PLOT 1200.0 00.30 02-NOV-24 Vacant 0 0.0
145 MSME Narampeta Phase-I 74 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for OBC category 0 0.0
146 MSME Narampeta Phase-I 75 PLOT 1200.0 00.30 02-NOV-24 Vacant Reserved for ST category 0 0.0
147 MSME Narampeta Phase-I 76 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
148 MSME Narampeta Phase-I 77 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for SC category 0 0.0
149 MSME Narampeta Phase-I 78 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
150 MSME Narampeta Phase-I 79 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
151 MSME Narampeta Phase-I 8 PLOT 3080.0 00.76 01-NOV-24 Vacant Reserved for SC category 0 0.0
152 MSME Narampeta Phase-I 80 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
153 MSME Narampeta Phase-I 81 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
154 MSME Narampeta Phase-I 82 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
155 MSME Narampeta Phase-I 83 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for ST category 0 0.0
156 MSME Narampeta Phase-I 84 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
157 MSME Narampeta Phase-I 85 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
158 MSME Narampeta Phase-I 86 PLOT 701.0 00.17 02-NOV-24 Vacant 0 0.0
159 MSME Narampeta Phase-I 87 PLOT 836.0 00.21 02-NOV-24 Vacant Reserved for SC category 0 0.0
160 MSME Narampeta Phase-I 88 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
161 MSME Narampeta Phase-I 89 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
162 MSME Narampeta Phase-I 9 PLOT 3080.0 00.76 01-NOV-24 Vacant 0 0.0
163 MSME Narampeta Phase-I 90 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
164 MSME Narampeta Phase-I 91 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for SC category 0 0.0
165 MSME Narampeta Phase-I 92 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
166 MSME Narampeta Phase-I 93 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
167 MSME Narampeta Phase-I 94 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
168 MSME Narampeta Phase-I 95 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
169 MSME Narampeta Phase-I 96 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
170 MSME Narampeta Phase-I 97 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for SC category 0 0.0
171 MSME Narampeta Phase-I 98 PLOT 375.0 00.09 02-NOV-24 Vacant 0 0.0
172 MSME Narampeta Phase-I 99 PLOT 375.0 00.09 02-NOV-24 Vacant Reserved for OBC category 0 0.0
177238.61000000002 43.80 2 720.0





Home |  Exit