|
||||||||
|
|
||||
|
| ||||
| IP PEDDAVARAM PH-I - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | PEDDAVARAM | 1 | PLOT | 617.0 | 00.15 | 10-DEC-20 | Vacant | RESERVED FOR ST | 0 | 0.0 |
| 2 | PEDDAVARAM | 10 | PLOT | 584.0 | 00.14 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 3 | PEDDAVARAM | 11 | PLOT | 587.0 | 00.15 | 10-DEC-20 | Vacant | 1 | 587.0 | |
| 4 | PEDDAVARAM | 12 | PLOT | 592.0 | 00.15 | 10-DEC-20 | Vacant | RESERVED FOR SC | 0 | 0.0 |
| 5 | PEDDAVARAM | 13 | PLOT | 601.0 | 00.15 | 10-DEC-20 | Vacant | RESERVED FOR ST | 0 | 0.0 |
| 6 | PEDDAVARAM | 14 | PLOT | 606.0 | 00.15 | 10-DEC-20 | Vacant | 1 | 606.0 | |
| 7 | PEDDAVARAM | 15 | PLOT | 611.0 | 00.15 | 10-DEC-20 | Vacant | 1 | 611.0 | |
| 8 | PEDDAVARAM | 16 | PLOT | 617.0 | 00.15 | 10-DEC-20 | Vacant | 1 | 617.0 | |
| 9 | PEDDAVARAM | 17 | PLOT | 622.0 | 00.15 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 10 | PEDDAVARAM | 18 | PLOT | 627.0 | 00.15 | 10-DEC-20 | Vacant | RESERVED FOR SC | 0 | 0.0 |
| 11 | PEDDAVARAM | 19 | PLOT | 632.0 | 00.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 12 | PEDDAVARAM | 2 | PLOT | 1165.0 | 00.29 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 13 | PEDDAVARAM | 20 | PLOT | 638.0 | 00.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 14 | PEDDAVARAM | 21 | PLOT | 643.0 | 00.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 15 | PEDDAVARAM | 22 | PLOT | 974.0 | 00.24 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 16 | PEDDAVARAM | 26 | PLOT | 4709.0 | 01.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 17 | PEDDAVARAM | 27 | PLOT | 2500.0 | 00.62 | 10-DEC-20 | Vacant | RESERVED FOR SC | 0 | 0.0 |
| 18 | PEDDAVARAM | 28 | PLOT | 2333.0 | 00.58 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 19 | PEDDAVARAM | 3 | PLOT | 675.0 | 00.17 | 10-DEC-20 | Vacant | RESERVED FOR SC | 0 | 0.0 |
| 20 | PEDDAVARAM | 32 | PLOT | 4106.0 | 01.01 | 10-DEC-20 | Vacant | 1 | 4106.0 | |
| 21 | PEDDAVARAM | 33 | PLOT | 1887.0 | 00.47 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 22 | PEDDAVARAM | 4 | PLOT | 662.0 | 00.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 23 | PEDDAVARAM | 5 | PLOT | 649.0 | 00.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 24 | PEDDAVARAM | 6 | PLOT | 635.0 | 00.16 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 25 | PEDDAVARAM | 7 | PLOT | 622.0 | 00.15 | 10-DEC-20 | Vacant | 0 | 0.0 | |
| 26 | PEDDAVARAM | 8 | PLOT | 609.0 | 00.15 | 10-DEC-20 | Vacant | RESERVED FOR SC | 0 | 0.0 |
| 27 | PEDDAVARAM | 9 | PLOT | 595.0 | 00.15 | 10-DEC-20 | Vacant | RESERVED FOR SC | 0 | 0.0 |
| 28 | PEDDAVARAM | CFC | PLOT | 2712.0 | 00.67 | 01-APR-21 | Vacant | 0 | 0.0 | |
| 32810.0 | 08.11 | 5 | 6527.0 | |||||||
![]() |
|
||
|
|