State Wise Vacancy Information Home |  Exit
                                               

   
   
IP-Peddavaram - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 IP-Peddavaram 1 PLOT 420.0 00.10 08-JUN-19 Vacant 0 0.0
2 IP-Peddavaram 10 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
3 IP-Peddavaram 100 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
4 IP-Peddavaram 101 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
5 IP-Peddavaram 104 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
6 IP-Peddavaram 105 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
7 IP-Peddavaram 106 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
8 IP-Peddavaram 107 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
9 IP-Peddavaram 11 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
10 IP-Peddavaram 111 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
11 IP-Peddavaram 112 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
12 IP-Peddavaram 113 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
13 IP-Peddavaram 114 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
14 IP-Peddavaram 116 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
15 IP-Peddavaram 117 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
16 IP-Peddavaram 119 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
17 IP-Peddavaram 12 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
18 IP-Peddavaram 120 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
19 IP-Peddavaram 121 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
20 IP-Peddavaram 124 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
21 IP-Peddavaram 125 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
22 IP-Peddavaram 126 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
23 IP-Peddavaram 127 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
24 IP-Peddavaram 128 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
25 IP-Peddavaram 129 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
26 IP-Peddavaram 130 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
27 IP-Peddavaram 131 PLOT 518.0 00.13 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
28 IP-Peddavaram 132 PLOT 477.0 00.12 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
29 IP-Peddavaram 133 PLOT 429.0 00.11 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
30 IP-Peddavaram 134 PLOT 389.0 00.10 08-JUN-19 Vacant 0 0.0
31 IP-Peddavaram 136 PLOT 346.0 00.09 08-JUN-19 Vacant 0 0.0
32 IP-Peddavaram 137 PLOT 370.0 00.09 08-JUN-19 Vacant 0 0.0
33 IP-Peddavaram 138 PLOT 369.0 00.09 08-JUN-19 Vacant 0 0.0
34 IP-Peddavaram 139 PLOT 389.0 00.10 08-JUN-19 Vacant 0 0.0
35 IP-Peddavaram 14 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
36 IP-Peddavaram 140 PLOT 397.0 00.10 08-JUN-19 Vacant 0 0.0
37 IP-Peddavaram 141 PLOT 429.0 00.11 08-JUN-19 Vacant 0 0.0
38 IP-Peddavaram 144 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
39 IP-Peddavaram 145 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
40 IP-Peddavaram 146 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
41 IP-Peddavaram 147 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
42 IP-Peddavaram 148 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
43 IP-Peddavaram 149 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
44 IP-Peddavaram 156 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
45 IP-Peddavaram 157 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
46 IP-Peddavaram 158 PLOT 300.0 00.07 08-JUN-19 Vacant Reserved for General 0 0.0
47 IP-Peddavaram 170 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
48 IP-Peddavaram 171 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
49 IP-Peddavaram 172 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
50 IP-Peddavaram 173 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
51 IP-Peddavaram 177 PLOT 300.0 00.07 30-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
52 IP-Peddavaram 178 PLOT 300.0 00.07 30-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
53 IP-Peddavaram 179 PLOT 300.0 00.07 25-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
54 IP-Peddavaram 18 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
55 IP-Peddavaram 180 PLOT 300.0 00.07 25-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
56 IP-Peddavaram 181 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
57 IP-Peddavaram 185 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
58 IP-Peddavaram 186 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
59 IP-Peddavaram 191 PLOT 300.0 00.07 08-JUN-19 Vacant 1 300.0
60 IP-Peddavaram 192 PLOT 300.0 00.07 08-JUN-19 Vacant 1 300.0
61 IP-Peddavaram 195 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
62 IP-Peddavaram 196 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
63 IP-Peddavaram 2 PLOT 350.0 00.09 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
64 IP-Peddavaram 201 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
65 IP-Peddavaram 202 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
66 IP-Peddavaram 205 PLOT 300.0 00.07 08-JUN-19 Vacant 1 300.0
67 IP-Peddavaram 206 PLOT 300.0 00.07 24-NOV-18 Vacant 1 300.0
68 IP-Peddavaram 207 PLOT 300.0 00.07 06-NOV-19 Vacant 0 0.0
69 IP-Peddavaram 208 PLOT 300.0 00.07 06-NOV-19 Vacant 0 0.0
70 IP-Peddavaram 215 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
71 IP-Peddavaram 216 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
72 IP-Peddavaram 217 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
73 IP-Peddavaram 218 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
74 IP-Peddavaram 219 PLOT 300.0 00.07 25-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
75 IP-Peddavaram 22 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
76 IP-Peddavaram 227 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
77 IP-Peddavaram 228 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
78 IP-Peddavaram 229 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
79 IP-Peddavaram 23 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
80 IP-Peddavaram 231 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
81 IP-Peddavaram 233 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
82 IP-Peddavaram 234 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
83 IP-Peddavaram 235 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
84 IP-Peddavaram 238 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
85 IP-Peddavaram 239 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
86 IP-Peddavaram 24 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
87 IP-Peddavaram 240 PLOT 300.0 00.07 06-NOV-19 Vacant RESERVED FOR SC 0 0.0
88 IP-Peddavaram 241 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
89 IP-Peddavaram 242 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
90 IP-Peddavaram 243 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
91 IP-Peddavaram 244 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
92 IP-Peddavaram 245 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
93 IP-Peddavaram 246 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
94 IP-Peddavaram 250 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
95 IP-Peddavaram 251 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
96 IP-Peddavaram 252 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
97 IP-Peddavaram 255 PLOT 334.0 00.08 30-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
98 IP-Peddavaram 256 PLOT 390.0 00.10 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
99 IP-Peddavaram 257 PLOT 400.0 00.10 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
100 IP-Peddavaram 26 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
101 IP-Peddavaram 260 PLOT 480.0 00.12 06-NOV-19 Vacant 0 0.0
102 IP-Peddavaram 266 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
103 IP-Peddavaram 267 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
104 IP-Peddavaram 268 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
105 IP-Peddavaram 269 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
106 IP-Peddavaram 27 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
107 IP-Peddavaram 270 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
108 IP-Peddavaram 271 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
109 IP-Peddavaram 272 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
110 IP-Peddavaram 273 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 1 300.0
111 IP-Peddavaram 274 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
112 IP-Peddavaram 276 PLOT 365.0 00.09 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
113 IP-Peddavaram 277 PLOT 393.0 00.10 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
114 IP-Peddavaram 278 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
115 IP-Peddavaram 279 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
116 IP-Peddavaram 28 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
117 IP-Peddavaram 280 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
118 IP-Peddavaram 283 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
119 IP-Peddavaram 284 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
120 IP-Peddavaram 285 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
121 IP-Peddavaram 286 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
122 IP-Peddavaram 287 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
123 IP-Peddavaram 288 PLOT 433.0 00.11 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
124 IP-Peddavaram 289 PLOT 429.0 00.11 24-NOV-18 Vacant RESERVED FOR SC 0 0.0
125 IP-Peddavaram 29 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
126 IP-Peddavaram 290 PLOT 300.0 00.07 30-MAY-22 Vacant but Unallottable Land Dispute for non payment of compensation for encroachers 0 0.0
127 IP-Peddavaram 291 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
128 IP-Peddavaram 292 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
129 IP-Peddavaram 293 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
130 IP-Peddavaram 294 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR SC 0 0.0
131 IP-Peddavaram 3 PLOT 465.0 00.11 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
132 IP-Peddavaram 33 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
133 IP-Peddavaram 34 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
134 IP-Peddavaram 35 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
135 IP-Peddavaram 36 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
136 IP-Peddavaram 37 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
137 IP-Peddavaram 38 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
138 IP-Peddavaram 39 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
139 IP-Peddavaram 4 PLOT 361.0 00.09 08-JUN-19 Vacant 0 0.0
140 IP-Peddavaram 40 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
141 IP-Peddavaram 47 PLOT 577.0 00.14 06-NOV-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
142 IP-Peddavaram 5 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
143 IP-Peddavaram 51 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
144 IP-Peddavaram 52 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
145 IP-Peddavaram 53 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
146 IP-Peddavaram 54 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
147 IP-Peddavaram 55 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
148 IP-Peddavaram 56 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
149 IP-Peddavaram 57 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
150 IP-Peddavaram 58 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
151 IP-Peddavaram 59 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
152 IP-Peddavaram 6 PLOT 300.0 00.07 06-NOV-19 Vacant 0 0.0
153 IP-Peddavaram 60 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
154 IP-Peddavaram 61 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
155 IP-Peddavaram 64 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
156 IP-Peddavaram 65 PLOT 300.0 00.07 24-NOV-18 Vacant RESERVED FOR ST 0 0.0
157 IP-Peddavaram 66 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
158 IP-Peddavaram 67 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
159 IP-Peddavaram 68 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
160 IP-Peddavaram 69 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
161 IP-Peddavaram 7 PLOT 465.0 00.11 08-JUN-19 Vacant 0 0.0
162 IP-Peddavaram 70 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
163 IP-Peddavaram 71 PLOT 626.0 00.15 07-NOV-19 Vacant 0 0.0
164 IP-Peddavaram 75 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR ST 0 0.0
165 IP-Peddavaram 76 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
166 IP-Peddavaram 77 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
167 IP-Peddavaram 78 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
168 IP-Peddavaram 79 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
169 IP-Peddavaram 8 PLOT 465.0 00.11 08-JUN-19 Vacant 0 0.0
170 IP-Peddavaram 80 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
171 IP-Peddavaram 81 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
172 IP-Peddavaram 82 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
173 IP-Peddavaram 83 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
174 IP-Peddavaram 84 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
175 IP-Peddavaram 86 PLOT 425.0 00.11 08-JUN-19 Vacant 0 0.0
176 IP-Peddavaram 87 PLOT 620.0 00.15 08-JUN-19 Vacant 0 0.0
177 IP-Peddavaram 88 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
178 IP-Peddavaram 89 PLOT 300.0 00.07 24-NOV-18 Vacant 0 0.0
179 IP-Peddavaram 90 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
180 IP-Peddavaram 91 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
181 IP-Peddavaram 97 PLOT 300.0 00.07 08-JUN-19 Vacant 0 0.0
182 IP-Peddavaram 99 PLOT 300.0 00.07 08-JUN-19 Vacant RESERVED FOR BC/BRAHMIN/MINORITY/KAPU 0 0.0
183 IP-Peddavaram CFC PLOT 6273.0 01.55 01-APR-21 Vacant 0 0.0
64584.0 15.96 13 3900.0





Home |  Exit