|
||||||||
|
|
||||
|
| ||||
| IT_KAPULUPPADA_PH_I - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | IT_KAPULUPPADA_PH_ | PLOT NO.1 | PLOT | 9698.68 | 02.40 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 2 | IT_KAPULUPPADA_PH_ | PLOT NO.10 | PLOT | 12170.47 | 03.01 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 3 | IT_KAPULUPPADA_PH_ | PLOT NO.11 | PLOT | 51946.88 | 12.84 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 4 | IT_KAPULUPPADA_PH_ | PLOT NO.12 | PLOT | 39659.61 | 09.80 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 5 | IT_KAPULUPPADA_PH_ | PLOT NO.13 | PLOT | 42249.19 | 10.44 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 6 | IT_KAPULUPPADA_PH_ | PLOT NO.14 | PLOT | 124372.65 | 30.73 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 7 | IT_KAPULUPPADA_PH_ | PLOT NO.2 | PLOT | 10568.44 | 02.61 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 8 | IT_KAPULUPPADA_PH_ | PLOT NO.3 | PLOT | 8574.87 | 02.12 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 9 | IT_KAPULUPPADA_PH_ | PLOT NO.4 | PLOT | 8006.53 | 01.98 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 10 | IT_KAPULUPPADA_PH_ | PLOT NO.5 | PLOT | 8154.49 | 02.02 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 11 | IT_KAPULUPPADA_PH_ | PLOT NO.6 | PLOT | 8183.27 | 02.02 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 12 | IT_KAPULUPPADA_PH_ | PLOT NO.7 | PLOT | 14377.25 | 03.55 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 13 | IT_KAPULUPPADA_PH_ | PLOT NO.8 | PLOT | 15191.66 | 03.75 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 14 | IT_KAPULUPPADA_PH_ | PLOT NO.9 | PLOT | 10054.27 | 02.48 | 04-JUN-25 | Vacant | 0 | 0.0 | |
| 363208.26 | 89.75 | 0 | 0.0 | |||||||
![]() |
|
||
|
|