State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME, GANDRAJUPALLE - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MSME 1 PLOT 695.34 00.17 02-JUN-25 Vacant 0 0.0
2 MSME 10 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
3 MSME 103 PLOT 300.0 00.07 02-JUN-25 Vacant SC 0 0.0
4 MSME 104 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
5 MSME 11 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
6 MSME 110 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
7 MSME 111 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
8 MSME 112 PLOT 300.0 00.07 02-JUN-25 Vacant SC 0 0.0
9 MSME 114 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
10 MSME 115 PLOT 484.21 00.12 02-JUN-25 Vacant 0 0.0
11 MSME 117 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
12 MSME 118 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
13 MSME 119 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
14 MSME 12 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
15 MSME 120 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
16 MSME 121 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
17 MSME 13 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
18 MSME 14 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
19 MSME 15 PLOT 338.7 00.08 02-JUN-25 Vacant SC 0 0.0
20 MSME 150 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
21 MSME 151 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
22 MSME 152 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
23 MSME 153 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
24 MSME 154 PLOT 300.0 00.07 02-JUN-25 Vacant SC 0 0.0
25 MSME 155 PLOT 300.0 00.07 02-JUN-25 Vacant SC 0 0.0
26 MSME 156 PLOT 447.0 00.11 02-JUN-25 Vacant 0 0.0
27 MSME 159 PLOT 4064.88 01.00 02-JUN-25 Vacant 0 0.0
28 MSME 16 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
29 MSME 160 PLOT 3700.38 00.91 02-JUN-25 Vacant 0 0.0
30 MSME 161 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
31 MSME 162 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
32 MSME 163 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
33 MSME 164 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
34 MSME 165 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
35 MSME 166 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
36 MSME 167 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
37 MSME 168 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
38 MSME 169 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
39 MSME 17 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
40 MSME 170 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
41 MSME 171 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
42 MSME 172 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
43 MSME 173 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
44 MSME 174 PLOT 300.0 00.07 02-JUN-25 Vacant SC 0 0.0
45 MSME 175 PLOT 337.0 00.08 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
46 MSME 176 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
47 MSME 177 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
48 MSME 178 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
49 MSME 179 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
50 MSME 18 PLOT 338.7 00.08 02-JUN-25 Vacant ST 0 0.0
51 MSME 180 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
52 MSME 181 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
53 MSME 182 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
54 MSME 183 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
55 MSME 184 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
56 MSME 185 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
57 MSME 186 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
58 MSME 187 PLOT 610.0 00.15 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
59 MSME 188 PLOT 646.21 00.16 02-JUN-25 Vacant 0 0.0
60 MSME 189 PLOT 338.0 00.08 02-JUN-25 Vacant 0 0.0
61 MSME 19 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
62 MSME 190 PLOT 333.49 00.08 02-JUN-25 Vacant ST 0 0.0
63 MSME 191 PLOT 329.08 00.08 02-JUN-25 Vacant 0 0.0
64 MSME 192 PLOT 324.57 00.08 02-JUN-25 Vacant 0 0.0
65 MSME 193 PLOT 320.07 00.08 02-JUN-25 Vacant 0 0.0
66 MSME 194 PLOT 2904.0 00.72 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
67 MSME 195 PLOT 2289.13 00.57 02-JUN-25 Vacant SC 0 0.0
68 MSME 196 PLOT 937.9 00.23 02-JUN-25 Vacant ST 0 0.0
69 MSME 197 PLOT 949.7 00.23 02-JUN-25 Vacant 0 0.0
70 MSME 198 PLOT 1128.69 00.28 02-JUN-25 Vacant 0 0.0
71 MSME 199 PLOT 1362.0 00.34 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
72 MSME 2 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
73 MSME 200 PLOT 739.0 00.18 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
74 MSME 201 PLOT 856.0 00.21 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
75 MSME 202 PLOT 627.0 00.15 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
76 MSME 203 PLOT 325.0 00.08 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
77 MSME 204 PLOT 384.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
78 MSME 205 PLOT 442.0 00.11 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
79 MSME 206 PLOT 500.0 00.12 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
80 MSME 207 PLOT 558.0 00.14 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
81 MSME 208 PLOT 1290.0 00.32 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
82 MSME 209 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
83 MSME 21 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
84 MSME 210 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
85 MSME 211 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
86 MSME 212 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
87 MSME 213 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
88 MSME 214 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
89 MSME 215 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
90 MSME 216 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
91 MSME 217 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
92 MSME 218 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
93 MSME 219 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
94 MSME 22 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
95 MSME 220 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
96 MSME 221 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
97 MSME 222 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
98 MSME 223 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
99 MSME 224 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
100 MSME 225 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
101 MSME 226 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
102 MSME 227 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
103 MSME 228 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
104 MSME 229 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
105 MSME 23 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
106 MSME 230 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
107 MSME 231 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
108 MSME 232 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
109 MSME 233 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
110 MSME 234 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
111 MSME 235 PLOT 300.0 00.07 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
112 MSME 236 PLOT 375.0 00.09 02-JUN-25 Vacant 0 0.0
113 MSME 237 PLOT 375.0 00.09 02-JUN-25 Vacant 0 0.0
114 MSME 238 PLOT 375.0 00.09 02-JUN-25 Vacant 0 0.0
115 MSME 239 PLOT 375.0 00.09 02-JUN-25 Vacant 0 0.0
116 MSME 24 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
117 MSME 240 PLOT 375.0 00.09 02-JUN-25 Vacant 0 0.0
118 MSME 241 PLOT 375.0 00.09 02-JUN-25 Vacant SC 0 0.0
119 MSME 242 PLOT 447.79 00.11 02-JUN-25 Vacant 0 0.0
120 MSME 243 PLOT 438.64 00.11 02-JUN-25 Vacant 0 0.0
121 MSME 244 PLOT 429.49 00.11 02-JUN-25 Vacant 0 0.0
122 MSME 245 PLOT 420.34 00.10 02-JUN-25 Vacant 0 0.0
123 MSME 246 PLOT 411.2 00.10 02-JUN-25 Vacant 0 0.0
124 MSME 247 PLOT 402.04 00.10 02-JUN-25 Vacant 0 0.0
125 MSME 248 PLOT 375.0 00.09 03-JUN-25 Vacant but Unallottable Reserved for SC Entrepreneurs.Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 0 0.0
126 MSME 249 PLOT 447.83 00.11 03-JUN-25 Vacant but Unallottable Reserved for SC Entrepreneurs.Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 0 0.0
127 MSME 25 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
128 MSME 250 PLOT 438.69 00.11 03-JUN-25 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 0 0.0
129 MSME 251 PLOT 429.1 00.11 03-JUN-25 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 0 0.0
130 MSME 252 PLOT 421.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
131 MSME 253 PLOT 412.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
132 MSME 254 PLOT 403.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
133 MSME 255 PLOT 393.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
134 MSME 256 PLOT 384.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
135 MSME 257 PLOT 375.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
136 MSME 258 PLOT 366.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
137 MSME 259 PLOT 425.0 00.11 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
138 MSME 26 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
139 MSME 260 PLOT 415.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
140 MSME 261 PLOT 406.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
141 MSME 262 PLOT 397.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
142 MSME 263 PLOT 388.0 00.10 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
143 MSME 264 PLOT 379.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
144 MSME 265 PLOT 370.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
145 MSME 266 PLOT 361.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
146 MSME 267 PLOT 351.0 00.09 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
147 MSME 268 PLOT 342.0 00.08 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
148 MSME 269 PLOT 2694.0 00.67 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
149 MSME 27 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
150 MSME 270 PLOT 3222.0 00.80 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
151 MSME 271 PLOT 2279.0 00.56 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 0 0.0
152 MSME 3 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
153 MSME 32 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
154 MSME 33 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
155 MSME 34 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
156 MSME 35 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
157 MSME 36 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
158 MSME 37 PLOT 356.02 00.09 02-JUN-25 Vacant 0 0.0
159 MSME 38 PLOT 426.25 00.11 02-JUN-25 Vacant 0 0.0
160 MSME 39 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
161 MSME 4 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
162 MSME 40 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
163 MSME 41 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
164 MSME 42 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
165 MSME 43 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
166 MSME 44 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
167 MSME 45 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
168 MSME 5 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
169 MSME 50 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
170 MSME 51 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
171 MSME 52 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
172 MSME 53 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
173 MSME 6 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
174 MSME 60 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
175 MSME 61 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
176 MSME 62 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
177 MSME 63 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
178 MSME 64 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
179 MSME 65 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
180 MSME 66 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
181 MSME 7 PLOT 338.7 00.08 02-JUN-25 Vacant 0 0.0
182 MSME 71 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
183 MSME 72 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
184 MSME 73 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
185 MSME 74 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
186 MSME 75 PLOT 521.4 00.13 02-JUN-25 Vacant ST 0 0.0
187 MSME 76 PLOT 383.12 00.09 02-JUN-25 Vacant 0 0.0
188 MSME 77 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
189 MSME 78 PLOT 300.0 00.07 02-JUN-25 Vacant ST 0 0.0
190 MSME 79 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
191 MSME 8 PLOT 338.7 00.08 02-JUN-25 Vacant ST 0 0.0
192 MSME 80 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
193 MSME 81 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
194 MSME 86 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
195 MSME 87 PLOT 300.0 00.07 02-JUN-25 Vacant 0 0.0
