State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME-CDP-Gandrajupalli - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 MSME-CDP-Gandrajupalli Plot No.13 PLOT 3250 00.80 18-OCT-21 Vacant
2 MSME-CDP-Gandrajupalli Plot No.14 PLOT 3250 00.80 18-OCT-21 Vacant
3 MSME-CDP-Gandrajupalli Plot No.15 PLOT 3250 00.80 18-OCT-21 Vacant Reserved for ST Entrepreneur.
4 MSME-CDP-Gandrajupalli Plot No.16 PLOT 1950 00.48 09-AUG-23 Vacant Reserved for SC Entrepreneur.
5 MSME-CDP-Gandrajupalli Plot No.17 PLOT 1950 00.48 26-JUL-23 Vacant Reserved for SC Entrepreneur.
6 MSME-CDP-Gandrajupalli Plot No.18 PLOT 1950 00.48 18-OCT-21 Vacant
7 MSME-CDP-Gandrajupalli Plot No.19 PLOT 1950 00.48 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 in WP 9067/2017
8 MSME-CDP-Gandrajupalli Plot No.20 PLOT 1950 00.48 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 in WP 9067/2017
9 MSME-CDP-Gandrajupalli Plot No.21 PLOT 1950 00.48 18-OCT-21 Vacant
10 MSME-CDP-Gandrajupalli Plot No.22 PLOT 2340 00.58 13-APR-22 Vacant
11 MSME-CDP-Gandrajupalli Plot No.23 PLOT 3461 00.86 09-AUG-23 Vacant
12 MSME-CDP-Gandrajupalli Plot No.24 PLOT 1800 00.44 09-AUG-23 Vacant
13 MSME-CDP-Gandrajupalli Plot No.25 PLOT 1800 00.44 09-AUG-23 Vacant
14 MSME-CDP-Gandrajupalli Plot No.26 PLOT 1800 00.44 09-AUG-23 Vacant
15 MSME-CDP-Gandrajupalli Plot No.27 PLOT 1800 00.44 09-AUG-23 Vacant
16 MSME-CDP-Gandrajupalli Plot No.28 PLOT 1800 00.44 09-AUG-23 Vacant Reserved for ST Entrepreneur.
17 MSME-CDP-Gandrajupalli Plot No.29 PLOT 1800 00.44 09-AUG-23 Vacant Reserved for SC Entrepreneur.
18 MSME-CDP-Gandrajupalli Plot No.30 PLOT 3250 00.80 18-OCT-21 Vacant Reserved for SC Entrepreneur.
19 MSME-CDP-Gandrajupalli Plot No.31 PLOT 3250 00.80 26-JUL-23 Vacant
20 MSME-CDP-Gandrajupalli Plot No.32 PLOT 3250 00.80 18-OCT-21 Vacant
21 MSME-CDP-Gandrajupalli Plot No.38 PLOT 3250 00.80 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
22 MSME-CDP-Gandrajupalli Plot No.39 PLOT 3250 00.80 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
23 MSME-CDP-Gandrajupalli Plot No.42 PLOT 3250 00.80 30-NOV-23 Vacant Reserved for SC Entrepreneur.
24 MSME-CDP-Gandrajupalli Plot No.45 PLOT 3000 00.74 18-OCT-21 Vacant Reserved for ST Entrepreneur.
25 MSME-CDP-Gandrajupalli Plot No.46 PLOT 3000 00.74 18-OCT-21 Vacant Reserved for SC Entrepreneur.
26 MSME-CDP-Gandrajupalli Plot No.49 PLOT 3000 00.74 18-OCT-21 Vacant
27 MSME-CDP-Gandrajupalli Plot No.50 PLOT 3000 00.74 18-OCT-21 Vacant
28 MSME-CDP-Gandrajupalli Plot No.51 PLOT 3000 00.74 18-OCT-21 Vacant
29 MSME-CDP-Gandrajupalli Plot No.52 PLOT 3000 00.74 18-OCT-21 Vacant
30 MSME-CDP-Gandrajupalli Plot No.53 PLOT 3000 00.74 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
31 MSME-CDP-Gandrajupalli Plot No.54 PLOT 3000 00.74 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
32 MSME-CDP-Gandrajupalli Plot No.55 PLOT 3000 00.74 21-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
33 MSME-CDP-Gandrajupalli Plot No.56 PLOT 3000 00.74 18-OCT-21 Vacant
34 MSME-CDP-Gandrajupalli Plot No.57 PLOT 3000 00.74 18-OCT-21 Vacant
35 MSME-CDP-Gandrajupalli Plot No.58 PLOT 3000 00.74 18-OCT-21 Vacant
36 MSME-CDP-Gandrajupalli Plot No.59 PLOT 2250 00.56 18-OCT-21 Vacant
37 MSME-CDP-Gandrajupalli Plot No.6 PLOT 3250 00.80 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
38 MSME-CDP-Gandrajupalli Plot No.60 PLOT 2846 00.70 09-AUG-23 Vacant
39 MSME-CDP-Gandrajupalli Plot No.61 PLOT 2735 00.68 09-AUG-23 Vacant
40 MSME-CDP-Gandrajupalli Plot No.62 PLOT 3121 00.77 09-AUG-23 Vacant
41 MSME-CDP-Gandrajupalli Plot No.63 PLOT 3133 00.77 09-AUG-23 Vacant
42 MSME-CDP-Gandrajupalli Plot No.64 PLOT 3133 00.77 09-AUG-23 Vacant Reserved for SC Entrepreneur.
43 MSME-CDP-Gandrajupalli Plot No.65 PLOT 3133 00.77 09-AUG-23 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
44 MSME-CDP-Gandrajupalli Plot No.66 PLOT 3133 00.77 09-AUG-23 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
45 MSME-CDP-Gandrajupalli Plot No.68 PLOT 3133 00.77 09-AUG-23 Vacant
46 MSME-CDP-Gandrajupalli Plot No.69 PLOT 3133 00.77 09-AUG-23 Vacant
47 MSME-CDP-Gandrajupalli Plot No.7 PLOT 3250 00.80 19-MAR-22 Vacant but Unallottable Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
48 MSME-CDP-Gandrajupalli Plot No.70 PLOT 3133 00.77 09-AUG-23 Vacant
49 MSME-CDP-Gandrajupalli Plot No.71 PLOT 3133 00.77 09-AUG-23 Vacant
50 MSME-CDP-Gandrajupalli Plot No.72 PLOT 3133 00.77 09-AUG-23 Vacant
51 MSME-CDP-Gandrajupalli Plot No.74 PLOT 3133 00.77 09-AUG-23 Vacant Reserved for SC Entrepreneur.
52 MSME-CDP-Gandrajupalli Plot No.8 PLOT 3250 00.80 18-OCT-21 Vacant Reserved for ST Entrepreneur.
145583 35.98





Home |  Exit