|
||||||||
|
|
||||
|
| ||||
| IP_NADIKUDI_PH-II - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | IP NDK PH-II | PLOT NO_10 | PLOT | 2079.0 | 00.51 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 2 | IP NDK PH-II | PLOT NO_13 | PLOT | 1992.0 | 00.49 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 3 | IP NDK PH-II | PLOT NO_15 | PLOT | 1629.0 | 00.40 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 4 | IP NDK PH-II | PLOT NO_16 | PLOT | 2355.0 | 00.58 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 5 | IP NDK PH-II | PLOT NO_17 | PLOT | 1322.0 | 00.33 | 19-JUN-23 | Vacant | ST Category | 0 | 0.0 |
| 6 | IP NDK PH-II | PLOT NO_18 | PLOT | 1344.0 | 00.33 | 19-JUN-23 | Vacant | ST Category | 0 | 0.0 |
| 7 | IP NDK PH-II | PLOT NO_20 | PLOT | 1550.0 | 00.38 | 19-JUN-23 | Vacant | General | 0 | 0.0 |
| 8 | IP NDK PH-II | PLOT NO_23 | PLOT | 1541.0 | 00.38 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 9 | IP NDK PH-II | PLOT NO_24 | PLOT | 1566.0 | 00.39 | 19-JUN-23 | Vacant | SC Category | 1 | 1566.0 |
| 10 | IP NDK PH-II | PLOT NO_25 | PLOT | 1577.0 | 00.39 | 19-JUN-23 | Vacant | ST Category | 0 | 0.0 |
| 11 | IP NDK PH-II | PLOT NO_26 | PLOT | 1560.0 | 00.39 | 19-JUN-23 | Vacant | ST Category | 0 | 0.0 |
| 12 | IP NDK PH-II | PLOT NO_27 | PLOT | 641.0 | 00.16 | 19-JUN-23 | Vacant | ST Category | 0 | 0.0 |
| 13 | IP NDK PH-II | PLOT NO_28 | PLOT | 597.0 | 00.15 | 19-JUN-23 | Vacant | General | 1 | 597.0 |
| 14 | IP NDK PH-II | PLOT NO_29 | PLOT | 797.0 | 00.20 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 15 | IP NDK PH-II | PLOT NO_30 | PLOT | 1975.0 | 00.49 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 16 | IP NDK PH-II | PLOT NO_32 | PLOT | 790.0 | 00.20 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 17 | IP NDK PH-II | PLOT NO_33 | PLOT | 1158.0 | 00.29 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 18 | IP NDK PH-II | PLOT NO_34 | PLOT | 8413.0 | 02.08 | 19-JUN-23 | Vacant | ST Category | 0 | 0.0 |
| 19 | IP NDK PH-II | PLOT NO_6 | PLOT | 1089.0 | 00.27 | 19-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 20 | IP NDK PH-II | PLOT NO_8A | PLOT | 9827.0 | 02.43 | 20-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 21 | IP NDK PH-II | PLOT NO_8D | PLOT | 2674.0 | 00.66 | 20-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 22 | IP NDK PH-II | PLOT NO_9 | PLOT | 1092.0 | 00.27 | 20-JUN-23 | Vacant | SC Category | 0 | 0.0 |
| 47568.0 | 11.75 | 2 | 2163.0 | |||||||
![]() |
|
||
|
|