|
|
||||
|
MSE - CDP - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | Kopparthy - MSME | Plot No 04 | PLOT | 2024 | 00.50 | 19-FEB-23 | Vacant but Unallottable | Conside under GOMS NO.7 |
2 | Kopparthy - MSME | Plot No 05 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
3 | Kopparthy - MSME | Plot No 06 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
4 | Kopparthy - MSME | Plot No 07 | PLOT | 2024 | 00.50 | 14-APR-22 | Vacant | |
5 | Kopparthy - MSME | Plot No 08 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | Reserved for ST Category |
6 | Kopparthy - MSME | Plot No 09 | PLOT | 2024 | 00.50 | 15-FEB-23 | Vacant but Unallottable | Examined under GOMS NO.7 |
7 | Kopparthy - MSME | Plot No 10 | PLOT | 2024 | 00.50 | 15-FEB-23 | Vacant but Unallottable | Examined under GOMS NO.7 |
8 | Kopparthy - MSME | Plot No 11 | PLOT | 2442 | 00.60 | 29-OCT-22 | Vacant | |
9 | Kopparthy - MSME | Plot No 13 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
10 | Kopparthy - MSME | Plot No 14 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
11 | Kopparthy - MSME | Plot No 15 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
12 | Kopparthy - MSME | Plot No 16 | PLOT | 2024 | 00.50 | 14-APR-22 | Vacant | |
13 | Kopparthy - MSME | Plot No 17 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
14 | Kopparthy - MSME | Plot No 18 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
15 | Kopparthy - MSME | Plot No 19 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
16 | Kopparthy - MSME | Plot No 20 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
17 | Kopparthy - MSME | Plot No 21 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
18 | Kopparthy - MSME | Plot No 22 | PLOT | 2024 | 00.50 | 14-APR-22 | Vacant | |
19 | Kopparthy - MSME | Plot No 23 | PLOT | 2124 | 00.52 | 16-FEB-21 | Vacant | |
20 | Kopparthy - MSME | Plot No 24 | PLOT | 2124 | 00.52 | 16-FEB-21 | Vacant | |
21 | Kopparthy - MSME | Plot No 25 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | Reserved for ST Category |
22 | Kopparthy - MSME | Plot No 26 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
23 | Kopparthy - MSME | Plot No 27 | PLOT | 2024 | 00.50 | 14-APR-22 | Vacant | |
24 | Kopparthy - MSME | Plot No 28 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
25 | Kopparthy - MSME | Plot No 29 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
26 | Kopparthy - MSME | Plot No 30 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
27 | Kopparthy - MSME | Plot No 31 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
28 | Kopparthy - MSME | Plot No 32 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
29 | Kopparthy - MSME | Plot No 33 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | Reserved for ST Category |
30 | Kopparthy - MSME | Plot No 34 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
31 | Kopparthy - MSME | Plot No 38 | PLOT | 2024 | 00.50 | 16-FEB-21 | Vacant | |
32 | Kopparthy - MSME | Plot No 41 | PLOT | 2024 | 00.50 | 14-APR-22 | Vacant | |
33 | Kopparthy - MSME | Plot No 47 | PLOT | 4664 | 01.15 | 04-MAR-23 | Vacant | |
34 | Kopparthy - MSME | Plot No 48 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
35 | Kopparthy - MSME | Plot No 49 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
36 | Kopparthy - MSME | Plot No 50 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
37 | Kopparthy - MSME | Plot No 51 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
38 | Kopparthy - MSME | Plot No 52 | PLOT | 4047 | 01.00 | 14-APR-22 | Vacant | |
39 | Kopparthy - MSME | Plot No 53 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
40 | Kopparthy - MSME | Plot No 54 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
41 | Kopparthy - MSME | Plot No 55 | PLOT | 4521 | 01.12 | 16-FEB-21 | Vacant | |
42 | Kopparthy - MSME | Plot No 56 | PLOT | 4521 | 01.12 | 16-FEB-21 | Vacant | |
43 | Kopparthy - MSME | Plot No 57 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
44 | Kopparthy - MSME | Plot No 58 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | Reserved for ST Category |
45 | Kopparthy - MSME | Plot No 59 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
46 | Kopparthy - MSME | Plot No 60 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
47 | Kopparthy - MSME | Plot No 61 | PLOT | 4047 | 01.00 | 16-FEB-21 | Vacant | |
48 | Kopparthy - MSME | Plot No 62 | PLOT | 4047 | 01.00 | 14-APR-22 | Vacant | |
49 | Kopparthy - MSME | Plot No 63 | PLOT | 4047 | 01.00 | 03-SEP-22 | Vacant | |
50 | Kopparthy - MSME | Plot No 65 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
51 | Kopparthy - MSME | Plot No 66 | PLOT | 4048 | 01.00 | 28-NOV-21 | Vacant | |
52 | Kopparthy - MSME | Plot No 67 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
53 | Kopparthy - MSME | Plot No 68 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
54 | Kopparthy - MSME | Plot No 69 | PLOT | 3234 | 00.80 | 16-FEB-21 | Vacant | |
55 | Kopparthy - MSME | Plot No 70 | PLOT | 3234 | 00.80 | 16-FEB-21 | Vacant | |
56 | Kopparthy - MSME | Plot No 71 | PLOT | 3234 | 00.80 | 16-FEB-21 | Vacant | |
57 | Kopparthy - MSME | Plot No 72 | PLOT | 3234 | 00.80 | 14-APR-22 | Vacant | |
58 | Kopparthy - MSME | Plot No 73 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
59 | Kopparthy - MSME | Plot No 74 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
60 | Kopparthy - MSME | Plot No 75 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | Reserved for ST Category |
61 | Kopparthy - MSME | Plot No 78 | PLOT | 2659 | 00.66 | 16-FEB-21 | Vacant | |
62 | Kopparthy - MSME | Plot No 79 | PLOT | 2659 | 00.66 | 16-FEB-21 | Vacant | |
63 | Kopparthy - MSME | Plot No 82 | PLOT | 2659 | 00.66 | 16-FEB-21 | Vacant | |
64 | Kopparthy - MSME | Plot No 83 | PLOT | 2659 | 00.66 | 16-FEB-21 | Vacant | Reserved for ST Category |
65 | Kopparthy - MSME | Plot No 84 | PLOT | 2659 | 00.66 | 16-FEB-21 | Vacant | |
66 | Kopparthy - MSME | Plot No 86 | PLOT | 2661 | 00.66 | 02-JAN-23 | Vacant | |
67 | Kopparthy - MSME | Plot No 87 | PLOT | 4048 | 01.00 | 04-MAR-23 | Vacant | |
68 | Kopparthy - MSME | Plot No 88 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
69 | Kopparthy - MSME | Plot No 89 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
70 | Kopparthy - MSME | Plot No 91 | PLOT | 3498 | 00.86 | 28-JAN-23 | Vacant | Reserved for SC Category. |
71 | Kopparthy - MSME | Plot No 93 | PLOT | 4048 | 01.00 | 03-SEP-22 | Vacant | |
72 | Kopparthy - MSME | Plot No 94 | PLOT | 4048 | 01.00 | 03-SEP-22 | Vacant | |
73 | Kopparthy - MSME | Plot No 96 | PLOT | 4048 | 01.00 | 16-FEB-21 | Vacant | |
74 | Kopparthy - MSME | Plot No 97 | PLOT | 2661 | 00.66 | 28-NOV-21 | Vacant | |
223425 | 55.21 |
![]() |
|
||
|