State Wise Vacancy Information Home |  Exit
                                               

   
   
YSR JAGANANNA MEGA INDUST. HUB - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 MIH Common Amentity -2 PLOT 49576 12.25 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
2 MIH Common Amentity-1 PLOT 53097 13.12 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
3 MIH Common Amentity-3 PLOT 149011 36.82 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
4 MIH Common Amentity-4 PLOT 110281 27.25 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
5 MIH Common Amentity-5 PLOT 35048 08.66 03-JUN-22 Vacant but Unallottable
6 MIH Pliot No.219 PLOT 6405 01.58 09-JAN-22 Vacant
7 MIH Ploit No.23 PLOT 202310 49.99 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
8 MIH Plot No.01 PLOT 45795 11.32 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
9 MIH Plot No.02 PLOT 30546 07.55 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
10 MIH Plot No.03 PLOT 30546 07.55 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
11 MIH Plot No.04 PLOT 26400 06.52 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
12 MIH Plot No.05 PLOT 22950 05.67 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
13 MIH Plot No.06 PLOT 41476 10.25 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
14 MIH Plot No.07 PLOT 69126 17.08 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
15 MIH Plot No.08 PLOT 72030 17.80 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
16 MIH Plot No.09 PLOT 81853 20.23 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
17 MIH Plot No.10 PLOT 20235 05.00 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
18 MIH Plot No.11 PLOT 20250 05.00 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
19 MIH Plot No.12 PLOT 26913 06.65 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
20 MIH Plot No.13 PLOT 139772 34.54 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
21 MIH Plot No.15 PLOT 85693 21.18 29-MAR-22 Vacant
22 MIH Plot No.16 PLOT 425545 105.16 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
23 MIH Plot No.166 PLOT 15537 03.84 09-JAN-22 Vacant
24 MIH Plot No.167 PLOT 16873 04.17 09-JAN-22 Vacant
25 MIH Plot No.168 PLOT 19122 04.73 16-SEP-22 Vacant
26 MIH Plot No.17 PLOT 360397 89.06 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
27 MIH Plot No.170 PLOT 17245 04.26 09-JAN-22 Vacant
28 MIH Plot No.171 PLOT 17610 04.35 09-JAN-22 Vacant
29 MIH Plot No.173 PLOT 25449 06.29 09-JAN-22 Vacant
30 MIH Plot No.174 PLOT 25450 06.29 09-JAN-22 Vacant
31 MIH Plot No.175 PLOT 25441 06.29 09-JAN-22 Vacant Reserved for ST
32 MIH Plot No.176 PLOT 25434 06.28 09-JAN-22 Vacant
33 MIH Plot No.177 PLOT 9970 02.46 09-JAN-22 Vacant Reserved for SC
34 MIH Plot No.178 PLOT 9750 02.41 09-JAN-22 Vacant
35 MIH Plot No.179 PLOT 9750 02.41 09-JAN-22 Vacant
36 MIH Plot No.18 PLOT 241471 59.67 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
37 MIH Plot No.180 PLOT 9750 02.41 09-JAN-22 Vacant
38 MIH Plot No.181 PLOT 9750 02.41 09-JAN-22 Vacant
39 MIH Plot No.182 PLOT 10080 02.49 09-JAN-22 Vacant
40 MIH Plot No.183A PLOT 8094 02.00 07-FEB-23 Vacant but Unallottable
41 MIH Plot No.184 PLOT 8960 02.21 09-JAN-22 Vacant
42 MIH Plot No.185 PLOT 8781 02.17 09-JAN-22 Vacant
43 MIH Plot No.19 PLOT 86263 21.32 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
44 MIH Plot No.190 PLOT 10400 02.57 09-JAN-22 Vacant
45 MIH Plot No.191 PLOT 10400 02.57 09-JAN-22 Vacant
46 MIH Plot No.192 PLOT 10400 02.57 09-JAN-22 Vacant
47 MIH Plot No.193 PLOT 11700 02.89 09-JAN-22 Vacant
48 MIH Plot No.194 PLOT 9750 02.41 09-JAN-22 Vacant
49 MIH Plot No.195 PLOT 9750 02.41 09-JAN-22 Vacant
50 MIH Plot No.196 PLOT 9750 02.41 09-JAN-22 Vacant
51 MIH Plot No.197 PLOT 9750 02.41 09-JAN-22 Vacant Reserved for SC
52 MIH Plot No.198 PLOT 9962 02.46 09-JAN-22 Vacant
53 MIH Plot No.199 PLOT 8039 01.99 09-JAN-22 Vacant
54 MIH Plot No.20 PLOT 34996 08.65 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
55 MIH Plot No.200 PLOT 7875 01.95 09-JAN-22 Vacant
56 MIH Plot No.201 PLOT 7875 01.95 09-JAN-22 Vacant
57 MIH Plot No.202 PLOT 7875 01.95 09-JAN-22 Vacant Reserved for SC
58 MIH Plot No.203 PLOT 7875 01.95 09-JAN-22 Vacant
59 MIH Plot No.205 PLOT 8400 02.08 09-JAN-22 Vacant
60 MIH Plot No.206 PLOT 8400 02.08 09-JAN-22 Vacant
61 MIH Plot No.207 PLOT 8400 02.08 09-JAN-22 Vacant
62 MIH Plot No.209 PLOT 4775 01.18 09-JAN-22 Vacant
63 MIH Plot No.21 PLOT 72685 17.96 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
64 MIH Plot No.210 PLOT 8405 02.08 09-JAN-22 Vacant
65 MIH Plot No.211 PLOT 8405 02.08 09-JAN-22 Vacant
66 MIH Plot No.212 PLOT 8405 02.08 09-JAN-22 Vacant
67 MIH Plot No.214 PLOT 8777 02.17 12-JAN-22 Vacant
68 MIH Plot No.215 PLOT 8405 02.08 09-JAN-22 Vacant
69 MIH Plot No.217 PLOT 8405 02.08 09-JAN-22 Vacant
70 MIH Plot No.218 PLOT 5719 01.41 09-JAN-22 Vacant
71 MIH Plot No.22 PLOT 116311 28.74 14-MAR-22 Vacant but Unallottable Reserved for SC Category(Pennding Environment Clearence)
72 MIH Plot No.220 PLOT 8400 02.08 09-JAN-22 Vacant
73 MIH Plot No.221 PLOT 8400 02.08 09-JAN-22 Vacant
74 MIH Plot No.223 PLOT 9450 02.34 09-JAN-22 Vacant
75 MIH Plot No.224 PLOT 7875 01.95 09-JAN-22 Vacant
76 MIH Plot No.225 PLOT 7875 01.95 09-JAN-22 Vacant Reserved for ST
77 MIH Plot No.226 PLOT 7875 01.95 09-JAN-22 Vacant
78 MIH Plot No.227 PLOT 7875 01.95 09-JAN-22 Vacant Reserved for SC
79 MIH Plot No.228 PLOT 8034 01.99 09-JAN-22 Vacant
80 MIH Plot No.229 PLOT 8027 01.98 09-JAN-22 Vacant
81 MIH Plot No.230 PLOT 7875 01.95 09-JAN-22 Vacant
82 MIH Plot No.231 PLOT 7875 01.95 09-JAN-22 Vacant
83 MIH Plot No.232 PLOT 7875 01.95 09-JAN-22 Vacant
84 MIH Plot No.238 PLOT 6405 01.58 09-JAN-22 Vacant
85 MIH Plot No.239 PLOT 6931 01.71 09-JAN-22 Vacant
86 MIH Plot No.24 PLOT 173443 42.86 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
87 MIH Plot No.241 PLOT 8400 02.08 22-FEB-22 Vacant Reserved for SC
88 MIH Plot No.242 PLOT 8405 02.08 09-JAN-22 Vacant
89 MIH Plot No.245 PLOT 8621 02.13 09-JAN-22 Vacant
90 MIH Plot No.246 PLOT 8622 02.13 09-JAN-22 Vacant
91 MIH Plot No.248 PLOT 8090 02.00 09-JAN-22 Vacant
92 MIH Plot No.249 PLOT 6571 01.62 09-JAN-22 Vacant
93 MIH Plot No.25 PLOT 152541 37.69 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
94 MIH Plot No.254 PLOT 8079 02.00 09-JAN-22 Vacant
95 MIH Plot No.255 PLOT 8079 02.00 09-JAN-22 Vacant
96 MIH Plot No.256 PLOT 8079 02.00 09-JAN-22 Vacant
97 MIH Plot No.257 PLOT 8079 02.00 09-JAN-22 Vacant
98 MIH Plot No.258 PLOT 8230 02.03 09-JAN-22 Vacant Reserved for ST
99 MIH Plot No.259 PLOT 8363 02.07 09-JAN-22 Vacant
100 MIH Plot No.260 PLOT 8412 02.08 09-JAN-22 Vacant
101 MIH Plot No.261 PLOT 8400 02.08 09-JAN-22 Vacant Reserved for SC
102 MIH Plot No.28 PLOT 91960 22.72 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
103 MIH Plot No.29 PLOT 45300 11.19 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
104 MIH Plot No.30 PLOT 63664 15.73 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
105 MIH Plot No.31 PLOT 80313 19.85 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
106 MIH Plot No.33 PLOT 125306 30.96 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
107 MIH Plot No.34 PLOT 45205 11.17 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
108 MIH Plot No.43 PLOT 20234 05.00 09-JAN-22 Vacant Reserved for Cement & Building Materials
109 MIH Plot No.44 PLOT 20234 05.00 09-JAN-22 Vacant Reserved for Cement & Building Materials
110 MIH Plot No.45 PLOT 20234 05.00 13-FEB-22 Vacant Reserved for Pharma
111 MIH Plot No.46 PLOT 20234 05.00 13-FEB-22 Vacant Reserved for pharma
112 MIH Plot No.47 PLOT 20234 05.00 13-FEB-22 Vacant Reserved for Pharma
113 MIH Plot No.51 PLOT 20476 05.06 09-JAN-22 Vacant
114 MIH Plot No.52 PLOT 20283 05.01 09-JAN-22 Vacant
115 MIH Plot No.53 PLOT 20234 05.00 09-JAN-22 Vacant
116 MIH Plot No.54 PLOT 20234 05.00 13-FEB-22 Vacant Reserved for Pharma(Reserved for SC Category)
117 MIH Plot No.55 PLOT 20234 05.00 09-JAN-22 Vacant Reerved for Pharma
118 MIH Plot No.56 PLOT 20234 05.00 09-JAN-22 Vacant Reserved for Pharma
119 MIH Plot No.57 PLOT 20234 05.00 09-JAN-22 Vacant
120 MIH Plot No.58 PLOT 20234 05.00 09-JAN-22 Vacant Reserved for Cement & Building Materials (Reserved for ST Category)
121 MIH Plot.No.50B PLOT 8088 02.00 09-JAN-22 Vacant
122 MIH plot No.240 PLOT 8405 02.08 09-JAN-22 Vacant
123 MIH plot No.32 PLOT 59646 14.74 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence
4490330 1,109.61





Home |  Exit