|
||||||||
|
|
||||
|
| ||||
| IP-Kurnool Mega Industrial Hub - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | IP-KMIH | KANNAMADAKALA | PLOT | 993943.2 | 245.61 | 22-AUG-25 | Vacant but Unallottable | 0 | 0.0 | |
| 2 | IP-KMIH | KOMAROLU | PLOT | 5810682.6 | 1,435.88 | 21-AUG-25 | Vacant but Unallottable | 0 | 0.0 | |
| 3 | IP-KMIH | PALAKOLANU | PLOT | 1069460.22 | 264.27 | 21-AUG-25 | Vacant but Unallottable | 0 | 0.0 | |
| 4 | IP-KMIH | PUDICHERLA | PLOT | 1149833.64 | 284.14 | 21-AUG-25 | Vacant but Unallottable | 0 | 0.0 | |
| 5 | IP-KMIH | SOMAYAJULAPALLE | PLOT | 5113141.68 | 1,263.51 | 21-AUG-25 | Vacant but Unallottable | 0 | 0.0 | |
| 1.413706134E7 | 3,493.41 | 0 | 0.0 | |||||||
![]() |
|
||
|
|