|
||||||||
|
|
||||
|
| ||||
| MSME-THANGADANCHA - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | MSME-TDCA | CFC-1 | PLOT | 1116.21 | 00.28 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 2 | MSME-TDCA | CFC-2 | PLOT | 1325.15 | 00.33 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 3 | MSME-TDCA | CFC-3 | PLOT | 3133.759 | 00.77 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 4 | MSME-TDCA | PLOT NO -1 | PLOT | 497.55 | 00.12 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 5 | MSME-TDCA | PLOT NO -192 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 6 | MSME-TDCA | PLOT NO -193 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 7 | MSME-TDCA | PLOT NO- 10 | PLOT | 1175.84 | 00.29 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 8 | MSME-TDCA | PLOT NO- 100 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 9 | MSME-TDCA | PLOT NO- 101 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 10 | MSME-TDCA | PLOT NO- 102 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 11 | MSME-TDCA | PLOT NO- 103 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 12 | MSME-TDCA | PLOT NO- 104 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 13 | MSME-TDCA | PLOT NO- 105 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 14 | MSME-TDCA | PLOT NO- 106 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 15 | MSME-TDCA | PLOT NO- 107 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 16 | MSME-TDCA | PLOT NO- 108 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 17 | MSME-TDCA | PLOT NO- 109 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 18 | MSME-TDCA | PLOT NO- 11 | PLOT | 634.75 | 00.16 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 19 | MSME-TDCA | PLOT NO- 110 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 20 | MSME-TDCA | PLOT NO- 111 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 21 | MSME-TDCA | PLOT NO- 112 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 22 | MSME-TDCA | PLOT NO- 113 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 23 | MSME-TDCA | PLOT NO- 114 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 24 | MSME-TDCA | PLOT NO- 115 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 25 | MSME-TDCA | PLOT NO- 119 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 26 | MSME-TDCA | PLOT NO- 12 | PLOT | 368.51 | 00.09 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 27 | MSME-TDCA | PLOT NO- 120 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 28 | MSME-TDCA | PLOT NO- 121 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 29 | MSME-TDCA | PLOT NO- 122 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 30 | MSME-TDCA | PLOT NO- 123 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 31 | MSME-TDCA | PLOT NO- 124 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 32 | MSME-TDCA | PLOT NO- 125 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 33 | MSME-TDCA | PLOT NO- 126 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 34 | MSME-TDCA | PLOT NO- 127 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 35 | MSME-TDCA | PLOT NO- 128 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 36 | MSME-TDCA | PLOT NO- 129 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 37 | MSME-TDCA | PLOT NO- 13 | PLOT | 368.51 | 00.09 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 38 | MSME-TDCA | PLOT NO- 130 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 39 | MSME-TDCA | PLOT NO- 131 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 40 | MSME-TDCA | PLOT NO- 132 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 41 | MSME-TDCA | PLOT NO- 133 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 42 | MSME-TDCA | PLOT NO- 134 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 43 | MSME-TDCA | PLOT NO- 135 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 44 | MSME-TDCA | PLOT NO- 136 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 45 | MSME-TDCA | PLOT NO- 137 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 46 | MSME-TDCA | PLOT NO- 138 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 47 | MSME-TDCA | PLOT NO- 139 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 48 | MSME-TDCA | PLOT NO- 14 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 49 | MSME-TDCA | PLOT NO- 141 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 50 | MSME-TDCA | PLOT NO- 142 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 51 | MSME-TDCA | PLOT NO- 143 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 52 | MSME-TDCA | PLOT NO- 144 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 53 | MSME-TDCA | PLOT NO- 145 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 54 | MSME-TDCA | PLOT NO- 147 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 55 | MSME-TDCA | PLOT NO- 148 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 56 | MSME-TDCA | PLOT NO- 149 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 57 | MSME-TDCA | PLOT NO- 15 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 58 | MSME-TDCA | PLOT NO- 150 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 59 | MSME-TDCA | PLOT NO- 151 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 60 | MSME-TDCA | PLOT NO- 152 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 61 | MSME-TDCA | PLOT NO- 153 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 62 | MSME-TDCA | PLOT NO- 155 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 63 | MSME-TDCA | PLOT NO- 156 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 64 | MSME-TDCA | PLOT NO- 157 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 65 | MSME-TDCA | PLOT NO- 158 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 66 | MSME-TDCA | PLOT NO- 159 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 67 | MSME-TDCA | PLOT NO- 16 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 68 | MSME-TDCA | PLOT NO- 160 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 69 | MSME-TDCA | PLOT NO- 161 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 70 | MSME-TDCA | PLOT NO- 162 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 71 | MSME-TDCA | PLOT NO- 163 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 72 | MSME-TDCA | PLOT NO- 164 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 73 | MSME-TDCA | PLOT NO- 165 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 74 | MSME-TDCA | PLOT NO- 166 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 75 | MSME-TDCA | PLOT NO- 167 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 76 | MSME-TDCA | PLOT NO- 168 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 77 | MSME-TDCA | PLOT NO- 169 | PLOT | 380.03 | 00.09 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 78 | MSME-TDCA | PLOT NO- 17 | PLOT | 753.99 | 00.19 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 79 | MSME-TDCA | PLOT NO- 171 | PLOT | 358.76 | 00.09 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 80 | MSME-TDCA | PLOT NO- 172 | PLOT | 348.12 | 00.09 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 81 | MSME-TDCA | PLOT NO- 173 | PLOT | 337.49 | 00.08 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 82 | MSME-TDCA | PLOT NO- 174 | PLOT | 326.7 | 00.08 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 83 | MSME-TDCA | PLOT NO- 175 | PLOT | 316.3 | 00.08 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 84 | MSME-TDCA | PLOT NO- 176 | PLOT | 360.0 | 00.09 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 85 | MSME-TDCA | PLOT NO- 177 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 86 | MSME-TDCA | PLOT NO- 179 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 87 | MSME-TDCA | PLOT NO- 18 | PLOT | 375.39 | 00.09 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 88 | MSME-TDCA | PLOT NO- 180 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 89 | MSME-TDCA | PLOT NO- 181 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 90 | MSME-TDCA | PLOT NO- 182 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 91 | MSME-TDCA | PLOT NO- 183 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 92 | MSME-TDCA | PLOT NO- 184 | PLOT | 661.69 | 00.16 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 93 | MSME-TDCA | PLOT NO- 185 | PLOT | 703.59 | 00.17 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 94 | MSME-TDCA | PLOT NO- 186 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 95 | MSME-TDCA | PLOT NO- 187 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 96 | MSME-TDCA | PLOT NO- 188 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 97 | MSME-TDCA | PLOT NO- 189 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 98 | MSME-TDCA | PLOT NO- 19 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 99 | MSME-TDCA | PLOT NO- 190 | PLOT | 300.0 | 00.07 | 25-MAY-24 | Vacant | 0 | 0.0 | |
| 100 | MSME-TDCA | PLOT NO- 194 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 101 | MSME-TDCA | PLOT NO- 195 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 102 | MSME-TDCA | PLOT NO- 196 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 103 | MSME-TDCA | PLOT NO- 197 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 104 | MSME-TDCA | PLOT NO- 198 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 105 | MSME-TDCA | PLOT NO- 199 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 106 | MSME-TDCA | PLOT NO- 2 | PLOT | 424.67 | 00.10 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 107 | MSME-TDCA | PLOT NO- 20 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 108 | MSME-TDCA | PLOT NO- 200 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 109 | MSME-TDCA | PLOT NO- 201 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 110 | MSME-TDCA | PLOT NO- 202 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 111 | MSME-TDCA | PLOT NO- 203 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 112 | MSME-TDCA | PLOT NO- 205 | PLOT | 384.54 | 00.10 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 113 | MSME-TDCA | PLOT NO- 206 | PLOT | 553.84 | 00.14 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 114 | MSME-TDCA | PLOT NO- 207 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 115 | MSME-TDCA | PLOT NO- 208 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 116 | MSME-TDCA | PLOT NO- 209 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 117 | MSME-TDCA | PLOT NO- 21 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 118 | MSME-TDCA | PLOT NO- 210 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 119 | MSME-TDCA | PLOT NO- 211 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 120 | MSME-TDCA | PLOT NO- 212 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 121 | MSME-TDCA | PLOT NO- 213 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 122 | MSME-TDCA | PLOT NO- 214 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 123 | MSME-TDCA | PLOT NO- 215 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 124 | MSME-TDCA | PLOT NO- 216 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 125 | MSME-TDCA | PLOT NO- 217 | PLOT | 344.73 | 00.09 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 126 | MSME-TDCA | PLOT NO- 218 | PLOT | 514.04 | 00.13 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 127 | MSME-TDCA | PLOT NO- 219 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 128 | MSME-TDCA | PLOT NO- 22 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 129 | MSME-TDCA | PLOT NO- 220 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 130 | MSME-TDCA | PLOT NO- 221 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 131 | MSME-TDCA | PLOT NO- 222 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 132 | MSME-TDCA | PLOT NO- 223 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 133 | MSME-TDCA | PLOT NO- 224 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 134 | MSME-TDCA | PLOT NO- 225 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 135 | MSME-TDCA | PLOT NO- 226 | PLOT | 593.61 | 00.15 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 136 | MSME-TDCA | PLOT NO- 227 | PLOT | 436.4 | 00.11 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 137 | MSME-TDCA | PLOT NO- 228 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 138 | MSME-TDCA | PLOT NO- 229 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 139 | MSME-TDCA | PLOT NO- 23 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 140 | MSME-TDCA | PLOT NO- 230 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 141 | MSME-TDCA | PLOT NO- 231 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 142 | MSME-TDCA | PLOT NO- 232 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 143 | MSME-TDCA | PLOT NO- 233 | PLOT | 484.74 | 00.12 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 144 | MSME-TDCA | PLOT NO- 234 | PLOT | 627.45 | 00.16 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 145 | MSME-TDCA | PLOT NO- 235 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 146 | MSME-TDCA | PLOT NO- 236 | PLOT | 670.76 | 00.17 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 147 | MSME-TDCA | PLOT NO- 237 | PLOT | 424.15 | 00.10 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 148 | MSME-TDCA | PLOT NO- 238 | PLOT | 463.95 | 00.11 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 149 | MSME-TDCA | PLOT NO- 24 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 150 | MSME-TDCA | PLOT NO- 25 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 151 | MSME-TDCA | PLOT NO- 26 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 152 | MSME-TDCA | PLOT NO- 27 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 153 | MSME-TDCA | PLOT NO- 28 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 154 | MSME-TDCA | PLOT NO- 29 | PLOT | 436.21 | 00.11 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 155 | MSME-TDCA | PLOT NO- 3 | PLOT | 424.67 | 00.10 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 156 | MSME-TDCA | PLOT NO- 30 | PLOT | 442.69 | 00.11 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 157 | MSME-TDCA | PLOT NO- 31 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 158 | MSME-TDCA | PLOT NO- 32 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 159 | MSME-TDCA | PLOT NO- 33 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 160 | MSME-TDCA | PLOT NO- 34 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 161 | MSME-TDCA | PLOT NO- 35 | PLOT | 300.0 | 00.07 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 162 | MSME-TDCA | PLOT NO- 36 | PLOT | 473.02 | 00.12 | 29-MAY-24 | Vacant | 0 | 0.0 | |
| 163 | MSME-TDCA | PLOT NO- 37 | PLOT | 376.09 | 00.09 | 22-MAY-24 | Vacant | 0 | 0.0 | |
| 164 | MSME-TDCA | PLOT NO- 38 | PLOT | 553.72 | 00.14 | 22-MAY-24 | Vacant | 0 | 0.0 | |
| 165 | MSME-TDCA | PLOT NO- 39 | PLOT | 604.87 | 00.15 | 22-MAY-24 | Vacant | 0 | 0.0 | |
| 166 | MSME-TDCA | PLOT NO- 4 | PLOT | 424.67 | 00.10 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 167 | MSME-TDCA | PLOT NO- 40 | PLOT | 445.17 | 00.11 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 168 | MSME-TDCA | PLOT NO- 41 | PLOT | 432.56 | 00.11 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 169 | MSME-TDCA | PLOT NO- 42 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 170 | MSME-TDCA | PLOT NO- 43 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 171 | MSME-TDCA | PLOT NO- 44 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 172 | MSME-TDCA | PLOT NO- 45 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 173 | MSME-TDCA | PLOT NO- 46 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 174 | MSME-TDCA | PLOT NO- 47 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 175 | MSME-TDCA | PLOT NO- 48 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 176 | MSME-TDCA | PLOT NO- 49 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 177 | MSME-TDCA | PLOT NO- 5 | PLOT | 424.67 | 00.10 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 178 | MSME-TDCA | PLOT NO- 50 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 179 | MSME-TDCA | PLOT NO- 51 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 180 | MSME-TDCA | PLOT NO- 52 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 181 | MSME-TDCA | PLOT NO- 53 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 182 | MSME-TDCA | PLOT NO- 54 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 183 | MSME-TDCA | PLOT NO- 55 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 184 | MSME-TDCA | PLOT NO- 56 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 185 | MSME-TDCA | PLOT NO- 57 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 186 | MSME-TDCA | PLOT NO- 58 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 187 | MSME-TDCA | PLOT NO- 59 | PLOT | 300.0 | 00.07 | 22-MAY-24 | Vacant | 0 | 0.0 | |
| 188 | MSME-TDCA | PLOT NO- 6 | PLOT | 424.67 | 00.10 | 23-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 189 | MSME-TDCA | PLOT NO- 60 | PLOT | 300.0 | 00.07 | 22-MAY-24 | Vacant | 0 | 0.0 | |
| 190 | MSME-TDCA | PLOT NO- 61 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 191 | MSME-TDCA | PLOT NO- 62 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 192 | MSME-TDCA | PLOT NO- 63 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 193 | MSME-TDCA | PLOT NO- 64 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 194 | MSME-TDCA | PLOT NO- 65 | PLOT | 300.0 | 00.07 | 23-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 195 | MSME-TDCA | PLOT NO- 66 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
| 196 | MSME-TDCA | PLOT NO- 67 | PLOT | 300.0 | 00.07 | 24-MAY-24 | Vacant | 0 | 0.0 | |
