|
||||||||
|
|
||||||||||
| MSME KALUJUVVALAPADU - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | MSME KALUJUVVALAPADU | C1(Commercial) | PLOT | 1150.32 | 00.28 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 2 | MSME KALUJUVVALAPADU | C2(Commercial) | PLOT | 1150.32 | 00.28 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 3 | MSME KALUJUVVALAPADU | C3(Commercial) | PLOT | 1150.32 | 00.28 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 4 | MSME KALUJUVVALAPADU | C4(Commercial) | PLOT | 1075.53 | 00.27 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 5 | MSME KALUJUVVALAPADU | Common Amenities | PLOT | 2832.9 | 00.70 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 6 | MSME KALUJUVVALAPADU | Common Amenities 2 | PLOT | 2751.96 | 00.68 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 7 | MSME KALUJUVVALAPADU | Common Amenities 3 | PLOT | 728.46 | 00.18 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 8 | MSME KALUJUVVALAPADU | Plot NO.13 | PLOT | 523.13 | 00.13 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 9 | MSME KALUJUVVALAPADU | Plot No. 150 | PLOT | 599.07 | 00.15 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 10 | MSME KALUJUVVALAPADU | Plot No.1 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 11 | MSME KALUJUVVALAPADU | Plot No.10 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 12 | MSME KALUJUVVALAPADU | Plot No.100 | PLOT | 480.67 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 13 | MSME KALUJUVVALAPADU | Plot No.101 | PLOT | 492.5 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 14 | MSME KALUJUVVALAPADU | Plot No.102 | PLOT | 479.85 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 15 | MSME KALUJUVVALAPADU | Plot No.103 | PLOT | 479.44 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 16 | MSME KALUJUVVALAPADU | Plot No.104 | PLOT | 479.03 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 17 | MSME KALUJUVVALAPADU | Plot No.105 | PLOT | 478.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 18 | MSME KALUJUVVALAPADU | Plot No.106 | PLOT | 477.9 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 19 | MSME KALUJUVVALAPADU | Plot No.107 | PLOT | 477.49 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 20 | MSME KALUJUVVALAPADU | Plot No.108 | PLOT | 477.08 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 21 | MSME KALUJUVVALAPADU | Plot No.109 | PLOT | 476.67 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 22 | MSME KALUJUVVALAPADU | Plot No.11 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 23 | MSME KALUJUVVALAPADU | Plot No.110 | PLOT | 476.26 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 24 | MSME KALUJUVVALAPADU | Plot No.111 | PLOT | 475.85 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 25 | MSME KALUJUVVALAPADU | Plot No.112 | PLOT | 475.35 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 26 | MSME KALUJUVVALAPADU | Plot No.113 | PLOT | 573.07 | 00.14 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 27 | MSME KALUJUVVALAPADU | Plot No.114 | PLOT | 401.37 | 00.10 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 28 | MSME KALUJUVVALAPADU | Plot No.115 | PLOT | 486.24 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 29 | MSME KALUJUVVALAPADU | Plot No.116 | PLOT | 485.58 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 30 | MSME KALUJUVVALAPADU | Plot No.117 | PLOT | 484.84 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 31 | MSME KALUJUVVALAPADU | Plot No.118 | PLOT | 484.0 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 32 | MSME KALUJUVVALAPADU | Plot No.119 | PLOT | 483.35 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 33 | MSME KALUJUVVALAPADU | Plot No.12 | PLOT | 505.6 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 34 | MSME KALUJUVVALAPADU | Plot No.120 | PLOT | 482.61 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 35 | MSME KALUJUVVALAPADU | Plot No.121 | PLOT | 481.86 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 36 | MSME KALUJUVVALAPADU | Plot No.122 | PLOT | 481.12 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 37 | MSME KALUJUVVALAPADU | Plot No.123 | PLOT | 479.6 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 38 | MSME KALUJUVVALAPADU | Plot No.124 | PLOT | 478.85 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 39 | MSME KALUJUVVALAPADU | Plot No.125 | PLOT | 478.11 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 40 | MSME KALUJUVVALAPADU | Plot No.126 | PLOT | 481.4 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 41 | MSME KALUJUVVALAPADU | Plot No.127 | PLOT | 476.61 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 42 | MSME KALUJUVVALAPADU | Plot No.128 | PLOT | 479.22 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 43 | MSME KALUJUVVALAPADU | Plot No.129 | PLOT | 479.22 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 44 | MSME KALUJUVVALAPADU | Plot No.130 | PLOT | 479.22 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 45 | MSME KALUJUVVALAPADU | Plot No.131 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 46 | MSME KALUJUVVALAPADU | Plot No.132 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 47 | MSME KALUJUVVALAPADU | Plot No.133 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 48 | MSME KALUJUVVALAPADU | Plot No.134 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 49 | MSME KALUJUVVALAPADU | Plot No.135 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 50 | MSME KALUJUVVALAPADU | Plot No.136 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 51 | MSME KALUJUVVALAPADU | Plot No.137 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 52 | MSME KALUJUVVALAPADU | Plot No.138 | PLOT | 519.31 | 00.13 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 53 | MSME KALUJUVVALAPADU | Plot No.139 | PLOT | 336.79 | 00.08 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 54 | MSME KALUJUVVALAPADU | Plot No.14 | PLOT | 524.91 | 00.13 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 55 | MSME KALUJUVVALAPADU | Plot No.140 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 56 | MSME KALUJUVVALAPADU | Plot No.141 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 57 | MSME KALUJUVVALAPADU | Plot No.142 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 58 | MSME KALUJUVVALAPADU | Plot No.143 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 59 | MSME KALUJUVVALAPADU | Plot No.144 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 60 | MSME KALUJUVVALAPADU | Plot No.145 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 61 | MSME KALUJUVVALAPADU | Plot No.146 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 62 | MSME KALUJUVVALAPADU | Plot No.147 | PLOT | 479.22 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 63 | MSME KALUJUVVALAPADU | Plot No.148 | PLOT | 479.22 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 64 | MSME KALUJUVVALAPADU | Plot No.149 | PLOT | 479.22 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 65 | MSME KALUJUVVALAPADU | Plot No.15 | PLOT | 526.79 | 00.13 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 66 | MSME KALUJUVVALAPADU | Plot No.151 | PLOT | 599.05 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 67 | MSME KALUJUVVALAPADU | Plot No.152 | PLOT | 599.04 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 68 | MSME KALUJUVVALAPADU | Plot No.153 | PLOT | 599.13 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 69 | MSME KALUJUVVALAPADU | Plot No.154 | PLOT | 599.13 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 70 | MSME KALUJUVVALAPADU | Plot No.155 | PLOT | 599.1 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 71 | MSME KALUJUVVALAPADU | Plot No.156 | PLOT | 599.09 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 72 | MSME KALUJUVVALAPADU | Plot No.157 | PLOT | 599.07 | 00.15 | 30-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 73 | MSME KALUJUVVALAPADU | Plot No.158 | PLOT | 599.06 | 00.15 | 30-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 74 | MSME KALUJUVVALAPADU | Plot No.159 | PLOT | 549.68 | 00.14 | 30-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 75 | MSME KALUJUVVALAPADU | Plot No.16 | PLOT | 528.58 | 00.13 | 29-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 76 | MSME KALUJUVVALAPADU | Plot No.160 | PLOT | 863.63 | 00.21 | 30-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 77 | MSME KALUJUVVALAPADU | Plot No.161 | PLOT | 599.17 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 78 | MSME KALUJUVVALAPADU | Plot No.162 | PLOT | 599.17 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 79 | MSME KALUJUVVALAPADU | Plot No.163 | PLOT | 599.17 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 80 | MSME KALUJUVVALAPADU | Plot No.164 | PLOT | 599.17 | 00.15 | 30-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 81 | MSME KALUJUVVALAPADU | Plot No.165 | PLOT | 599.17 | 00.15 | 30-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 82 | MSME KALUJUVVALAPADU | Plot No.166 | PLOT | 599.03 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 83 | MSME KALUJUVVALAPADU | Plot No.168 | PLOT | 599.03 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 84 | MSME KALUJUVVALAPADU | Plot No.169 | PLOT | 1867.66 | 00.46 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 85 | MSME KALUJUVVALAPADU | Plot No.17 | PLOT | 586.46 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 86 | MSME KALUJUVVALAPADU | Plot No.170 | PLOT | 968.44 | 00.24 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 87 | MSME KALUJUVVALAPADU | Plot No.171 | PLOT | 986.9 | 00.24 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 88 | MSME KALUJUVVALAPADU | Plot No.18 | PLOT | 584.32 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 89 | MSME KALUJUVVALAPADU | Plot No.19 | PLOT | 582.18 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 90 | MSME KALUJUVVALAPADU | Plot No.2 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 91 | MSME KALUJUVVALAPADU | Plot No.20 | PLOT | 580.0 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 92 | MSME KALUJUVVALAPADU | Plot No.21 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 93 | MSME KALUJUVVALAPADU | Plot No.22 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 94 | MSME KALUJUVVALAPADU | Plot No.23 | PLOT | 719.79 | 00.18 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 95 | MSME KALUJUVVALAPADU | Plot No.24 | PLOT | 718.95 | 00.18 | 30-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 96 | MSME KALUJUVVALAPADU | Plot No.25 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 97 | MSME KALUJUVVALAPADU | Plot No.26 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 98 | MSME KALUJUVVALAPADU | Plot No.27 | PLOT | 1193.66 | 00.29 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 99 | MSME KALUJUVVALAPADU | Plot No.28 | PLOT | 997.9 | 00.25 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 100 | MSME KALUJUVVALAPADU | Plot No.29 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 101 | MSME KALUJUVVALAPADU | Plot No.3 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 102 | MSME KALUJUVVALAPADU | Plot No.30 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 103 | MSME KALUJUVVALAPADU | Plot No.31 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 104 | MSME KALUJUVVALAPADU | Plot No.32 | PLOT | 721.45 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 105 | MSME KALUJUVVALAPADU | Plot No.33 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 106 | MSME KALUJUVVALAPADU | Plot No.34 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 107 | MSME KALUJUVVALAPADU | Plot No.35 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 108 | MSME KALUJUVVALAPADU | Plot No.36 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 109 | MSME KALUJUVVALAPADU | Plot No.37 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 110 | MSME KALUJUVVALAPADU | Plot No.38 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 111 | MSME KALUJUVVALAPADU | Plot No.39 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 112 | MSME KALUJUVVALAPADU | Plot No.4 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 113 | MSME KALUJUVVALAPADU | Plot No.40 | PLOT | 685.2 | 00.17 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 114 | MSME KALUJUVVALAPADU | Plot No.41 | PLOT | 491.11 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 115 | MSME KALUJUVVALAPADU | Plot No.42 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 116 | MSME KALUJUVVALAPADU | Plot No.43 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 117 | MSME KALUJUVVALAPADU | Plot No.44 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 118 | MSME KALUJUVVALAPADU | Plot No.45 | PLOT | 718.95 | 00.18 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 119 | MSME KALUJUVVALAPADU | Plot No.46 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 120 | MSME KALUJUVVALAPADU | Plot No.47 | PLOT | 383.36 | 00.09 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 121 | MSME KALUJUVVALAPADU | Plot No.48 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 122 | MSME KALUJUVVALAPADU | Plot No.49 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 123 | MSME KALUJUVVALAPADU | Plot No.5 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 124 | MSME KALUJUVVALAPADU | Plot No.50 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 125 | MSME KALUJUVVALAPADU | Plot No.51 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | Reserved for ST Category | 0 | 0.0 |
| 126 | MSME KALUJUVVALAPADU | Plot No.52 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 127 | MSME KALUJUVVALAPADU | Plot No.53 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 128 | MSME KALUJUVVALAPADU | Plot No.54 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 129 | MSME KALUJUVVALAPADU | Plot No.55 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 130 | MSME KALUJUVVALAPADU | Plot No.56 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 131 | MSME KALUJUVVALAPADU | Plot No.57 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 132 | MSME KALUJUVVALAPADU | Plot No.58 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 133 | MSME KALUJUVVALAPADU | Plot No.59 | PLOT | 502.47 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 134 | MSME KALUJUVVALAPADU | Plot No.6 | PLOT | 591.86 | 00.15 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 135 | MSME KALUJUVVALAPADU | Plot No.60 | PLOT | 500.27 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 136 | MSME KALUJUVVALAPADU | Plot No.61 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 137 | MSME KALUJUVVALAPADU | Plot No.62 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 138 | MSME KALUJUVVALAPADU | Plot No.63 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 139 | MSME KALUJUVVALAPADU | Plot No.64 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 140 | MSME KALUJUVVALAPADU | Plot No.65 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 141 | MSME KALUJUVVALAPADU | Plot No.66 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 142 | MSME KALUJUVVALAPADU | Plot No.67 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 143 | MSME KALUJUVVALAPADU | Plot No.68 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 144 | MSME KALUJUVVALAPADU | Plot No.69 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 145 | MSME KALUJUVVALAPADU | Plot No.7 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 146 | MSME KALUJUVVALAPADU | Plot No.70 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 147 | MSME KALUJUVVALAPADU | Plot No.71 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 148 | MSME KALUJUVVALAPADU | Plot No.72 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 149 | MSME KALUJUVVALAPADU | Plot No.73 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 150 | MSME KALUJUVVALAPADU | Plot No.74 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 151 | MSME KALUJUVVALAPADU | Plot No.75 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 152 | MSME KALUJUVVALAPADU | Plot No.76 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 153 | MSME KALUJUVVALAPADU | Plot No.77 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 154 | MSME KALUJUVVALAPADU | Plot No.78 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 155 | MSME KALUJUVVALAPADU | Plot No.79 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 156 | MSME KALUJUVVALAPADU | Plot No.8 | PLOT | 578.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 157 | MSME KALUJUVVALAPADU | Plot No.80 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 158 | MSME KALUJUVVALAPADU | Plot No.81 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 159 | MSME KALUJUVVALAPADU | Plot No.82 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 160 | MSME KALUJUVVALAPADU | Plot No.83 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 161 | MSME KALUJUVVALAPADU | Plot No.84 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 162 | MSME KALUJUVVALAPADU | Plot No.86 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 163 | MSME KALUJUVVALAPADU | Plot No.87 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 164 | MSME KALUJUVVALAPADU | Plot No.88 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 165 | MSME KALUJUVVALAPADU | Plot No.89 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 166 | MSME KALUJUVVALAPADU | Plot No.9 | PLOT | 575.16 | 00.14 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 167 | MSME KALUJUVVALAPADU | Plot No.90 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 168 | MSME KALUJUVVALAPADU | Plot No.91 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 169 | MSME KALUJUVVALAPADU | Plot No.92 | PLOT | 479.31 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 170 | MSME KALUJUVVALAPADU | Plot No.93 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 171 | MSME KALUJUVVALAPADU | Plot No.94 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 172 | MSME KALUJUVVALAPADU | Plot No.95 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 173 | MSME KALUJUVVALAPADU | Plot No.96 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 174 | MSME KALUJUVVALAPADU | Plot No.97 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 175 | MSME KALUJUVVALAPADU | Plot No.98 | PLOT | 479.3 | 00.12 | 29-AUG-25 | Vacant | 0 | 0.0 | |
| 176 | MSME KALUJUVVALAPADU | Plot No.99 | PLOT | 956.95 | 00.24 | 29-AUG-25 | Vacant | Reserved for SC Category | 0 | 0.0 |
| 177 | MSME KALUJUVVALAPADU | Pot No.167 | PLOT | 599.03 | 00.15 | 30-AUG-25 | Vacant | 0 | 0.0 | |
| 104555.91 | 25.84 | 0 | 0.0 | |||||||
![]() |
|
||
|
|