|
|
||||
|
Gollapuram_UDL - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | GPM(UDL) | UDL S.NO.54/1 | PLOT | 6314 | 01.56 | 08-JUL-19 | Vacant but Unallottable | No approach road |
2 | GPM(UDL) | UDL S.No.105/2 | PLOT | 2024 | 00.50 | 08-JUL-19 | Vacant but Unallottable | No approach road |
3 | GPM(UDL) | UDL S.No.105/5 | PLOT | 3643 | 00.90 | 08-JUL-19 | Vacant but Unallottable | No approach road |
4 | GPM(UDL) | UDL S.No.137/3 pt | PLOT | 21450 | 05.30 | 02-JUN-22 | Vacant but Unallottable | Burial Ground |
5 | GPM(UDL) | UDL S.No.170/5 | PLOT | 4128 | 01.02 | 08-JUL-19 | Vacant but Unallottable | No approach road |
6 | GPM(UDL) | UDL S.No.182/2 | PLOT | 9916 | 02.45 | 08-JUL-19 | Vacant but Unallottable | No approach road |
7 | GPM(UDL) | UDL S.No.182/3 | PLOT | 9228 | 02.28 | 22-AUG-18 | Vacant but Unallottable | No approach |
8 | GPM(UDL) | UDL S.No.182/4 | PLOT | 2307 | 00.57 | 22-AUG-18 | Vacant but Unallottable | No approach |
9 | GPM(UDL) | UDL S.No.185/4 | PLOT | 2995 | 00.74 | 22-AUG-18 | Vacant but Unallottable | No approach |
10 | GPM(UDL) | UDL S.No.185/7 | PLOT | 2024 | 00.50 | 22-AUG-18 | Vacant but Unallottable | No approach |
11 | GPM(UDL) | UDL S.No.195/3 | PLOT | 8013 | 01.98 | 02-JUN-22 | Vacant | |
12 | GPM(UDL) | UDL S.No.195/4 | PLOT | 8377 | 02.07 | 02-JUN-22 | Vacant | |
13 | GPM(UDL) | UDL S.No.210/3 | PLOT | 3480 | 00.86 | 02-JUN-22 | Vacant | |
14 | GPM(UDL) | UDL S.No.211/1 | PLOT | 930 | 00.23 | 02-JUN-22 | Vacant | |
15 | GPM(UDL) | UDL S.No.214/1C | PLOT | 4775 | 01.18 | 02-JUN-22 | Vacant | |
16 | GPM(UDL) | UDL S.No.218/1 | PLOT | 4654 | 01.15 | 02-JUN-22 | Vacant | |
17 | GPM(UDL) | UDL S.No.218/3 | PLOT | 21327 | 05.27 | 02-JUN-22 | Vacant | |
18 | GPM(UDL) | UDL S.No.223/2 | PLOT | 4290 | 01.06 | 22-AUG-18 | Vacant but Unallottable | No approach |
19 | GPM(UDL) | UDL S.No.232/4 | PLOT | 4857 | 01.20 | 04-OCT-22 | Vacant | |
20 | GPM(UDL) | UDL S.No.233/1A | PLOT | 2024 | 00.50 | 04-OCT-22 | Vacant | |
21 | GPM(UDL) | UDL S.No.233/3 | PLOT | 8742 | 02.16 | 02-JUN-22 | Vacant | |
22 | GPM(UDL) | UDL S.No.233/4 | PLOT | 4452 | 01.10 | 02-JUN-22 | Vacant | |
23 | GPM(UDL) | UDL S.No.234/9 | PLOT | 2024 | 00.50 | 25-FEB-23 | Vacant | |
24 | GPM(UDL) | UDL S.No.234/9 A | PLOT | 4331 | 01.07 | 25-FEB-23 | Vacant | |
25 | GPM(UDL) | UDL S.No.239/2A | PLOT | 4169 | 01.03 | 08-JUL-19 | Vacant but Unallottable | No approach road and rocky plot |
26 | GPM(UDL) | UDL S.No.44/1 | PLOT | 4655 | 01.15 | 22-AUG-18 | Vacant but Unallottable | No approach |
27 | GPM(UDL) | UDL S.No.55/1 | PLOT | 1134 | 00.28 | 22-AUG-18 | Vacant but Unallottable | No approach |
28 | GPM(UDL) | UDL S.No.55/5 | PLOT | 4857 | 01.20 | 22-AUG-18 | Vacant but Unallottable | No approach |
161120 | 39.81 |
![]() |
|
||
|