State Wise Vacancy Information Home |  Exit
                                               

   
   
IP GUDIPALLI - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 IP GDP CFC-1 PLOT 89075 22.01 31-MAR-18 Vacant
2 IP GDP CFC-2 PLOT 142131 35.12 31-MAR-18 Vacant
3 IP GDP Plot-1(Commercial) PLOT 9476 02.34 24-DEC-19 Vacant
4 IP GDP Plot-10(Commercial) PLOT 5734 01.42 24-DEC-19 Vacant
5 IP GDP Plot-11(Commercial) PLOT 6038 01.49 24-DEC-19 Vacant
6 IP GDP Plot-12 PLOT 8094 02.00 29-MAR-18 Vacant
7 IP GDP Plot-13 PLOT 8094 02.00 21-SEP-18 Vacant
8 IP GDP Plot-13(Commercial) PLOT 9421 02.33 23-DEC-19 Vacant
9 IP GDP Plot-14(Commercial) PLOT 6836 01.69 24-DEC-19 Vacant
10 IP GDP Plot-15(Commercial) PLOT 6775 01.67 24-DEC-19 Vacant
11 IP GDP Plot-16 PLOT 4817 01.19 20-DEC-19 Vacant
12 IP GDP Plot-16(Commercial) PLOT 6656 01.64 24-DEC-19 Vacant
13 IP GDP Plot-17 PLOT 8094 02.00 21-SEP-18 Vacant
14 IP GDP Plot-17(Commercial) PLOT 11928 02.95 24-DEC-19 Vacant
15 IP GDP Plot-18 PLOT 8094 02.00 21-SEP-18 Vacant
16 IP GDP Plot-18(Commercial) PLOT 7219 01.78 24-DEC-19 Vacant
17 IP GDP Plot-19 PLOT 8094 02.00 29-MAR-18 Vacant
18 IP GDP Plot-19(Commercial) PLOT 6473 01.60 24-DEC-19 Vacant
19 IP GDP Plot-2(Commercial) PLOT 9663 02.39 24-DEC-19 Vacant
20 IP GDP Plot-20(Commercial) PLOT 5208 01.29 24-DEC-19 Vacant
21 IP GDP Plot-21(Commercial) PLOT 4785 01.18 24-DEC-19 Vacant
22 IP GDP Plot-22 PLOT 8094 02.00 29-MAR-18 Vacant
23 IP GDP Plot-22(Commercial) PLOT 4647 01.15 23-DEC-19 Vacant
24 IP GDP Plot-23(Commercial) PLOT 6207 01.53 24-DEC-19 Vacant
25 IP GDP Plot-24(Commercial) PLOT 11256 02.78 24-DEC-19 Vacant
26 IP GDP Plot-25(Commercial) PLOT 5773 01.43 24-DEC-19 Vacant
27 IP GDP Plot-27 PLOT 8094 02.00 25-MAY-18 Vacant
28 IP GDP Plot-3 PLOT 30636 07.57 29-MAR-18 Vacant
29 IP GDP Plot-3(Commercial) PLOT 9616 02.38 24-DEC-19 Vacant
30 IP GDP Plot-30 PLOT 8094 02.00 25-MAY-18 Vacant
31 IP GDP Plot-31 PLOT 8094 02.00 29-MAR-18 Vacant
32 IP GDP Plot-32 PLOT 8094 02.00 30-OCT-18 Vacant
33 IP GDP Plot-33 PLOT 8094 02.00 30-OCT-18 Vacant
34 IP GDP Plot-35-A PLOT 2833 00.70 30-JUL-18 Vacant
35 IP GDP Plot-36 PLOT 4871 01.20 20-DEC-19 Vacant
36 IP GDP Plot-37 PLOT 4871 01.20 20-DEC-19 Vacant
37 IP GDP Plot-38 PLOT 4871 01.20 20-DEC-19 Vacant
38 IP GDP Plot-39 PLOT 4871 01.20 20-DEC-19 Vacant
39 IP GDP Plot-4 PLOT 30636 07.57 29-MAR-18 Vacant
40 IP GDP Plot-4(Commercial) PLOT 9329 02.31 24-DEC-19 Vacant
41 IP GDP Plot-40 PLOT 4871 01.20 20-DEC-19 Vacant
42 IP GDP Plot-41 PLOT 4871 01.20 20-DEC-19 Vacant
43 IP GDP Plot-44/B PLOT 2024 00.50 22-MAR-22 Vacant
44 IP GDP Plot-45 PLOT 6921 01.71 20-DEC-19 Vacant
45 IP GDP Plot-46 PLOT 7773 01.92 20-DEC-19 Vacant
46 IP GDP Plot-47 PLOT 2783 00.69 20-DEC-19 Vacant
47 IP GDP Plot-48 PLOT 4047 01.00 29-MAR-18 Vacant
48 IP GDP Plot-49 PLOT 4047 01.00 29-MAR-18 Vacant
49 IP GDP Plot-5(Commercial) PLOT 8795 02.17 24-DEC-19 Vacant
50 IP GDP Plot-50 PLOT 4047 01.00 29-MAR-18 Vacant
51 IP GDP Plot-51 PLOT 4047 01.00 29-MAR-18 Vacant
52 IP GDP Plot-52 PLOT 4047 01.00 29-MAR-18 Vacant
53 IP GDP Plot-53 PLOT 4047 01.00 29-MAR-18 Vacant
54 IP GDP Plot-54 PLOT 4047 01.00 29-MAR-18 Vacant
55 IP GDP Plot-55 PLOT 4047 01.00 29-MAR-18 Vacant
56 IP GDP Plot-56 PLOT 4047 01.00 29-MAR-18 Vacant
57 IP GDP Plot-57 PLOT 4047 01.00 29-MAR-18 Vacant
58 IP GDP Plot-58 PLOT 4047 01.00 29-MAR-18 Vacant
59 IP GDP Plot-6(Commercial) PLOT 7996 01.98 24-DEC-19 Vacant
60 IP GDP Plot-60 PLOT 22178 05.48 28-JUN-18 Vacant
61 IP GDP Plot-61 PLOT 37073 09.16 20-DEC-19 Vacant
62 IP GDP Plot-62 PLOT 44764 11.06 20-DEC-19 Vacant
63 IP GDP Plot-63 PLOT 8184 02.02 24-DEC-19 Vacant
64 IP GDP Plot-64 PLOT 21197 05.24 20-DEC-19 Vacant
65 IP GDP Plot-65 PLOT 4050 01.00 20-DEC-19 Vacant
66 IP GDP Plot-66 PLOT 2933 00.72 20-DEC-19 Vacant
67 IP GDP Plot-67 PLOT 4050 01.00 20-DEC-19 Vacant
68 IP GDP Plot-68 PLOT 4050 01.00 20-DEC-19 Vacant
69 IP GDP Plot-6G/A PLOT 19831 04.90 22-MAR-22 Vacant
70 IP GDP Plot-7 PLOT 9997 02.47 31-MAR-18 Vacant
71 IP GDP Plot-7(Commercial) PLOT 7123 01.76 24-DEC-19 Vacant
72 IP GDP Plot-70 PLOT 5898 01.46 20-DEC-19 Vacant
73 IP GDP Plot-71 PLOT 6698 01.66 20-DEC-19 Vacant
74 IP GDP Plot-72 PLOT 4047 01.00 29-MAR-18 Vacant
75 IP GDP Plot-73 PLOT 2528 00.62 20-DEC-19 Vacant
76 IP GDP Plot-74 PLOT 4047 01.00 29-MAR-18 Vacant
77 IP GDP Plot-75 PLOT 11665 02.88 20-DEC-19 Vacant
78 IP GDP Plot-76 PLOT 12150 03.00 20-DEC-19 Vacant
79 IP GDP Plot-77 PLOT 12150 03.00 20-DEC-19 Vacant
80 IP GDP Plot-78 PLOT 26914 06.65 20-DEC-19 Vacant
81 IP GDP Plot-79 PLOT 21976 05.43 20-DEC-19 Vacant
82 IP GDP Plot-8 PLOT 98700 24.39 20-DEC-19 Vacant
83 IP GDP Plot-8(Commercial) PLOT 6310 01.56 24-DEC-19 Vacant
84 IP GDP Plot-80 PLOT 12150 03.00 20-DEC-19 Vacant
85 IP GDP Plot-81 PLOT 12150 03.00 20-DEC-19 Vacant
86 IP GDP Plot-82 PLOT 12150 03.00 20-DEC-19 Vacant
87 IP GDP Plot-83 PLOT 12141 03.00 29-MAR-18 Vacant
88 IP GDP Plot-84 PLOT 5239 01.29 20-DEC-19 Vacant
89 IP GDP Plot-85 PLOT 14850 03.67 20-DEC-19 Vacant
90 IP GDP Plot-9 PLOT 5947 01.47 20-DEC-19 Vacant
91 IP GDP Plot-9(Commercial) PLOT 5822 01.44 24-DEC-19 Vacant
92 IP GDP Plto-12(Commercial) PLOT 7851 01.94 23-DEC-19 Vacant
1129050 279.00





Home |  Exit