|
|
IP-R.Anantapur - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | IP RATP | Plot 1 | PLOT | 2645 | 00.65 | 29-DEC-22 | Vacant | |
2 | IP RATP | Plot 10 | PLOT | 2365 | 00.58 | 30-DEC-22 | Vacant | |
3 | IP RATP | Plot 100 | PLOT | 2000 | 00.49 | 30-DEC-22 | Vacant | |
4 | IP RATP | Plot 101 | PLOT | 2000 | 00.49 | 30-DEC-22 | Vacant | |
5 | IP RATP | Plot 102 | PLOT | 2182 | 00.54 | 30-DEC-22 | Vacant | |
6 | IP RATP | Plot 103 | PLOT | 2100 | 00.52 | 30-DEC-22 | Vacant | |
7 | IP RATP | Plot 104 | PLOT | 2000 | 00.49 | 30-DEC-22 | Vacant | |
8 | IP RATP | Plot 105 | PLOT | 2000 | 00.49 | 30-DEC-22 | Vacant | Reserved for SC |
9 | IP RATP | Plot 106 | PLOT | 2000 | 00.49 | 30-DEC-22 | Vacant | Reserved for SC |
10 | IP RATP | Plot 107 | PLOT | 3190 | 00.79 | 30-DEC-22 | Vacant | Reserved for SC |
11 | IP RATP | Plot 108 | PLOT | 2003 | 00.49 | 30-DEC-22 | Vacant | |
12 | IP RATP | Plot 109 | PLOT | 2003 | 00.49 | 30-DEC-22 | Vacant | |
13 | IP RATP | Plot 11 | PLOT | 2375 | 00.59 | 29-DEC-22 | Vacant | Reserved for SC |
14 | IP RATP | Plot 110 | PLOT | 2003 | 00.49 | 30-DEC-22 | Vacant | |
15 | IP RATP | Plot 111 | PLOT | 2020 | 00.50 | 30-DEC-22 | Vacant | |
16 | IP RATP | Plot 112 | PLOT | 2008 | 00.50 | 30-DEC-22 | Vacant | |
17 | IP RATP | Plot 113 | PLOT | 2443 | 00.60 | 30-DEC-22 | Vacant | |
18 | IP RATP | Plot 114 | PLOT | 4362 | 01.08 | 30-DEC-22 | Vacant | |
19 | IP RATP | Plot 115 | PLOT | 4104 | 01.01 | 30-DEC-22 | Vacant | |
20 | IP RATP | Plot 12 | PLOT | 3561 | 00.88 | 29-DEC-22 | Vacant | Reserved for Common Aminities |
21 | IP RATP | Plot 13 | PLOT | 2730 | 00.67 | 29-DEC-22 | Vacant | Reserved for SC |
22 | IP RATP | Plot 14 | PLOT | 1835 | 00.45 | 29-DEC-22 | Vacant | |
23 | IP RATP | Plot 15 | PLOT | 1784 | 00.44 | 29-DEC-22 | Vacant | |
24 | IP RATP | Plot 16 | PLOT | 5185 | 01.28 | 29-DEC-22 | Vacant | |
25 | IP RATP | Plot 17 | PLOT | 2880 | 00.71 | 29-DEC-22 | Vacant | |
26 | IP RATP | Plot 18 | PLOT | 2880 | 00.71 | 29-DEC-22 | Vacant | |
27 | IP RATP | Plot 19 | PLOT | 2880 | 00.71 | 29-DEC-22 | Vacant | |
28 | IP RATP | Plot 2 | PLOT | 2298 | 00.57 | 30-DEC-22 | Vacant | |
29 | IP RATP | Plot 20 | PLOT | 2880 | 00.71 | 29-DEC-22 | Vacant | |
30 | IP RATP | Plot 21 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | |
31 | IP RATP | Plot 22 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | |
32 | IP RATP | Plot 23 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | |
33 | IP RATP | Plot 24 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | |
34 | IP RATP | Plot 25 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | Reserved for SC |
35 | IP RATP | Plot 26 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | Reserved for SC |
36 | IP RATP | Plot 27 | PLOT | 2880 | 00.71 | 30-DEC-22 | Vacant | Reserved for ST |
37 | IP RATP | Plot 28 | PLOT | 5500 | 01.36 | 30-DEC-22 | Vacant | |
38 | IP RATP | Plot 29 | PLOT | 3415 | 00.84 | 30-DEC-22 | Vacant | |
39 | IP RATP | Plot 3 | PLOT | 2306 | 00.57 | 30-DEC-22 | Vacant | |
40 | IP RATP | Plot 30 | PLOT | 2480 | 00.61 | 30-DEC-22 | Vacant | |
41 | IP RATP | Plot 31 | PLOT | 2480 | 00.61 | 30-DEC-22 | Vacant | |
42 | IP RATP | Plot 32 | PLOT | 2480 | 00.61 | 30-DEC-22 | Vacant | |
43 | IP RATP | Plot 33 | PLOT | 2480 | 00.61 | 30-DEC-22 | Vacant | Reserved for SC |
44 | IP RATP | Plot 34 | PLOT | 2480 | 00.61 | 29-DEC-22 | Vacant | Reserved for SC |
45 | IP RATP | Plot 35 | PLOT | 2480 | 00.61 | 29-DEC-22 | Vacant | Reserved for SC |
46 | IP RATP | Plot 36 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
47 | IP RATP | Plot 37 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
48 | IP RATP | Plot 38 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
49 | IP RATP | Plot 39 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
50 | IP RATP | Plot 4 | PLOT | 2315 | 00.57 | 29-DEC-22 | Vacant | |
51 | IP RATP | Plot 40 | PLOT | 2264 | 00.56 | 29-DEC-22 | Vacant | Reserved for SC |
52 | IP RATP | Plot 41 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for SC |
53 | IP RATP | Plot 42 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for ST |
54 | IP RATP | Plot 43 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
55 | IP RATP | Plot 44 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for ST |
56 | IP RATP | Plot 45 | PLOT | 3364 | 00.83 | 29-DEC-22 | Vacant | |
57 | IP RATP | Plot 46 | PLOT | 3670 | 00.91 | 29-DEC-22 | Vacant | Reserved for ST |
58 | IP RATP | Plot 47 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for SC |
59 | IP RATP | Plot 48 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for SC |
60 | IP RATP | Plot 49 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
61 | IP RATP | Plot 5 | PLOT | 2323 | 00.57 | 29-DEC-22 | Vacant | |
62 | IP RATP | Plot 50 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for SC |
63 | IP RATP | Plot 51 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
64 | IP RATP | Plot 52 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
65 | IP RATP | Plot 53 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
66 | IP RATP | Plot 54 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
67 | IP RATP | Plot 55 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
68 | IP RATP | Plot 56 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
69 | IP RATP | Plot 57 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
70 | IP RATP | Plot 58 | PLOT | 1910 | 00.47 | 29-DEC-22 | Vacant | |
71 | IP RATP | Plot 59 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
72 | IP RATP | Plot 6 | PLOT | 2332 | 00.58 | 30-DEC-22 | Vacant | |
73 | IP RATP | Plot 60 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
74 | IP RATP | Plot 61 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
75 | IP RATP | Plot 62 | PLOT | 2330 | 00.58 | 29-DEC-22 | Vacant | |
76 | IP RATP | Plot 63 | PLOT | 2267 | 00.56 | 29-DEC-22 | Vacant | |
77 | IP RATP | Plot 64 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for ST |
78 | IP RATP | Plot 65 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for SC |
79 | IP RATP | Plot 66 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | Reserved for SC |
80 | IP RATP | Plot 67 | PLOT | 2235 | 00.55 | 29-DEC-22 | Vacant | |
81 | IP RATP | Plot 68 | PLOT | 2980 | 00.74 | 29-DEC-22 | Vacant | |
82 | IP RATP | Plot 69 | PLOT | 2955 | 00.73 | 29-DEC-22 | Vacant | |
83 | IP RATP | Plot 7 | PLOT | 2340 | 00.58 | 30-DEC-22 | Vacant | |
84 | IP RATP | Plot 70 | PLOT | 2620 | 00.65 | 29-DEC-22 | Vacant | |
85 | IP RATP | Plot 71 | PLOT | 2238 | 00.55 | 29-DEC-22 | Vacant | |
86 | IP RATP | Plot 72 | PLOT | 2620 | 00.65 | 29-DEC-22 | Vacant | |
87 | IP RATP | Plot 73 | PLOT | 2492 | 00.62 | 29-DEC-22 | Vacant | |
88 | IP RATP | Plot 74 | PLOT | 2193 | 00.54 | 29-DEC-22 | Vacant | |
89 | IP RATP | Plot 75 | PLOT | 2160 | 00.53 | 29-DEC-22 | Vacant | |
90 | IP RATP | Plot 76 | PLOT | 2118 | 00.52 | 29-DEC-22 | Vacant | |
91 | IP RATP | Plot 77 | PLOT | 2078 | 00.51 | 29-DEC-22 | Vacant | |
92 | IP RATP | Plot 78 | PLOT | 2037 | 00.50 | 29-DEC-22 | Vacant | |
93 | IP RATP | Plot 79 | PLOT | 1995 | 00.49 | 29-DEC-22 | Vacant | |
94 | IP RATP | Plot 8 | PLOT | 2350 | 00.58 | 30-DEC-22 | Vacant | |
95 | IP RATP | Plot 80 | PLOT | 1955 | 00.48 | 29-DEC-22 | Vacant | Reserved for SC |
96 | IP RATP | Plot 81 | PLOT | 2620 | 00.65 | 30-DEC-22 | Vacant | Reserved for SC |
97 | IP RATP | Plot 82 | PLOT | 3232 | 00.80 | 30-DEC-22 | Vacant | |
98 | IP RATP | Plot 83 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
99 | IP RATP | Plot 84 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
100 | IP RATP | Plot 85 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
101 | IP RATP | Plot 86 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
102 | IP RATP | Plot 87 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | Reserved for ST |
103 | IP RATP | Plot 88 | PLOT | 4236 | 01.05 | 29-DEC-22 | Vacant | Reserved for ST |
104 | IP RATP | Plot 89 | PLOT | 2238 | 00.55 | 30-DEC-22 | Vacant | Reserved for SC |
105 | IP RATP | Plot 9 | PLOT | 2358 | 00.58 | 30-DEC-22 | Vacant | |
106 | IP RATP | Plot 90 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | Reserved for SC |
107 | IP RATP | Plot 91 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | Reserved for SC |
108 | IP RATP | Plot 92 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
109 | IP RATP | Plot 93 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
110 | IP RATP | Plot 94 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
111 | IP RATP | Plot 95 | PLOT | 2001 | 00.49 | 30-DEC-22 | Vacant | |
112 | IP RATP | Plot 96 | PLOT | 2188 | 00.54 | 30-DEC-22 | Vacant | |
113 | IP RATP | Plot 97 | PLOT | 2210 | 00.55 | 30-DEC-22 | Vacant | |
114 | IP RATP | Plot 98 | PLOT | 2000 | 00.49 | 30-DEC-22 | Vacant | |
115 | IP RATP | Plot 99 | PLOT | 2000 | 00.49 | 29-DEC-22 | Vacant | |
276211 | 68.25 |
![]() |
|
||
|