State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME-RAPTHADU - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 MSME-RPD 120 PLOT 300 00.07 24-JUL-19 Vacant
2 MSME-RPD 122 PLOT 300 00.07 24-JUL-19 Vacant General
3 MSME-RPD 125A PLOT 150 00.04 11-MAR-19 Vacant
4 MSME-RPD 129A PLOT 150 00.04 24-JUL-19 Vacant
5 MSME-RPD 132 PLOT 300 00.07 24-NOV-18 Vacant
6 MSME-RPD 137 PLOT 300 00.07 06-AUG-19 Vacant
7 MSME-RPD 14 PLOT 300 00.07 24-NOV-18 Vacant but Unallottable General
8 MSME-RPD 140 PLOT 300 00.07 24-JUL-19 Vacant
9 MSME-RPD 141 PLOT 300 00.07 24-JUL-19 Vacant
10 MSME-RPD 144B PLOT 150 00.04 01-JUL-19 Vacant
11 MSME-RPD 152 PLOT 300 00.07 08-SEP-23 Vacant
12 MSME-RPD 153 PLOT 345 00.09 08-SEP-23 Vacant
13 MSME-RPD 176 PLOT 345 00.09 22-MAR-22 Vacant
14 MSME-RPD 192 PLOT 345 00.09 29-SEP-23 Vacant SC
15 MSME-RPD 222 PLOT 370 00.09 27-JUL-19 Vacant General
16 MSME-RPD 223 PLOT 362 00.09 27-JUL-19 Vacant General
17 MSME-RPD 232 PLOT 300 00.07 24-NOV-18 Vacant General
18 MSME-RPD 239A PLOT 170 00.04 23-FEB-19 Vacant
19 MSME-RPD 239B PLOT 170 00.04 06-AUG-19 Vacant
20 MSME-RPD 24 PLOT 300 00.07 24-NOV-18 Vacant Plot Allotted and submitted to Government for approval/ratification
21 MSME-RPD 240B PLOT 170 00.04 23-FEB-19 Vacant
22 MSME-RPD 241 PLOT 300 00.07 24-NOV-18 Vacant but Unallottable BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
23 MSME-RPD 263 PLOT 360 00.09 02-JAN-24 Vacant ST
24 MSME-RPD 264 PLOT 300 00.07 24-NOV-18 Vacant but Unallottable BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
25 MSME-RPD 267 PLOT 340 00.08 24-NOV-18 Vacant General
26 MSME-RPD 268B PLOT 170 00.04 13-AUG-19 Vacant SC
27 MSME-RPD 269 PLOT 300 00.07 24-NOV-18 Vacant General
28 MSME-RPD 271 PLOT 300 00.07 24-NOV-18 Vacant BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
29 MSME-RPD 45B PLOT 150 00.04 18-DEC-18 Vacant but Unallottable Plot Allotted and submitted to Government for approval / ratifiction
30 MSME-RPD 76 PLOT 300 00.07 24-JUL-19 Vacant General
31 MSME-RPD 78A PLOT 150 00.04 23-FEB-19 Vacant
32 MSME-RPD 78B PLOT 150 00.04 27-JUL-19 Vacant
33 MSME-RPD 83 PLOT 300 00.07 24-NOV-18 Vacant
34 MSME-RPD CFC-1 PLOT 8436 02.08 18-NOV-18 Vacant
35 MSME-RPD Plot-1 PLOT 527 00.13 14-AUG-19 Vacant but Unallottable ST
36 MSME-RPD Plot-109 PLOT 300 00.07 24-NOV-18 Vacant BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
37 MSME-RPD Plot-135 PLOT 320 00.08 14-AUG-19 Vacant General
38 MSME-RPD Plot-154 PLOT 300 00.07 22-MAR-22 Vacant
39 MSME-RPD Plot-154/A PLOT 183 00.05 10-DEC-19 Vacant
40 MSME-RPD Plot-165 PLOT 345 00.09 21-OCT-23 Vacant SC
41 MSME-RPD Plot-166 PLOT 345 00.09 21-OCT-23 Vacant SC
42 MSME-RPD Plot-173 PLOT 483 00.12 22-MAR-22 Vacant
43 MSME-RPD Plot-282A PLOT 150 00.04 25-FEB-19 Vacant but Unallottable
44 MSME-RPD Plot-283 PLOT 300 00.07 22-NOV-18 Vacant General
45 MSME-RPD Plot-46 PLOT 300 00.07 22-NOV-18 Vacant but Unallottable General
46 MSME-RPD Plot-59 PLOT 300 00.07 22-NOV-18 Vacant but Unallottable General
47 MSME-RPD Plot-60 PLOT 300 00.07 24-NOV-18 Vacant but Unallottable General
48 MSME-RPD Plot-67B PLOT 150 00.04 11-MAR-19 Vacant
49 MSME-RPD Plot-7B PLOT 150 00.04 25-FEB-19 Vacant
21736 05.37





Home |  Exit