|
||||||||
|
|
||||||||||
| IP-Ramakrishnapuram MSME Park - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | Ramakrishnapuram | 1 | PLOT | 1983.03 | 00.49 | 31-OCT-25 | Vacant | 0 | 0.0 | |
| 2 | Ramakrishnapuram | 10 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 3 | Ramakrishnapuram | 11 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 4 | Ramakrishnapuram | 12 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 5 | Ramakrishnapuram | 13 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 6 | Ramakrishnapuram | 14 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | SC Category | 0 | 0.0 |
| 7 | Ramakrishnapuram | 15 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 8 | Ramakrishnapuram | 16 | PLOT | 1497.39 | 00.37 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 9 | Ramakrishnapuram | 17 | PLOT | 1497.39 | 00.37 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 10 | Ramakrishnapuram | 18 | PLOT | 1497.39 | 00.37 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 11 | Ramakrishnapuram | 19 | PLOT | 1983.03 | 00.49 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 12 | Ramakrishnapuram | 2 | PLOT | 1983.03 | 00.49 | 14-NOV-25 | Vacant | ST Category | 0 | 0.0 |
| 13 | Ramakrishnapuram | 20 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | for SC Category | 0 | 0.0 |
| 14 | Ramakrishnapuram | 21 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 15 | Ramakrishnapuram | 22 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 16 | Ramakrishnapuram | 23 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 17 | Ramakrishnapuram | 24 | PLOT | 1942.56 | 00.48 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 18 | Ramakrishnapuram | 3 | PLOT | 2063.97 | 00.51 | 14-NOV-25 | Vacant | SC Category | 0 | 0.0 |
| 19 | Ramakrishnapuram | 4 | PLOT | 2063.97 | 00.51 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 20 | Ramakrishnapuram | 5 | PLOT | 2063.97 | 00.51 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 21 | Ramakrishnapuram | 6 | PLOT | 1983.03 | 00.49 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 22 | Ramakrishnapuram | 7 | PLOT | 1983.03 | 00.49 | 14-NOV-25 | Vacant | For SC Category | 0 | 0.0 |
| 23 | Ramakrishnapuram | 8 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 24 | Ramakrishnapuram | 9 | PLOT | 2023.5 | 00.50 | 14-NOV-25 | Vacant | 0 | 0.0 | |
| 46823.78999999999 | 11.57 | 0 | 0.0 | |||||||
![]() |
|
||
|
|