|
|
||||
|
IP Ananthavaram - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | IP Ananthavaram | Pl.No.1 | PLOT | 3886 | 00.96 | 04-MAY-22 | Vacant but Unallottable | Covered under Court Case vide WP No.12732/2017.Counter filed. Pending. Hence, kept under unallotable category. |
2 | IP Ananthavaram | Pl.No.10 | PLOT | 3777 | 00.93 | 17-APR-21 | Vacant | |
3 | IP Ananthavaram | Pl.No.11 | PLOT | 6186 | 01.53 | 12-DEC-17 | Vacant | |
4 | IP Ananthavaram | Pl.No.13 | PLOT | 1830 | 00.45 | 15-DEC-21 | Vacant | Reserved for ST Category |
5 | IP Ananthavaram | Pl.No.15 | PLOT | 1863 | 00.46 | 12-DEC-17 | Vacant | |
6 | IP Ananthavaram | Pl.No.17 | PLOT | 1900 | 00.47 | 12-DEC-17 | Vacant | |
7 | IP Ananthavaram | Pl.No.18 | PLOT | 1900 | 00.47 | 12-DEC-17 | Vacant | |
8 | IP Ananthavaram | Pl.No.19 | PLOT | 1900 | 00.47 | 12-DEC-17 | Vacant | |
9 | IP Ananthavaram | Pl.No.2 | PLOT | 3675 | 00.91 | 02-FEB-22 | Vacant | |
10 | IP Ananthavaram | Pl.No.20 | PLOT | 1900 | 00.47 | 12-DEC-17 | Vacant | |
11 | IP Ananthavaram | Pl.No.22 | PLOT | 9713 | 02.40 | 04-MAY-22 | Vacant but Unallottable | Covered under Court Case vide WP No.12732/2017.Counter filed. Pending. Hence, kept under unallotable category. |
12 | IP Ananthavaram | Pl.No.3 | PLOT | 3872 | 00.96 | 24-MAY-19 | Vacant | |
13 | IP Ananthavaram | Pl.No.4 | PLOT | 4088 | 01.01 | 29-NOV-19 | Vacant | |
14 | IP Ananthavaram | Pl.No.5 | PLOT | 3975 | 00.98 | 24-MAY-19 | Vacant | |
15 | IP Ananthavaram | Pl.No.6 | PLOT | 5011 | 01.24 | 12-DEC-17 | Vacant | |
55476 | 13.71 |
![]() |
|
||
|