|
|
||||
|
MSME Narampeta - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | MSME Narampeta | 1 | PLOT | 363 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
2 | MSME Narampeta | 10 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
3 | MSME Narampeta | 100 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
4 | MSME Narampeta | 101 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
5 | MSME Narampeta | 102 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
6 | MSME Narampeta | 103 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
7 | MSME Narampeta | 104 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
8 | MSME Narampeta | 105 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
9 | MSME Narampeta | 106 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
10 | MSME Narampeta | 107 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR ST |
11 | MSME Narampeta | 108 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
12 | MSME Narampeta | 109 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
13 | MSME Narampeta | 11 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
14 | MSME Narampeta | 110 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
15 | MSME Narampeta | 111 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
16 | MSME Narampeta | 112 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
17 | MSME Narampeta | 113 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
18 | MSME Narampeta | 114 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
19 | MSME Narampeta | 115 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
20 | MSME Narampeta | 116 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
21 | MSME Narampeta | 117 | PLOT | 729 | 00.18 | 23-AUG-22 | Vacant | RESERVED FOR BC |
22 | MSME Narampeta | 118 | PLOT | 869 | 00.21 | 23-AUG-22 | Vacant | |
23 | MSME Narampeta | 119 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
24 | MSME Narampeta | 12 | PLOT | 659 | 00.16 | 23-AUG-22 | Vacant | RESERVED FOR BC |
25 | MSME Narampeta | 120 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
26 | MSME Narampeta | 121 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
27 | MSME Narampeta | 122 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
28 | MSME Narampeta | 123 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
29 | MSME Narampeta | 124 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
30 | MSME Narampeta | 125 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
31 | MSME Narampeta | 126 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
32 | MSME Narampeta | 127 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
33 | MSME Narampeta | 128 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
34 | MSME Narampeta | 129 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
35 | MSME Narampeta | 13 | PLOT | 773 | 00.19 | 23-AUG-22 | Vacant | |
36 | MSME Narampeta | 130 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
37 | MSME Narampeta | 131 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
38 | MSME Narampeta | 132 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
39 | MSME Narampeta | 133 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
40 | MSME Narampeta | 134 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
41 | MSME Narampeta | 135 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
42 | MSME Narampeta | 136 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
43 | MSME Narampeta | 137 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
44 | MSME Narampeta | 138 | PLOT | 431 | 00.11 | 23-AUG-22 | Vacant | RESERVED FOR SC |
45 | MSME Narampeta | 139 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
46 | MSME Narampeta | 14 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
47 | MSME Narampeta | 140 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
48 | MSME Narampeta | 141 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
49 | MSME Narampeta | 142 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
50 | MSME Narampeta | 143 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
51 | MSME Narampeta | 144 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
52 | MSME Narampeta | 145 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
53 | MSME Narampeta | 146 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
54 | MSME Narampeta | 147 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
55 | MSME Narampeta | 148 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
56 | MSME Narampeta | 149 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
57 | MSME Narampeta | 15 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
58 | MSME Narampeta | 150 | PLOT | 733 | 00.18 | 23-AUG-22 | Vacant | RESERVED FOR BC |
59 | MSME Narampeta | 151 | PLOT | 872 | 00.22 | 23-AUG-22 | Vacant | |
60 | MSME Narampeta | 152 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
61 | MSME Narampeta | 153 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
62 | MSME Narampeta | 154 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
63 | MSME Narampeta | 155 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
64 | MSME Narampeta | 156 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
65 | MSME Narampeta | 157 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
66 | MSME Narampeta | 158 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
67 | MSME Narampeta | 159 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
68 | MSME Narampeta | 16 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
69 | MSME Narampeta | 160 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
70 | MSME Narampeta | 161 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | |
71 | MSME Narampeta | 162 | PLOT | 375 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR ST |
72 | MSME Narampeta | 163 | PLOT | 371 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
73 | MSME Narampeta | 164 | PLOT | 449 | 00.11 | 23-AUG-22 | Vacant | RESERVED FOR BC |
74 | MSME Narampeta | 165 | PLOT | 468 | 00.12 | 23-AUG-22 | Vacant | |
75 | MSME Narampeta | 166 | PLOT | 392 | 00.10 | 23-AUG-22 | Vacant | |
76 | MSME Narampeta | 167 | PLOT | 681 | 00.17 | 23-AUG-22 | Vacant | RESERVED FOR BC |
77 | MSME Narampeta | 168 | PLOT | 1039 | 00.26 | 23-AUG-22 | Vacant | RESERVED FOR SC |
78 | MSME Narampeta | 169 | PLOT | 798 | 00.20 | 23-AUG-22 | Vacant | |
79 | MSME Narampeta | 17 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
80 | MSME Narampeta | 170 | PLOT | 798 | 00.20 | 23-AUG-22 | Vacant | RESERVED FOR ST |
81 | MSME Narampeta | 171 | PLOT | 798 | 00.20 | 23-AUG-22 | Vacant | RESERVED FOR BC |
82 | MSME Narampeta | 172 | PLOT | 672 | 00.17 | 23-AUG-22 | Vacant | |
83 | MSME Narampeta | 173 | PLOT | 1746 | 00.43 | 23-AUG-22 | Vacant | |
84 | MSME Narampeta | 174 | PLOT | 2035 | 00.50 | 23-AUG-22 | Vacant | RESERVED FOR BC |
85 | MSME Narampeta | 175 | PLOT | 2324 | 00.57 | 23-AUG-22 | Vacant | |
86 | MSME Narampeta | 176 | PLOT | 1319 | 00.33 | 23-AUG-22 | Vacant | |
87 | MSME Narampeta | 177 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
88 | MSME Narampeta | 178 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR SC |
89 | MSME Narampeta | 179 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
90 | MSME Narampeta | 18 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
91 | MSME Narampeta | 180 | PLOT | 1800 | 00.44 | 23-AUG-22 | Vacant | |
92 | MSME Narampeta | 181 | PLOT | 1800 | 00.44 | 23-AUG-22 | Vacant | RESERVED FOR ST |
93 | MSME Narampeta | 182 | PLOT | 1800 | 00.44 | 23-AUG-22 | Vacant | RESERVED FOR BC |
94 | MSME Narampeta | 183 | PLOT | 320 | 00.08 | 23-AUG-22 | Vacant | RESERVED FOR BC |
95 | MSME Narampeta | 184 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
96 | MSME Narampeta | 185 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
97 | MSME Narampeta | 186 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
98 | MSME Narampeta | 187 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
99 | MSME Narampeta | 188 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
100 | MSME Narampeta | 189 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
101 | MSME Narampeta | 19 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
102 | MSME Narampeta | 190 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
103 | MSME Narampeta | 191 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
104 | MSME Narampeta | 192 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
105 | MSME Narampeta | 193 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
106 | MSME Narampeta | 194 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
107 | MSME Narampeta | 195 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
108 | MSME Narampeta | 196 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
109 | MSME Narampeta | 197 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
110 | MSME Narampeta | 198 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
111 | MSME Narampeta | 199 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
112 | MSME Narampeta | 2 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
113 | MSME Narampeta | 20 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
114 | MSME Narampeta | 200 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
115 | MSME Narampeta | 201 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR ST |
116 | MSME Narampeta | 202 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
117 | MSME Narampeta | 203 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
118 | MSME Narampeta | 204 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
119 | MSME Narampeta | 205 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
120 | MSME Narampeta | 206 | PLOT | 320 | 00.08 | 23-AUG-22 | Vacant | |
121 | MSME Narampeta | 207 | PLOT | 320 | 00.08 | 23-AUG-22 | Vacant | |
122 | MSME Narampeta | 208 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
123 | MSME Narampeta | 209 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
124 | MSME Narampeta | 21 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
125 | MSME Narampeta | 210 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
126 | MSME Narampeta | 211 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
127 | MSME Narampeta | 212 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
128 | MSME Narampeta | 213 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
129 | MSME Narampeta | 214 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
130 | MSME Narampeta | 215 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
131 | MSME Narampeta | 216 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
132 | MSME Narampeta | 217 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
133 | MSME Narampeta | 218 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
134 | MSME Narampeta | 219 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
135 | MSME Narampeta | 22 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
136 | MSME Narampeta | 220 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
137 | MSME Narampeta | 221 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
138 | MSME Narampeta | 222 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR ST |
139 | MSME Narampeta | 223 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
140 | MSME Narampeta | 224 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
141 | MSME Narampeta | 225 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
142 | MSME Narampeta | 226 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
143 | MSME Narampeta | 227 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | |
144 | MSME Narampeta | 228 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR BC |
145 | MSME Narampeta | 229 | PLOT | 240 | 00.06 | 23-AUG-22 | Vacant | RESERVED FOR SC |
146 | MSME Narampeta | 23 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
147 | MSME Narampeta | 230 | PLOT | 320 | 00.08 | 23-AUG-22 | Vacant | RESERVED FOR BC |
148 | MSME Narampeta | 231 | PLOT | 368 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
149 | MSME Narampeta | 232 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
150 | MSME Narampeta | 233 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
151 | MSME Narampeta | 234 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR BC |
152 | MSME Narampeta | 235 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
153 | MSME Narampeta | 236 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR SC |
154 | MSME Narampeta | 237 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
155 | MSME Narampeta | 238 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR BC |
156 | MSME Narampeta | 239 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
157 | MSME Narampeta | 24 | PLOT | 365 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR ST |
158 | MSME Narampeta | 240 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
159 | MSME Narampeta | 241 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR BC |
160 | MSME Narampeta | 242 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR BC |
161 | MSME Narampeta | 243 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR SC |
162 | MSME Narampeta | 244 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
163 | MSME Narampeta | 245 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
164 | MSME Narampeta | 246 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR ST |
165 | MSME Narampeta | 247 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
166 | MSME Narampeta | 248 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR BC |
167 | MSME Narampeta | 249 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR SC |
168 | MSME Narampeta | 25 | PLOT | 1244 | 00.31 | 23-AUG-22 | Vacant | |
169 | MSME Narampeta | 250 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
170 | MSME Narampeta | 251 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR BC |
171 | MSME Narampeta | 252 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | |
172 | MSME Narampeta | 253 | PLOT | 276 | 00.07 | 23-AUG-22 | Vacant | RESERVED FOR SC |
173 | MSME Narampeta | 254 | PLOT | 368 | 00.09 | 23-AUG-22 | Vacant | |
174 | MSME Narampeta | 255 | PLOT | 1092 | 00.27 | 23-AUG-22 | Vacant | |
175 | MSME Narampeta | 256 | PLOT | 1144 | 00.28 | 23-AUG-22 | Vacant | RESERVED FOR BC |
176 | MSME Narampeta | 257 | PLOT | 1144 | 00.28 | 23-AUG-22 | Vacant | |
177 | MSME Narampeta | 258 | PLOT | 1144 | 00.28 | 23-AUG-22 | Vacant | RESERVED FOR SC |
178 | MSME Narampeta | 259 | PLOT | 1144 | 00.28 | 23-AUG-22 | Vacant | RESERVED FOR BC |
179 | MSME Narampeta | 26 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
180 | MSME Narampeta | 260 | PLOT | 3300 | 00.82 | 23-AUG-22 | Vacant | RESERVED FOR BC |
181 | MSME Narampeta | 261 | PLOT | 3300 | 00.82 | 23-AUG-22 | Vacant | |
182 | MSME Narampeta | 262 | PLOT | 3300 | 00.82 | 23-AUG-22 | Vacant | |
183 | MSME Narampeta | 263 | PLOT | 3300 | 00.82 | 23-AUG-22 | Vacant | |
184 | MSME Narampeta | 264 | PLOT | 3150 | 00.78 | 23-AUG-22 | Vacant | RESERVED FOR ST |
185 | MSME Narampeta | 265 | PLOT | 2645 | 00.65 | 23-AUG-22 | Vacant | RESERVED FOR BC |
186 | MSME Narampeta | 266 | PLOT | 3170 | 00.78 | 23-AUG-22 | Vacant | |
187 | MSME Narampeta | 267 | PLOT | 3577 | 00.88 | 23-AUG-22 | Vacant | RESERVED FOR BC |
188 | MSME Narampeta | 268 | PLOT | 3985 | 00.98 | 23-AUG-22 | Vacant | |
189 | MSME Narampeta | 269 | PLOT | 4392 | 01.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
190 | MSME Narampeta | 27 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
191 | MSME Narampeta | 270 | PLOT | 2051 | 00.51 | 23-AUG-22 | Vacant | |
192 | MSME Narampeta | 271 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | |
193 | MSME Narampeta | 272 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | RESERVED FOR SC |
194 | MSME Narampeta | 273 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | RESERVED FOR BC |
195 | MSME Narampeta | 274 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | RESERVED FOR ST |
196 | MSME Narampeta | 275 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | |
197 | MSME Narampeta | 276 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | RESERVED FOR BC |
198 | MSME Narampeta | 277 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | RESERVED FOR SC |
199 | MSME Narampeta | 278 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | |
200 | MSME Narampeta | 279 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | |
201 | MSME Narampeta | 28 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
202 | MSME Narampeta | 280 | PLOT | 1500 | 00.37 | 23-AUG-22 | Vacant | RESERVED FOR BC |
203 | MSME Narampeta | 281 | PLOT | 2578 | 00.64 | 23-AUG-22 | Vacant | RESERVED FOR BC |
204 | MSME Narampeta | 282 | PLOT | 1394 | 00.34 | 23-AUG-22 | Vacant | |
205 | MSME Narampeta | 283 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
206 | MSME Narampeta | 284 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
207 | MSME Narampeta | 285 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR ST |
208 | MSME Narampeta | 286 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
209 | MSME Narampeta | 287 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
210 | MSME Narampeta | 288 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
211 | MSME Narampeta | 289 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
212 | MSME Narampeta | 29 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
213 | MSME Narampeta | 290 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
214 | MSME Narampeta | 291 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
215 | MSME Narampeta | 292 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR SC |
216 | MSME Narampeta | 293 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
217 | MSME Narampeta | 294 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
218 | MSME Narampeta | 295 | PLOT | 1732 | 00.43 | 23-AUG-22 | Vacant | RESERVED FOR BC |
219 | MSME Narampeta | 296 | PLOT | 1026 | 00.25 | 23-AUG-22 | Vacant | |
220 | MSME Narampeta | 297 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
221 | MSME Narampeta | 298 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
222 | MSME Narampeta | 299 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
223 | MSME Narampeta | 3 | PLOT | 345 | 00.09 | 24-AUG-22 | Vacant | RESERVED FOR BC |
224 | MSME Narampeta | 30 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
225 | MSME Narampeta | 300 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
226 | MSME Narampeta | 301 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
227 | MSME Narampeta | 302 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR SC |
228 | MSME Narampeta | 303 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
229 | MSME Narampeta | 304 | PLOT | 999 | 00.25 | 23-AUG-22 | Vacant | |
230 | MSME Narampeta | 305 | PLOT | 1142 | 00.28 | 23-AUG-22 | Vacant | RESERVED FOR BC |
231 | MSME Narampeta | 306 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
232 | MSME Narampeta | 307 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
233 | MSME Narampeta | 308 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
234 | MSME Narampeta | 309 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR SC |
235 | MSME Narampeta | 31 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
236 | MSME Narampeta | 310 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
237 | MSME Narampeta | 311 | PLOT | 1371 | 00.34 | 23-AUG-22 | Vacant | RESERVED FOR BC |
238 | MSME Narampeta | 312 | PLOT | 349 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR SC |
239 | MSME Narampeta | 313 | PLOT | 355 | 00.09 | 23-AUG-22 | Vacant | |
240 | MSME Narampeta | 314 | PLOT | 361 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
241 | MSME Narampeta | 315 | PLOT | 366 | 00.09 | 23-AUG-22 | Vacant | |
242 | MSME Narampeta | 316 | PLOT | 372 | 00.09 | 23-AUG-22 | Vacant | |
243 | MSME Narampeta | 317 | PLOT | 377 | 00.09 | 23-AUG-22 | Vacant | |
244 | MSME Narampeta | 318 | PLOT | 383 | 00.09 | 23-AUG-22 | Vacant | RESERVED FOR BC |
245 | MSME Narampeta | 319 | PLOT | 387 | 00.10 | 23-AUG-22 | Vacant | |
246 | MSME Narampeta | 32 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
247 | MSME Narampeta | 320 | PLOT | 390 | 00.10 | 23-AUG-22 | Vacant | |
248 | MSME Narampeta | 321 | PLOT | 393 | 00.10 | 23-AUG-22 | Vacant | RESERVED FOR BC |
249 | MSME Narampeta | 322 | PLOT | 396 | 00.10 | 23-AUG-22 | Vacant | |
250 | MSME Narampeta | 323 | PLOT | 622 | 00.15 | 23-AUG-22 | Vacant | RESERVED FOR SC |
251 | MSME Narampeta | 33 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
252 | MSME Narampeta | 34 | PLOT | 1251 | 00.31 | 23-AUG-22 | Vacant | RESERVED FOR SC |
253 | MSME Narampeta | 35 | PLOT | 1260 | 00.31 | 23-AUG-22 | Vacant | REDERVED FOR ST |
254 | MSME Narampeta | 36 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
255 | MSME Narampeta | 37 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
256 | MSME Narampeta | 38 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
257 | MSME Narampeta | 39 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
258 | MSME Narampeta | 4 | PLOT | 345 | 00.09 | 23-AUG-22 | Vacant | |
259 | MSME Narampeta | 40 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | RESERVED FOR BC |
260 | MSME Narampeta | 41 | PLOT | 1200 | 00.30 | 23-AUG-22 | Vacant | |
