|
|
||||
|
SEZ NAIDUPETA - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | SEZ NPET | CFC Area-1 | PLOT | 431613 | 106.66 | 19-APR-21 | Vacant | |
2 | SEZ NPET | CFC Area-2 | PLOT | 58884 | 14.55 | 19-APR-21 | Vacant | |
3 | SEZ NPET | CFC Area-3 | PLOT | 59006 | 14.58 | 19-APR-21 | Vacant | |
4 | SEZ NPET | CFC Area-4 | PLOT | 30393 | 07.51 | 19-APR-21 | Vacant | |
5 | SEZ NPET | CFC Area-5 | PLOT | 123353 | 30.48 | 19-APR-21 | Vacant | |
6 | SEZ NPET | CFC Area-6 | PLOT | 152896 | 37.78 | 19-APR-21 | Vacant | |
7 | SEZ NPET | CFC Area-7 | PLOT | 109877 | 27.15 | 19-APR-21 | Vacant | |
8 | SEZ NPET | CFC Area-8 | PLOT | 205345 | 50.74 | 19-APR-21 | Vacant | |
9 | SEZ NPET | Land | PLOT | 1729486 | 427.37 | 02-JUN-22 | Vacant but Unallottable | This land under denotificatin. Hence this area kept under unallotable category. |
10 | SEZ NPET | PL.NO.1 | PLOT | 30797 | 07.61 | 03-FEB-22 | Vacant | |
11 | SEZ NPET | PL.NO.100 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
12 | SEZ NPET | PL.NO.101 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
13 | SEZ NPET | PL.NO.102 | PLOT | 12674 | 03.13 | 03-FEB-22 | Vacant | |
14 | SEZ NPET | PL.NO.103 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
15 | SEZ NPET | PL.NO.104 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
16 | SEZ NPET | PL.NO.105 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
17 | SEZ NPET | PL.NO.106 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
18 | SEZ NPET | PL.NO.107 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
19 | SEZ NPET | PL.NO.108 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
20 | SEZ NPET | PL.NO.109 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
21 | SEZ NPET | PL.NO.11 | PLOT | 100526 | 24.84 | 20-NOV-20 | Vacant | |
22 | SEZ NPET | PL.NO.110 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
23 | SEZ NPET | PL.NO.111 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
24 | SEZ NPET | PL.NO.112 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
25 | SEZ NPET | PL.NO.113 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
26 | SEZ NPET | PL.NO.114 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
27 | SEZ NPET | PL.NO.115 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
28 | SEZ NPET | PL.NO.116 | PLOT | 10806 | 02.67 | 03-FEB-22 | Vacant | |
29 | SEZ NPET | PL.NO.12 | PLOT | 94631 | 23.38 | 20-NOV-20 | Vacant | |
30 | SEZ NPET | PL.NO.13 | PLOT | 147383 | 36.42 | 20-NOV-20 | Vacant | |
31 | SEZ NPET | PL.NO.14 | PLOT | 62543 | 15.46 | 20-NOV-20 | Vacant | |
32 | SEZ NPET | PL.NO.15 | PLOT | 76341 | 18.86 | 02-JUN-22 | Vacant | |
33 | SEZ NPET | PL.NO.17 | PLOT | 136125 | 33.64 | 02-JUN-22 | Vacant | |
34 | SEZ NPET | PL.NO.18 | PLOT | 47635 | 11.77 | 02-JUN-22 | Vacant | |
35 | SEZ NPET | PL.NO.19 | PLOT | 36811 | 09.10 | 02-JUN-22 | Vacant | |
36 | SEZ NPET | PL.NO.2 | PLOT | 33916 | 08.38 | 03-FEB-22 | Vacant | |
37 | SEZ NPET | PL.NO.20 | PLOT | 40293 | 09.96 | 21-NOV-20 | Vacant | |
38 | SEZ NPET | PL.NO.21 | PLOT | 40481 | 10.00 | 21-NOV-20 | Vacant | |
39 | SEZ NPET | PL.NO.22 | PLOT | 40493 | 10.01 | 21-NOV-20 | Vacant | |
40 | SEZ NPET | PL.NO.23 | PLOT | 87311 | 21.58 | 21-NOV-20 | Vacant | |
41 | SEZ NPET | PL.NO.24 | PLOT | 80971 | 20.01 | 21-NOV-20 | Vacant | |
42 | SEZ NPET | PL.NO.25 | PLOT | 77305 | 19.10 | 21-NOV-20 | Vacant | |
43 | SEZ NPET | PL.NO.26 | PLOT | 22531 | 05.57 | 21-NOV-20 | Vacant | |
44 | SEZ NPET | PL.NO.27 | PLOT | 148697 | 36.74 | 21-NOV-20 | Vacant | |
45 | SEZ NPET | PL.NO.28 | PLOT | 176775 | 43.68 | 21-NOV-20 | Vacant | |
46 | SEZ NPET | PL.NO.29 | PLOT | 36001 | 08.90 | 21-NOV-20 | Vacant | |
47 | SEZ NPET | PL.NO.30 | PLOT | 90224 | 22.30 | 24-NOV-20 | Vacant | |
48 | SEZ NPET | PL.NO.31 | PLOT | 90335 | 22.32 | 24-NOV-20 | Vacant | |
49 | SEZ NPET | PL.NO.32 | PLOT | 91150 | 22.52 | 24-NOV-20 | Vacant | |
50 | SEZ NPET | PL.NO.59 | PLOT | 36414 | 09.00 | 02-JUN-22 | Vacant | |
51 | SEZ NPET | PL.NO.60 | PLOT | 29409 | 07.27 | 24-NOV-20 | Vacant | |
52 | SEZ NPET | PL.NO.60A | PLOT | 14148 | 03.50 | 24-NOV-20 | Vacant | |
53 | SEZ NPET | PL.NO.60B | PLOT | 11173 | 02.76 | 02-FEB-22 | Vacant | |
54 | SEZ NPET | PL.NO.61 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
55 | SEZ NPET | PL.NO.62 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
56 | SEZ NPET | PL.NO.63 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
57 | SEZ NPET | PL.NO.64 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
58 | SEZ NPET | PL.NO.65 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
59 | SEZ NPET | PL.NO.66 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
60 | SEZ NPET | PL.NO.67 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
61 | SEZ NPET | PL.NO.68 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
62 | SEZ NPET | PL.NO.69 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
63 | SEZ NPET | PL.NO.7 | PLOT | 40672 | 10.05 | 02-JUN-22 | Vacant | |
64 | SEZ NPET | PL.NO.70 | PLOT | 14831 | 03.66 | 02-JUN-22 | Vacant | |
65 | SEZ NPET | PL.NO.71 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
66 | SEZ NPET | PL.NO.72 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
67 | SEZ NPET | PL.NO.73 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
68 | SEZ NPET | PL.NO.74 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
69 | SEZ NPET | PL.NO.75 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
70 | SEZ NPET | PL.NO.76 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
71 | SEZ NPET | PL.NO.77 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
72 | SEZ NPET | PL.NO.78 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
73 | SEZ NPET | PL.NO.79 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
74 | SEZ NPET | PL.NO.8 | PLOT | 36483 | 09.02 | 02-JUN-22 | Vacant | |
75 | SEZ NPET | PL.NO.80 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
76 | SEZ NPET | PL.NO.81 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
77 | SEZ NPET | PL.NO.82 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
78 | SEZ NPET | PL.NO.83 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
79 | SEZ NPET | PL.NO.84 | PLOT | 12640 | 03.12 | 02-JUN-22 | Vacant | |
80 | SEZ NPET | PL.NO.85 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
81 | SEZ NPET | PL.NO.86 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
82 | SEZ NPET | PL.NO.87 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
83 | SEZ NPET | PL.NO.88 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
84 | SEZ NPET | PL.NO.89 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
85 | SEZ NPET | PL.NO.9 | PLOT | 36180 | 08.94 | 02-JUN-22 | Vacant | |
86 | SEZ NPET | PL.NO.90 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
87 | SEZ NPET | PL.NO.91 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
88 | SEZ NPET | PL.NO.92 | PLOT | 13547 | 03.35 | 02-FEB-22 | Vacant | |
89 | SEZ NPET | PL.NO.93 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
90 | SEZ NPET | PL.NO.94 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
91 | SEZ NPET | PL.NO.95 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
92 | SEZ NPET | PL.NO.96 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
93 | SEZ NPET | PL.NO.97 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
94 | SEZ NPET | PL.NO.98 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
95 | SEZ NPET | PL.NO.99 | PLOT | 12674 | 03.13 | 02-FEB-22 | Vacant | |
5606277 | 1,385.37 |
![]() |
|
||
|