|
|
||||
|
IP,Thatiparthy (UDL) - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | IP,TTPY | UDL -1 | PLOT | 2054 | 00.51 | 12-AUG-22 | Vacant | |
2 | IP,TTPY | UDL -11 | PLOT | 49652 | 12.27 | 28-OCT-22 | Vacant | |
3 | IP,TTPY | UDL -12 | PLOT | 21085 | 05.21 | 12-AUG-22 | Vacant | |
4 | IP,TTPY | UDL -13 | PLOT | 19588 | 04.84 | 23-AUG-22 | Vacant | |
5 | IP,TTPY | UDL -14 | PLOT | 3573 | 00.88 | 23-AUG-22 | Vacant | |
6 | IP,TTPY | UDL -15 | PLOT | 5224 | 01.29 | 23-AUG-22 | Vacant | |
7 | IP,TTPY | UDL -16 | PLOT | 8094 | 02.00 | 23-AUG-22 | Vacant | |
8 | IP,TTPY | UDL -17 | PLOT | 8196 | 02.03 | 23-AUG-22 | Vacant | |
9 | IP,TTPY | UDL -18 | PLOT | 33009 | 08.16 | 23-AUG-22 | Vacant | |
10 | IP,TTPY | UDL -19 | PLOT | 44066 | 10.89 | 23-AUG-22 | Vacant | |
11 | IP,TTPY | UDL -2 | PLOT | 31351 | 07.75 | 12-AUG-22 | Vacant | |
12 | IP,TTPY | UDL -20 | PLOT | 199841 | 49.38 | 23-AUG-22 | Vacant | |
13 | IP,TTPY | UDL -3 | PLOT | 28077 | 06.94 | 12-AUG-22 | Vacant | |
14 | IP,TTPY | UDL -4 | PLOT | 16204 | 04.00 | 12-AUG-22 | Vacant | |
15 | IP,TTPY | UDL -5 | PLOT | 28486 | 07.04 | 12-AUG-22 | Vacant | |
16 | IP,TTPY | UDL -7 | PLOT | 37761 | 09.33 | 12-AUG-22 | Vacant | |
17 | IP,TTPY | UDL -9 | PLOT | 45874 | 11.34 | 18-JAN-23 | Vacant | |
582135 | 143.85 |
![]() |
|
||
|