AN CHALLAPALLI - SUMMARY

LAYOUT (IN ACRES)
4.81
Plotted Area
0.93
SC/ST Reserved
SECTOR NAME
MSME / AN CHALLAPALLI
.
LAND COST
4390 Rs.
(PER SQM)
PLOTS (IN NOS)
5
Vacant
0
Vacant But Unallotted
50
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.07
Vacant
0.0
Vacant But Unallotted
0.86
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 137 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
2 234 PLOT 91 0.02 SC null
3 30 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
4 59 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
5 98 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
6 TOTAL - 295.0 0.06 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 101 PLOT 51 0.01 65094 NIKHIL MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 ST null 2025-11-19
2 102 PLOT 51 0.01 64325 GIRI ARC WELDING WORKS 01-Mar-2023 Land Cost Paid NA 1 SC null 2025-03-02
3 103 PLOT 51 0.01 64643 MALLI MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22
4 104 PLOT 51 0.01 65086 DEVID SPARES 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
5 129 PLOT 51 0.01 63311 JYOTHI ELECTRICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
6 131 PLOT 51 0.01 63387 GIRISHWAR MECHANICAL WORKS 07-Feb-2022 Final Allotment NA 1 SC null 2026-02-06
7 132 PLOT 51 0.01 65550 LAKSHMAIAH ELECTRICAL WORKS 28-Feb-2024 Final Allotment NA 1 NA null 2026-02-21
8 138 PLOT 51 0.01 64314 SANKARARAO KOLLIMI WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02
9 139 PLOT 51 0.01 64444 KARTHEEK WELDING WORKS 01-Mar-2023 Final Allotment NA 1 SC null 2025-03-02
10 140 PLOT 51 0.01 65001 VARA PRASAD SEAT WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
11 165 PLOT 51 0.01 63280 SWAMY AYYAPPA WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
12 166 PLOT 51 0.01 63288 MUKTHESWARA RAO WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
13 167 PLOT 51 0.01 63308 IRMIYA FOUNDARY WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
14 168 PLOT 51 0.01 66496 Balaji Paper Plats & Glass 26-Sep-2024 Provisional Allotment NA 1 ST null 2026-09-25
15 171 PLOT 51 0.01 66482 Durga Automobile Works 26-Sep-2024 Provisional Allotment NA 1 ST null 2026-09-25
16 173 PLOT 51 0.01 65299 SRINU FOUNDARY 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
17 174 PLOT 51 0.01 65173 SREE METAL LASER CUTTING WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
18 175 PLOT 51 0.01 63312 KOTESWARARAO KOLIMI WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
19 202 PLOT 51 0.01 65283 SRINU ENGINEERING WORSK 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
20 203 PLOT 51 0.01 65292 SRI SUJANTH ENGINEERING 22-Dec-2023 Final Allotment NA 1 SC null 2025-12-26
21 204 PLOT 51 0.01 64202 SUDHEER WELDING WORKS 27-Dec-2022 Provisional Allotment NA 1 SC null 2024-12-26
22 211 PLOT 51 0.01 65922 ESWAR ELECTRICAL WORKS 15-Mar-2024 Final Allotment NA 1 ST,Others null 2026-03-14
23 212 PLOT 51 0.01 66487 CHINNI SHINY CAR WORKS 26-Sep-2024 Provisional Allotment NA 1 ST null 2026-09-25
24 214 PLOT 51 0.01 63304 VENKATESWARA MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
25 215 PLOT 51 0.01 63279 SIVAJI ENGINEERING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
26 216 PLOT 51 0.01 63250 RAJAN MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
27 233 PLOT 66 0.02 64680 SYAM MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22
28 235 PLOT 92 0.02 64393 RAJYALAKSHMI TRACTOR MECHANICAL WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02
29 236 PLOT 66 0.02 63259 CHANDU MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
30 237 PLOT 66 0.02 66455 CHALLAPALLI WATER SERVICING CENTER 26-Sep-2024 Provisional Allotment NA 1 ST null 2026-09-25
31 238 PLOT 66 0.02 66460 SAIBALAJI WORKSHOP 26-Sep-2024 Provisional Allotment NA 1 ST null 2026-09-25
32 248 PLOT 66 0.02 64404 SRINU TRACTOR MECHANICAL WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02
33 249 PLOT 66 0.02 64714 MESSAIAH TRACTOR MECHANICAL WORKS 23-Jun-2023 Provisional Allotment NA 1 SC null 2025-06-22
34 250 PLOT 66 0.02 65999 SAIBABU TRACTOR MECHANICAL WORKS 15-Mar-2024 Provisional Allotment NA 1 General,Others null 2026-03-15
35 251 PLOT 66 0.02 66614 SRI VENKATESWARA WOOD WORKS 26-Sep-2024 Provisional Allotment NA 1 SC null 2026-09-25
36 252 PLOT 66 0.02 65493 NIKHIL WORKSHOP 28-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21
37 28 PLOT 51 0.01 65286 JMJ ENTERPRISES 22-Dec-2023 Final Allotment NA 1 SC null 2025-12-26
38 29 PLOT 51 0.01 64119 SURESH MECHANICAL WORKS 27-Dec-2022 Land Cost Paid NA 1 SC null 2024-12-26
39 61 PLOT 51 0.01 65291 Chaitanya Mechanical Works 22-Dec-2023 Final Allotment NA 1 SC null 2025-12-26
40 62 PLOT 51 0.01 65504 NAGABABU WORKSHOP 28-Feb-2024 Final Allotment NA 1 NA null 2026-02-21
41 63 PLOT 51 0.01 64704 SRIKRISHNA ELECTRICAL WORKS 23-Jun-2023 Final Allotment NA 1 ST null 2025-06-22
42 64 PLOT 51 0.01 65198 GUDIVADA VIDYA SAGAR 20-Nov-2023 Final Allotment NA 1 SC null 2025-11-19
43 65 PLOT 51 0.01 65097 SHYAM WELDING WORKS 20-Nov-2023 Final Allotment NA 1 SC null 2025-11-19
44 66 PLOT 51 0.01 65557 BABU ENGINEERING WORKS 28-Feb-2024 Final Allotment NA 1 NA null 2026-02-21
45 95 PLOT 51 0.01 64662 SURESH MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22
46 96 PLOT 51 0.01 65366 SWAPNA WELDING WORKS 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
47 97 PLOT 51 0.01 65197 RAVI WELDING WORKS 20-Nov-2023 Final Allotment NA 1 SC null 2025-11-19
48 MSME-3 PLOT 300 0.07 58406 SEAL TECH ENGINEERS & FABRICATORS 08-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2019-11-07 2020-09-08
49 MSME-5 PLOT 300 0.07 61496 GOPAL TRADING 17-Feb-2020 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-08-04 2021-02-16
50 MSME-6 PLOT 300 0.07 58455 VIJAY ENGINEERING WORKS 08-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2019-11-07 2020-07-08
51 TOTAL - 3473.0 0.78 - - - - - - - - -