IP_PEDDAPURAM(PH-II) - SUMMARY

LAYOUT (IN ACRES)
81.97
Plotted Area
6.46
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
5174 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
9
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
6.46
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 PLOT13A PLOT 2620 0.65 50099 CANOPYSYS IT SOLUTIONS 25-AUG-2022 Provisional Allotment NA 1 SC 2018-02-21 2025-03-31
2 PLOT13B PLOT 1077 0.27 60558 M/s Bread-N-Cake Industry 21-JUL-2022 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-06-11 2025-03-31
3 PLOT13B/1 PLOT 1209 0.3 60576 Nandana Industries 11-JUL-2022 Sale Agreement(Lease Deed) NA 1 SC 2023-10-05 2025-03-31
4 PLOT14A PLOT 4106 1.01 53840 GODAVARI FINE CHEM 30-OCT-2017 Sale Deed NA 1 SC 2018-03-06 2020-03-05
5 PLOT14B PLOT 3719 0.92 49942 M/s SAI VISHNU INDUSTRIES 01-OCT-2016 Sale Deed NA 1 Women-General 2017-02-15 2019-02-14
6 PLOT14C-3 PLOT 3023 0.75 60404 RP Industries 18-JUL-2022 Sale Deed NA 1 SC/ST 2020-09-07 2025-03-31
7 SPL PLOT01 PLOT 4972 1.23 50199 M/s VVFLEX PACK PVT.LTD. 26-SEP-2016 Sale Deed NA 1 General 2017-02-22 2019-02-21
8 SPL PLOT02 PLOT 4267 1.05 50199 M/s VVFLEX PACK PVT.LTD. 26-SEP-2016 Sale Deed NA 1 General 2017-02-22 2019-02-21
9 TOTAL - 24993.0 6.18 - - - - - - - - -