IP_SINGARAYAKONDA - SUMMARY

LAYOUT (IN ACRES)
81.28
Plotted Area
6.25
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
1980 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
1
Vacant But Unallotted
15
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.42
Vacant But Unallotted
5.83
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 63 PLOT 1705 0.42 SC Recommended for re allotment under G.O MS No.7
2 TOTAL - 1705.0 0.42 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 60 PLOT 1673 0.41 64237 EKALAVYA GROUND NUT OIL MANUFACTURING UNIT 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST 2023-07-05 2026-07-04
2 61-A PLOT 822 0.2 64072 Lakshmi Detergent Power Manufacturing Unit 26-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST,Women 2023-08-08 2026-08-07
3 61-B PLOT 841 0.21 64166 Vallurammathali Processing & Cleaning Unit 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST,Women 2023-06-16 2026-06-15
4 62 PLOT 1705 0.42 63954 M/sTMR Engineer Works 08-Jul-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-12-09 2025-12-08
5 64 PLOT 1787 0.44 64239 SRI HARI INDUSTRIES 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 SC,Technocrat 2023-06-09 2026-06-08
6 65 PLOT 1828 0.45 35400 PARVATHAMMA PAPER CUPS 19-Jun-2010 Sale Agreement(Lease Deed) NA 1 SC 2024-03-02 2025-03-31
7 66 PLOT 1771 0.44 63349 A KARTHIKEYA ENTERPRISES 01-Feb-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-02-24 2025-02-23
8 67 PLOT 1704 0.42 63644 SBVV ENGINEERING WORKS 31-Mar-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2023-06-23 2026-03-30
9 68 PLOT 1678 0.41 63669 VARALAKSHMI CHILLY POWDER UNIT 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30
10 69 PLOT 1651 0.41 64168 Prasanna Corrugated Board Boxes Manufacturing Unit 27-Dec-2022 Provisional Allotment Court Case 1 ST,Women null 2024-12-26
11 78 PLOT 1694 0.42 63350 AVYUKTH CONSTRUCTIONS 01-Feb-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-02-24 2025-02-23
12 79 PLOT 1438 0.36 63681 BETHAPUDI INDUSTRIES 31-Mar-2022 Sale Agreement(Lease Deed) Notice Issued 1 SC 2022-12-31 2026-03-30
13 80 PLOT 1775 0.44 64243 SRI SRINIVASA SUPPLIES 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST 2023-03-28 2026-03-27
14 81 PLOT 1607 0.4 64071 SRI ANJANEYA DALL MILL MANUFACTURING UNIT 26-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST,Women 2023-08-08 2026-08-07
15 82 PLOT 1607 0.4 63667 Krishnaveni Turmeric Powder Unit 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30
16 TOTAL - 23581.0 5.83 - - - - - - - - -