IP-R.Anantapur - SUMMARY

LAYOUT (IN ACRES)
68.25
Plotted Area
16.55
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
209 Rs.
(PER SQM)
PLOTS (IN NOS)
28
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
16.55
Vacant
0.0
Vacant But Unallotted
0.0
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 Plot 105 PLOT 2000 0.49 SC Reserved for SC
2 Plot 106 PLOT 2000 0.49 SC Reserved for SC
3 Plot 107 PLOT 3190 0.79 SC Reserved for SC
4 Plot 13 PLOT 2730 0.67 SC Reserved for SC
5 Plot 25 PLOT 2880 0.71 SC Reserved for SC
6 Plot 26 PLOT 2880 0.71 SC Reserved for SC
7 Plot 27 PLOT 2880 0.71 ST Reserved for ST
8 Plot 33 PLOT 2480 0.61 SC Reserved for SC
9 Plot 34 PLOT 2480 0.61 SC Reserved for SC
10 Plot 35 PLOT 2480 0.61 SC Reserved for SC
11 Plot 40 PLOT 2264 0.56 SC Reserved for SC
12 Plot 41 PLOT 2000 0.49 SC Reserved for SC
13 Plot 42 PLOT 2000 0.49 ST Reserved for ST
14 Plot 44 PLOT 2000 0.49 ST Reserved for ST
15 Plot 46 PLOT 3670 0.91 ST Reserved for ST
16 Plot 47 PLOT 2000 0.49 SC Reserved for SC
17 Plot 48 PLOT 2000 0.49 SC Reserved for SC
18 Plot 50 PLOT 2000 0.49 SC Reserved for SC
19 Plot 64 PLOT 2000 0.49 ST Reserved for ST
20 Plot 65 PLOT 2000 0.49 SC Reserved for SC
21 Plot 66 PLOT 2000 0.49 SC Reserved for SC
22 Plot 80 PLOT 1955 0.48 SC Reserved for SC
23 Plot 81 PLOT 2620 0.65 SC Reserved for SC
24 Plot 87 PLOT 2001 0.49 ST Reserved for ST
25 Plot 88 PLOT 4236 1.05 ST Reserved for ST
26 Plot 89 PLOT 2238 0.55 SC Reserved for SC
27 Plot 90 PLOT 2001 0.49 SC Reserved for SC
28 Plot 91 PLOT 2001 0.49 SC Reserved for SC
29 TOTAL - 66986.0 16.48 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - - - - - - - - -