Kappalabanda-MSME - SUMMARY

LAYOUT (IN ACRES)
22.59
Plotted Area
3.83
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
1738 Rs.
(PER SQM)
PLOTS (IN NOS)
37
Vacant
0
Vacant But Unallotted
2
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
3.68
Vacant
0.0
Vacant But Unallotted
0.15
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 Plot-10 PLOT 300 0.07 SC SC
2 Plot-104 PLOT 300 0.07 ST ST
3 Plot-105 PLOT 300 0.07 SC SC
4 Plot-115 PLOT 300 0.07 SC SC
5 Plot-116 PLOT 295 0.07 SC SC
6 Plot-123 PLOT 528 0.13 ST ST
7 Plot-124 PLOT 281 0.07 SC SC
8 Plot-133 PLOT 300 0.07 SC SC
9 Plot-138 PLOT 300 0.07 SC SC
10 Plot-139 PLOT 387 0.1 ST ST
11 Plot-147 PLOT 295 0.07 SC SC
12 Plot-155 PLOT 317 0.08 SC SC
13 Plot-156 PLOT 320 0.08 ST ST
14 Plot-165 PLOT 321 0.08 SC SC
15 Plot-166 PLOT 564 0.14 ST ST
16 Plot-172 PLOT 518 0.13 SC SC
17 Plot-182 PLOT 458 0.11 SC SC
18 Plot-189 PLOT 416 0.1 ST ST
19 Plot-190 PLOT 419 0.1 SC SC
20 Plot-23 PLOT 395 0.1 SC SC
21 Plot-27 PLOT 295 0.07 ST ST
22 Plot-28 PLOT 298 0.07 SC Reserved for SC
23 Plot-36 PLOT 464 0.11 SC SC
24 Plot-39 PLOT 648 0.16 SC SC
25 Plot-40 PLOT 1469 0.36 SC SC
26 Plot-42 PLOT 402 0.1 ST ST
27 Plot-52 PLOT 300 0.07 SC SC
28 Plot-55 PLOT 295 0.07 SC null
29 Plot-73 PLOT 586 0.14 SC null
30 Plot-74 PLOT 300 0.07 SC null
31 Plot-76 PLOT 300 0.07 SC null
32 Plot-77 PLOT 300 0.07 ST null
33 Plot-83 PLOT 300 0.07 SC null
34 Plot-87 PLOT 500 0.12 SC null
35 Plot-88 PLOT 495 0.12 SC null
36 Plot-91 PLOT 310 0.08 ST null
37 Plot-98 PLOT 315 0.08 SC SC
38 TOTAL - 14891.0 3.61 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 Plot-18 PLOT 300 0.07 63728 VML Industries 31-Mar-2022 Lease Deed(AR 2020) NA 1 SC,Women 2023-05-22 2025-05-21
2 Plot-9 PLOT 300 0.07 65070 Sri Lakshmi Narayana Enterprises 20-Nov-2023 Final Allotment NA 1 ST null 2025-11-19
3 TOTAL - 600.0 0.14 - - - - - - - - -