MSME_KOTIPI - SUMMARY

LAYOUT (IN ACRES)
32.64
Plotted Area
4.05
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
1292 Rs.
(PER SQM)
PLOTS (IN NOS)
40
Vacant
0
Vacant But Unallotted
14
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
2.98
Vacant
0.0
Vacant But Unallotted
1.07
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 111 PLOT 300 0.07 SC SC
2 112 PLOT 300 0.07 SC SC
3 121 PLOT 300 0.07 SC SC
4 122 PLOT 300 0.07 ST ST
5 140 PLOT 300 0.07 ST ST
6 141 PLOT 300 0.07 SC SC
7 148 PLOT 300 0.07 SC SC
8 157 PLOT 300 0.07 ST ST
9 158 PLOT 300 0.07 SC SC
10 16 PLOT 375 0.09 SC SC
11 164 PLOT 300 0.07 SC SC
12 165 PLOT 300 0.07 SC SC
13 180 PLOT 300 0.07 SC SC
14 181 PLOT 300 0.07 SC SC
15 19 PLOT 375 0.09 ST ST
16 194 PLOT 330 0.08 ST ST
17 195 PLOT 330 0.08 SC SC
18 204 PLOT 300 0.07 ST ST
19 205 PLOT 300 0.07 SC SC
20 210 PLOT 300 0.07 SC SC
21 211 PLOT 300 0.07 SC SC
22 219 PLOT 300 0.07 SC SC
23 220 PLOT 300 0.07 ST ST
24 224 PLOT 300 0.07 SC null
25 225 PLOT 300 0.07 SC null
26 233 PLOT 300 0.07 SC SC
27 234 PLOT 300 0.07 SC SC
28 246 PLOT 300 0.07 SC Sc
29 247 PLOT 300 0.07 SC SC
30 250 PLOT 300 0.07 SC SC
31 258 PLOT 300 0.07 ST ST
32 259 PLOT 300 0.07 SC SC
33 267 PLOT 300 0.07 SC SC
34 30 PLOT 300 0.07 SC null
35 31 PLOT 300 0.07 SC null
36 38 PLOT 300 0.07 ST ST
37 40 PLOT 225 0.06 SC SC
38 41 PLOT 225 0.06 SC SC
39 47 PLOT 300 0.07 SC SC
40 48 PLOT 300 0.07 ST ST
41 TOTAL - 12060.0 2.84 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 149 PLOT 300 0.07 59895 DHANVISREE ENTERPRISES 19-Aug-2019 Provisional Allotment NA 1 SC null 2025-03-31
2 17 PLOT 375 0.09 59245 M/s SRI BHARGAV SAI GARMENTS 02-Mar-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-03-20 2022-03-19
3 18 PLOT 375 0.09 59143 SSN KRISTAPPA 02-Mar-2019 Provisional Allotment NA 1 SC null 2025-03-31
4 238 PLOT 300 0.07 61812 SR SOLVENTS 29-Apr-2020 Sale Agreement(Lease Deed) NA 1 ST 2021-05-06 2025-11-03
5 239 PLOT 300 0.07 61812 SR SOLVENTS 29-Apr-2020 Sale Agreement(Lease Deed) NA 1 ST 2021-05-06 2025-11-03
6 251 PLOT 300 0.07 58445 PREM SAI CEMENT BRICKS 12-Mar-2019 Provisional Allotment NA 1 SC null 2025-03-31
7 34 PLOT 300 0.07 64791 M/s. Sri Lakshmi Narasimha Engineering Works 21-Jul-2023 Final Allotment NA 1 SC null 2025-07-20
8 35 PLOT 300 0.07 64791 M/s. Sri Lakshmi Narasimha Engineering Works 21-Jul-2023 Final Allotment NA 1 SC null 2025-07-20
9 61 PLOT 300 0.07 59241 Smt. V. Sudha 02-Mar-2019 Provisional Allotment NA 1 SC null 2025-03-31
10 62 PLOT 300 0.07 59241 Smt. V. Sudha 02-Mar-2019 Provisional Allotment NA 1 SC null 2025-03-31
11 72 PLOT 300 0.07 60792 M/s. Shree Rajeswary Agro Extractions 15-Nov-2019 Provisional Allotment NA 1 SC null 2025-03-31
12 73 PLOT 300 0.07 60792 M/s. Shree Rajeswary Agro Extractions 15-Nov-2019 Provisional Allotment NA 1 SC null 2025-03-31
13 90 PLOT 300 0.07 59931 M/s VISWAKSENA INDUSTRY 30-Aug-2019 Sale Agreement(Lease Deed) NA 1 SC 2020-03-19 2022-09-18
14 91 PLOT 300 0.07 59931 M/s VISWAKSENA INDUSTRY 30-Aug-2019 Sale Agreement(Lease Deed) NA 1 SC 2020-03-19 2022-09-18
15 TOTAL - 4350.0 1.02 - - - - - - - - -