MSME AMANCHERLAPHASE-I - SUMMARY

LAYOUT (IN ACRES)
14.35
Plotted Area
3.51
SC/ST Reserved
SECTOR NAME
null
.
LAND COST
0 Rs.
(PER SQM)
PLOTS (IN NOS)
33
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
3.51
Vacant
0.0
Vacant But Unallotted
0.0
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 108 PLOT 300 0.07 SC null
2 109 PLOT 300 0.07 ST null
3 112 PLOT 300 0.07 ST null
4 116 PLOT 300 0.07 SC null
5 123 PLOT 300 0.07 SC null
6 128 PLOT 300 0.07 SC null
7 129 PLOT 300 0.07 ST null
8 133 PLOT 300 0.07 ST null
9 137 PLOT 862 0.21 SC null
10 141 PLOT 864 0.21 SC null
11 146 PLOT 961 0.24 SC null
12 147 PLOT 703 0.17 SC null
13 16 PLOT 300 0.07 SC null
14 2 PLOT 1460 0.36 SC null
15 22 PLOT 617 0.15 SC null
16 24 PLOT 615 0.15 ST null
17 25 PLOT 613 0.15 ST null
18 33 PLOT 300 0.07 ST null
19 37 PLOT 300 0.07 SC null
20 47 PLOT 300 0.07 SC null
21 52 PLOT 300 0.07 SC null
22 64 PLOT 300 0.07 ST null
23 66 PLOT 300 0.07 SC null
24 7 PLOT 300 0.07 SC null
25 75 PLOT 300 0.07 SC null
26 76 PLOT 300 0.07 ST null
27 77 PLOT 300 0.07 SC null
28 8 PLOT 300 0.07 ST null
29 84 PLOT 300 0.07 SC null
30 87 PLOT 300 0.07 SC null
31 90 PLOT 300 0.07 SC null
32 91 PLOT 300 0.07 SC null
33 97 PLOT 300 0.07 SC null
34 TOTAL - 14195.0 3.39 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - - - - - - - - -