MSME NARAMPETA-PHASE-2 - SUMMARY

LAYOUT (IN ACRES)
38.62
Plotted Area
6.93
SC/ST Reserved
SECTOR NAME
MSME
.
LAND COST
1579 Rs.
(PER SQM)
PLOTS (IN NOS)
32
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
6.93
Vacant
0.0
Vacant But Unallotted
0.0
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 107 PLOT 990 0.24 SC SC
2 114 PLOT 990 0.24 ST ST
3 115 PLOT 990 0.24 SC SC
4 120 PLOT 990 0.24 SC SC
5 127 PLOT 990 0.24 SC SC
6 128 PLOT 990 0.24 ST ST
7 135 PLOT 990 0.24 SC SC
8 14 PLOT 1000 0.25 ST ST
9 140 PLOT 1134 0.28 ST ST
10 141 PLOT 575 0.14 SC SC
11 147 PLOT 609 0.15 SC SC
12 15 PLOT 1000 0.25 SC SC
13 20 PLOT 920 0.23 SC SC
14 27 PLOT 920 0.23 SC SC
15 28 PLOT 920 0.23 ST ST
16 35 PLOT 920 0.23 SC SC
17 40 PLOT 920 0.23 ST ST
18 41 PLOT 682 0.17 SC SC
19 47 PLOT 920 0.23 SC SC
20 54 PLOT 690 0.17 SC SC
21 55 PLOT 690 0.17 ST ST
22 61 PLOT 690 0.17 SC SC
23 68 PLOT 920 0.23 SC SC
24 69 PLOT 920 0.23 ST ST
25 7 PLOT 1000 0.25 SC SC
26 74 PLOT 644 0.16 SC SC
27 80 PLOT 920 0.23 ST ST
28 81 PLOT 920 0.23 SC SC
29 87 PLOT 920 0.23 SC SC
30 94 PLOT 535 0.13 SC SC
31 95 PLOT 818 0.2 ST ST
32 99 PLOT 920 0.23 SC SC
33 TOTAL - 28037.0 6.93 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - - - - - - - - -