SEZ NAIDUPETA - SUMMARY

LAYOUT (IN ACRES)
1786.58
Plotted Area
10.95
SC/ST Reserved
SECTOR NAME
MULTI PRODUCT SEZ
.
LAND COST
2045 Rs.
(PER SQM)
PLOTS (IN NOS)
45
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
10.95
Vacant
0.0
Vacant But Unallotted
0.0
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 122 PLOT 6108 1.51 SC Reserved For SC
2 125 PLOT 6108 1.51 ST Denotified Area
3 127 PLOT 6108 1.51 SC Denotified Area
4 133 PLOT 6080 1.5 ST null
5 141 PLOT 6080 1.5 SC null
6 147 PLOT 308 0.08 SC null
7 147 PLOT 308 0.08 SC null
8 152 PLOT 308 0.08 SC null
9 158 PLOT 308 0.08 ST null
10 162 PLOT 308 0.08 SC null
11 166 PLOT 308 0.08 SC null
12 172 PLOT 308 0.08 SC null
13 175 PLOT 308 0.08 ST null
14 177 PLOT 308 0.08 ST null
15 183 PLOT 308 0.08 ST null
16 191 PLOT 576 0.14 SC null
17 198 PLOT 576 0.14 SC null
18 202 PLOT 576 0.14 SC null
19 207 PLOT 576 0.14 SC null
20 208 PLOT 576 0.14 ST null
21 216 PLOT 308 0.08 SC null
22 222 PLOT 308 0.08 SC null
23 225 PLOT 308 0.08 ST null
24 227 PLOT 308 0.08 SC null
25 233 PLOT 330 0.08 ST null
26 234 PLOT 330 0.08 SC null
27 237 PLOT 330 0.08 ST null
28 241 PLOT 330 0.08 SC null
29 246 PLOT 330 0.08 SC null
30 247 PLOT 330 0.08 SC null
31 248 PLOT 330 0.08 SC null
32 252 PLOT 308 0.08 SC null
33 253 PLOT 308 0.08 SC null
34 254 PLOT 308 0.08 SC null
35 256 PLOT 308 0.08 SC null
36 261 PLOT 308 0.08 SC null
37 262 PLOT 308 0.08 SC null
38 263 PLOT 308 0.08 ST null
39 267 PLOT 308 0.08 ST null
40 268 PLOT 308 0.08 SC null
41 269 PLOT 308 0.08 SC null
42 271 PLOT 308 0.08 SC null
43 272 PLOT 308 0.08 ST null
44 275 PLOT 308 0.08 SC null
45 278 PLOT 308 0.08 ST null
46 TOTAL - 44298.0 11.03 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - - - - - - - - -