IP-Peddavaram - SUMMARY

LAYOUT (IN ACRES)
25.61
Plotted Area
4.63
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
1033 Rs.
(PER SQM)
PLOTS (IN NOS)
38
Vacant
2
Vacant But Unallotted
20
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
2.9
Vacant
0.16
Vacant But Unallotted
1.57
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 10 PLOT 300 0.07 SC RESERVED FOR SC
2 11 PLOT 300 0.07 SC RESERVED FOR SC
3 12 PLOT 300 0.07 SC RESERVED FOR SC
4 14 PLOT 300 0.07 SC RESERVED FOR SC
5 18 PLOT 300 0.07 SC RESERVED FOR SC
6 22 PLOT 300 0.07 SC RESERVED FOR SC
7 23 PLOT 300 0.07 SC RESERVED FOR SC
8 238 PLOT 300 0.07 SC RESERVED FOR SC
9 239 PLOT 300 0.07 SC RESERVED FOR SC
10 24 PLOT 300 0.07 SC RESERVED FOR SC
11 240 PLOT 300 0.07 SC RESERVED FOR SC
12 241 PLOT 300 0.07 SC RESERVED FOR SC
13 242 PLOT 300 0.07 SC RESERVED FOR SC
14 243 PLOT 300 0.07 SC RESERVED FOR SC
15 244 PLOT 300 0.07 SC RESERVED FOR SC
16 245 PLOT 300 0.07 SC RESERVED FOR SC
17 246 PLOT 300 0.07 SC RESERVED FOR SC
18 250 PLOT 300 0.07 SC RESERVED FOR SC
19 251 PLOT 300 0.07 SC RESERVED FOR SC
20 252 PLOT 300 0.07 SC RESERVED FOR SC
21 277 PLOT 393 0.1 ST RESERVED FOR ST
22 278 PLOT 300 0.07 ST RESERVED FOR ST
23 279 PLOT 300 0.07 ST RESERVED FOR ST
24 280 PLOT 300 0.07 ST RESERVED FOR ST
25 283 PLOT 300 0.07 ST RESERVED FOR ST
26 284 PLOT 300 0.07 ST RESERVED FOR ST
27 285 PLOT 300 0.07 ST RESERVED FOR ST
28 286 PLOT 300 0.07 ST RESERVED FOR ST
29 287 PLOT 300 0.07 ST RESERVED FOR ST
30 288 PLOT 433 0.11 ST RESERVED FOR ST
31 289 PLOT 429 0.11 SC RESERVED FOR SC
32 291 PLOT 300 0.07 SC RESERVED FOR SC
33 292 PLOT 300 0.07 SC RESERVED FOR SC
34 293 PLOT 300 0.07 SC RESERVED FOR SC
35 294 PLOT 300 0.07 SC RESERVED FOR SC
36 65 PLOT 300 0.07 ST RESERVED FOR ST
37 66 PLOT 300 0.07 ST RESERVED FOR ST
38 75 PLOT 300 0.07 ST RESERVED FOR ST
39 TOTAL - 11755.0 2.77 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 255 PLOT 334 0.08 SC Land Dispute for non payment of compensation for encroachers
2 290 PLOT 300 0.07 SC Land Dispute for non payment of compensation for encroachers
3 TOTAL - 634.0 0.15 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 13 PLOT 300 0.07 60904 Kesava Footware Industries 02-Dec-2019 Provisional Allotment Notice Issued 1 SC null 2020-12-01
2 15 PLOT 300 0.07 58449 Sri Gayathri Engineers 08-Feb-2019 Provisional Allotment Notice Issued 1 SC null 2020-02-08
3 16 PLOT 430 0.11 58449 Sri Gayathri Engineers 08-Feb-2019 Provisional Allotment Notice Issued 1 SC null 2020-02-08
4 17 PLOT 399 0.1 58449 Sri Gayathri Engineers 08-Feb-2019 Provisional Allotment Notice Issued 1 SC null 2020-02-08
5 19 PLOT 300 0.07 59824 KSK BIOTECH 09-Aug-2019 Provisional Allotment Notice Issued 1 SC null 2020-08-08
6 20 PLOT 300 0.07 59733 SKYSEA e MACHINES 09-Aug-2019 Provisional Allotment Cancelled 1 SC null 2025-03-31
7 21 PLOT 300 0.07 59733 SKYSEA e MACHINES 09-Aug-2019 Provisional Allotment Cancelled 1 SC null 2025-03-31
8 237 PLOT 300 0.07 59764 JP FABRICATION & ENGINEERING WORKS 09-Aug-2019 Provisional Allotment Cancelled 1 SC null 2025-03-31
9 247 PLOT 300 0.07 59767 North East Systems Limited 09-Aug-2019 Provisional Allotment Notice Issued 1 SC null 2020-08-08
10 248 PLOT 300 0.07 59767 North East Systems Limited 09-Aug-2019 Provisional Allotment Notice Issued 1 SC null 2020-08-08
11 249 PLOT 300 0.07 59708 RAJARAM INDUSTRIES 09-Aug-2019 Provisional Allotment NA 1 SC null 2025-03-31
12 281 PLOT 300 0.07 59712 M/S city dhobis 09-Aug-2019 Provisional Allotment Cancelled 1 SC null 2025-03-31
13 282 PLOT 300 0.07 59712 M/S city dhobis 09-Aug-2019 Provisional Allotment Cancelled 1 SC null 2025-03-31
14 295 PLOT 300 0.07 58407 M/s.Jaswitha Industries 08-Feb-2019 Provisional Allotment Notice Issued 1 SC null 2020-02-08
15 296 PLOT 300 0.07 58407 M/s.Jaswitha Industries 08-Feb-2019 Provisional Allotment Notice Issued 1 SC null 2020-02-08
16 297 PLOT 300 0.07 59774 REVANTH INDUSTRIES 09-Aug-2019 Provisional Allotment Notice Issued 1 SC null 2020-08-08
17 298 PLOT 300 0.07 59724 SHAURYA MILLETS 09-Aug-2019 Final Allotment Notice Issued 1 SC,Women null 2020-08-08
18 299 PLOT 300 0.07 59724 SHAURYA MILLETS 09-Aug-2019 Final Allotment Notice Issued 1 SC,Women null 2020-08-08
19 300 PLOT 415 0.1 59724 SHAURYA MILLETS 09-Aug-2019 Final Allotment Notice Issued 1 SC,Women null 2020-08-08
20 9 PLOT 300 0.07 60706 JPN FABRICATORS 15-Nov-2019 Provisional Allotment Notice Issued 1 SC null 2020-11-14
21 TOTAL - 6344.0 1.5 - - - - - - - - -