IP-Peddavaram - SUMMARY

LAYOUT (IN ACRES)
25.61
Plotted Area
4.63
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
1196 Rs.
(PER SQM)
PLOTS (IN NOS)
33
Vacant
2
Vacant But Unallotted
25
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
2.53
Vacant
0.16
Vacant But Unallotted
1.94
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 10 PLOT 300 0.07 SC RESERVED FOR SC
2 11 PLOT 300 0.07 SC RESERVED FOR SC
3 12 PLOT 300 0.07 SC RESERVED FOR SC
4 14 PLOT 300 0.07 SC RESERVED FOR SC
5 18 PLOT 300 0.07 SC RESERVED FOR SC
6 22 PLOT 300 0.07 SC RESERVED FOR SC
7 23 PLOT 300 0.07 SC RESERVED FOR SC
8 238 PLOT 300 0.07 SC RESERVED FOR SC
9 24 PLOT 300 0.07 SC RESERVED FOR SC
10 241 PLOT 300 0.07 SC RESERVED FOR SC
11 242 PLOT 300 0.07 SC RESERVED FOR SC
12 243 PLOT 300 0.07 SC RESERVED FOR SC
13 250 PLOT 300 0.07 SC RESERVED FOR SC
14 251 PLOT 300 0.07 SC RESERVED FOR SC
15 252 PLOT 300 0.07 SC RESERVED FOR SC
16 277 PLOT 393 0.1 ST RESERVED FOR ST
17 278 PLOT 300 0.07 ST RESERVED FOR ST
18 279 PLOT 300 0.07 ST RESERVED FOR ST
19 280 PLOT 300 0.07 ST RESERVED FOR ST
20 283 PLOT 300 0.07 ST RESERVED FOR ST
21 284 PLOT 300 0.07 ST RESERVED FOR ST
22 285 PLOT 300 0.07 ST RESERVED FOR ST
23 286 PLOT 300 0.07 ST RESERVED FOR ST
24 287 PLOT 300 0.07 ST RESERVED FOR ST
25 288 PLOT 433 0.11 ST RESERVED FOR ST
26 289 PLOT 429 0.11 SC RESERVED FOR SC
27 291 PLOT 300 0.07 SC RESERVED FOR SC
28 292 PLOT 300 0.07 SC RESERVED FOR SC
29 293 PLOT 300 0.07 SC RESERVED FOR SC
30 294 PLOT 300 0.07 SC RESERVED FOR SC
31 65 PLOT 300 0.07 ST RESERVED FOR ST
32 66 PLOT 300 0.07 ST RESERVED FOR ST
33 75 PLOT 300 0.07 ST RESERVED FOR ST
34 TOTAL - 10255.0 2.42 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 255 PLOT 334 0.08 SC Land Dispute for non payment of compensation for encroachers
2 290 PLOT 300 0.07 SC Land Dispute for non payment of compensation for encroachers
3 TOTAL - 634.0 0.15 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 13 PLOT 300 0.07 60904 Kesava Footware Industries 02-DEC-2019 Final Allotment Notice Issued 1 SC null 2020-12-01
2 15 PLOT 300 0.07 58449 Sri Gayathri Engineers 08-FEB-2019 Sale Agreement(Lease Deed) NA 1 SC 2024-08-02 2027-08-01
3 16 PLOT 430 0.11 58449 Sri Gayathri Engineers 08-FEB-2019 Sale Agreement(Lease Deed) NA 1 SC 2024-08-02 2027-08-01
4 17 PLOT 399 0.1 58449 Sri Gayathri Engineers 08-FEB-2019 Sale Agreement(Lease Deed) NA 1 SC 2024-08-02 2027-08-01
5 19 PLOT 300 0.07 59824 KSK BIOTECH 09-AUG-2019 Final Allotment Notice Issued 1 SC null 2020-08-08
6 20 PLOT 300 0.07 59733 SKYSEA e MACHINES 09-JUL-2022 Provisional Allotment Cancelled 1 SC null 2025-03-31
7 21 PLOT 300 0.07 59733 SKYSEA e MACHINES 09-JUL-2022 Provisional Allotment Cancelled 1 SC null 2025-03-31
8 237 PLOT 300 0.07 59764 JP FABRICATION & ENGINEERING WORKS 09-JUL-2022 Provisional Allotment Cancelled 1 SC null 2025-03-31
9 239 PLOT 300 0.07 70540 Manoharam Engineering works 08-MAY-2026 Provisional Allotment NA 1 SC null 2028-05-07
10 240 PLOT 300 0.07 70544 Thommandru Rajarao 08-MAY-2026 Provisional Allotment NA 1 SC null 2028-05-07
11 244 PLOT 300 0.07 70518 ABHINAV HYDRAULICS 08-MAY-2026 Provisional Allotment NA 1 SC null 2028-05-07
12 245 PLOT 300 0.07 70602 M/s Ramesh PET Bottles 08-MAY-2026 Provisional Allotment NA 1 SC null 2028-05-07
13 246 PLOT 300 0.07 70622 M/s KRUSHI Engineering works 08-MAY-2026 Provisional Allotment NA 1 SC null 2028-05-07
14 247 PLOT 300 0.07 59767 North East Systems Limited 09-AUG-2019 Final Allotment Notice Issued 1 SC null 2020-08-08
15 248 PLOT 300 0.07 59767 North East Systems Limited 09-AUG-2019 Final Allotment Notice Issued 1 SC null 2020-08-08
16 249 PLOT 300 0.07 59708 RAJARAM INDUSTRIES 09-JUL-2022 Cancelled Cancelled 1 SC null 2025-03-31
17 281 PLOT 300 0.07 59712 M/S city dhobis 09-JUL-2022 Provisional Allotment Cancelled 1 SC null 2025-03-31
18 282 PLOT 300 0.07 59712 M/S city dhobis 09-JUL-2022 Provisional Allotment Cancelled 1 SC null 2025-03-31
19 295 PLOT 300 0.07 58407 M/s.Jaswitha Industries 08-FEB-2019 Sale Agreement(Lease Deed) NA 1 SC 2024-08-02 2027-08-01
20 296 PLOT 300 0.07 58407 M/s.Jaswitha Industries 08-FEB-2019 Sale Agreement(Lease Deed) NA 1 SC 2024-08-02 2027-08-01
21 297 PLOT 300 0.07 59774 REVANTH INDUSTRIES 09-AUG-2019 Final Allotment Notice Issued 1 SC null 2020-08-08
22 298 PLOT 300 0.07 59724 SHAURYA MILLETS 09-AUG-2019 Sale Agreement(Lease Deed) NA 1 SC,Women 2024-08-02 2027-08-01
23 299 PLOT 300 0.07 59724 SHAURYA MILLETS 09-AUG-2019 Sale Agreement(Lease Deed) NA 1 SC,Women 2024-08-02 2027-08-01
24 300 PLOT 415 0.1 59724 SHAURYA MILLETS 09-AUG-2019 Sale Agreement(Lease Deed) NA 1 SC,Women 2024-08-02 2027-08-01
25 9 PLOT 300 0.07 60706 JPN FABRICATORS 15-NOV-2019 Cancelled Cancelled 1 SC null 2020-11-14
26 TOTAL - 7844.0 1.85 - - - - - - - - -