IP_JAGGAIAHPET - SUMMARY

LAYOUT (IN ACRES)
54.02
Plotted Area
8.94
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
3850 Rs.
(PER SQM)
PLOTS (IN NOS)
14
Vacant
1
Vacant But Unallotted
19
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
4.29
Vacant
0.24
Vacant But Unallotted
4.41
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 PLOT NO_141 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
2 PLOT NO_142 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
3 PLOT NO_143 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
4 PLOT NO_144 PLOT 2000 0.49 ST Priority shall be considered for allotment to ST.
5 PLOT NO_146 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
6 PLOT NO_147 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
7 PLOT NO_148 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
8 PLOT NO_149 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
9 PLOT NO_150 PLOT 1200 0.3 ST Priority shall be considered for allotment to ST.
10 PLOT NO_156 PLOT 976 0.24 SC Priority shall be considered for allotment to SC.
11 PLOT NO_157 PLOT 998 0.25 SC Priority shall be considered for allotment to SC.
12 PLOT NO_161 PLOT 1048 0.26 SC Priority shall be considered for allotment to SC.
13 PLOT NO_165 PLOT 1220 0.3 SC Priority shall be considered for allotment to SC.
14 PLOT NO_172 NEW PLOT 1521 0.38 SC Priority shall be considered for allotment to SC.
15 TOTAL - 17363.0 4.32 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 PLOT NO_166 PLOT 985 0.24 SC Reserve for YSR JBV under category 3
2 TOTAL - 985.0 0.24 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 PLOT NO_10 PLOT 495 0.12 22808 AUTO MECHANICAL WORKS 31-Dec-2007 Sale Deed NA 1 SC 2009-02-05 2009-12-31
2 PLOT NO_145-1 PLOT 975 0.24 54883 BLUE POLYMERS 12-Jan-2018 Provisional Allotment NA 1 SC null 2025-03-31
3 PLOT NO_151 PLOT 1200 0.3 61722 DEVI INDUSTRIES 29-Apr-2020 Sale Agreement(Lease Deed) NA 1 ST 2022-07-04 2024-04-28
4 PLOT NO_152-1 PLOT 684 0.17 56001 Madugula Prameela 28-Mar-2018 Provisional Allotment NA 1 SC_W null 2025-03-31
5 PLOT NO_152-2 PLOT 450 0.11 56002 VISION TECHNOLOGIES 28-Mar-2018 Provisional Allotment NA 1 SC null 2025-03-31
6 PLOT NO_153 PLOT 912 0.23 63725 KRUPA INDUSTRIES 31-Mar-2022 Provisional Allotment NA 1 SC,Women null 2026-03-30
7 PLOT NO_154 PLOT 934 0.23 57651 M/S SANTHI ENTERPRISES 12-Nov-2018 Sale Deed NA 1 SC 2019-08-07 2020-08-06
8 PLOT NO_155 PLOT 955 0.24 58463 M/S. J S PLASTIC INDUSTRIES 08-Feb-2019 Sale Agreement(Lease Deed) NA 1 SC 2022-01-19 2025-03-31
9 PLOT NO_158 PLOT 1017 0.25 60306 VAMSHADHARA INDUSTRIES 11-Nov-2019 Sale Agreement(Lease Deed) NA 1 SC 2021-03-22 2020-09-22
10 PLOT NO_159 PLOT 1038 0.26 55765 SRK FABRICATION WORKS 12-Jan-2018 Sale Agreement(Lease Deed) NA 1 SC 2020-10-23 2019-01-12
11 PLOT NO_160 PLOT 1314 0.32 54884 S L Pharmaceuticals 12-Jan-2018 Sale Deed NA 1 SC 2019-05-03 2020-05-02
12 PLOT NO_162 PLOT 1123 0.28 54885 REENA INDUSTRIES 01-Jan-2018 Provisional Allotment NA 1 SC null 2025-03-31
13 PLOT NO_163 PLOT 1088 0.27 54882 ROHITH CNC TECHNOLOGIES 25-Jan-2018 Provisional Allotment NA 1 SC null 2025-03-31
14 PLOT NO_164 PLOT 1054 0.26 62563 KAIZEN ENTERPRISES 05-Mar-2021 Final Allotment NA 1 SC null 2025-03-04
15 PLOT NO_167 PLOT 951 0.23 53543 Rishi Engineering 13-Sep-2017 Provisional Allotment NA 1 SC null 2025-03-31
16 PLOT NO_168-1 PLOT 450 0.11 63725 KRUPA INDUSTRIES 31-Mar-2022 Provisional Allotment NA 1 SC,Women null 2026-03-30
17 PLOT NO_168-2 PLOT 467 0.12 57650 J S INDUSTRIES 22-Nov-2018 Provisional Allotment NA 1 SC,Women null 2019-11-21
18 PLOT NO_22 PLOT 985 0.24 26596 M/s. Hanna Enterprises 21-Aug-2009 Provisional Allotment NA 1 SC 2011-06-18 2025-03-31
19 PLOT NO_28 PLOT 1750 0.43 40278 UNIVERSAL TRADERS 04-Feb-2012 Provisional Allotment NA 1 SC null 2025-03-31
20 PLOT NO_28 PLOT 1750 0.43 58683 M/s UNIVERSAL TRADERS 03-Feb-2012 Provisional Allotment NA 1 SC null 2025-03-31
21 TOTAL - 19592.0 4.84 - - - - - - - - -