MSME_GURRAMPALEM - SUMMARY

LAYOUT (IN ACRES)
20.74
Plotted Area
4.23
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
4188 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
34
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
4.23
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 12 PLOT 570 0.14 58380 M/s. S. V. R. INDUSTRIES 20-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2021-11-18 2025-03-31
2 13 PLOT 570 0.14 58368 M/s CHANDANA ENTERPRISES 27-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2022-12-28 2024-06-27
3 14 PLOT 475 0.12 59784 PERFECT CEMENTS 09-Aug-2019 Sale Agreement(Lease Deed) NA 1 ST 2023-10-20 2025-03-31
4 15 PLOT 523 0.13 59784 PERFECT CEMENTS 09-Aug-2019 Sale Agreement(Lease Deed) NA 1 ST 2023-10-20 2025-03-31
5 16 PLOT 543 0.13 61025 SRI VENKATESWARA ENGINEERING 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2021-10-07 2025-03-31
6 17 PLOT 560 0.14 61021 Trinity Poly Films 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2023-11-24 2025-05-23
7 18 PLOT 570 0.14 61025 SRI VENKATESWARA ENGINEERING 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2021-10-07 2025-03-31
8 19 PLOT 570 0.14 58379 SRI LAKSHMI NARASIMHA ENTERPRISES, PORP. POTHU RAJU GUJJELI 20-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2022-08-24 2024-02-23
9 20 PLOT 570 0.14 58369 Sri Sai Maruthi Village Foods 27-Feb-2019 Provisional Allotment NA 1 ST_W null 2025-03-31
10 21 PLOT 570 0.14 58369 Sri Sai Maruthi Village Foods 27-Feb-2019 Provisional Allotment NA 1 ST_W null 2025-03-31
11 22 PLOT 570 0.14 61007 M/S. SRI JHANSI AGRO INDUSTRIES 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-11-07 2023-11-30
12 23 PLOT 570 0.14 61009 PREETHAM INDUSTRIES 10-Dec-2019 Provisional Allotment NA 1 SC null 2020-12-09
13 24 PLOT 732 0.18 59715 M/s BALAJI ENTERPRISESko 09-Aug-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2022-07-20 2024-01-19
14 25 PLOT 417 0.1 58374 M/s R P PLASTIC RECYCLING 06-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-01-04 2025-03-31
15 26 PLOT 509 0.13 60995 UMA BHARATHI INDUSTRIES 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-07-08 2025-03-31
16 27 PLOT 581 0.14 58382 ALLCO TECH 20-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-08-25 2025-03-31
17 28 PLOT 669 0.17 58382 ALLCO TECH 20-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-08-25 2025-03-31
18 29 PLOT 759 0.19 58370 M/S. Bharat Energy Systems 06-Feb-2019 Provisional Allotment NA 1 SC null 2025-03-31
19 30 PLOT 483 0.12 58373 SONY ENTERPRISES 20-Feb-2019 Provisional Allotment Notice Issued 1 SC null null
20 31 PLOT 524 0.13 58378 dake raju 06-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-09-17 2025-03-31
21 32 PLOT 416 0.1 58291 A S INDUSTRIES 06-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-06-26 2025-03-31
22 33 PLOT 403 0.1 58331 M/S. VASANTHA TRADERS 06-Feb-2019 Final Allotment Notice Issued 1 SC null null
23 34 PLOT 391 0.1 58331 M/S. VASANTHA TRADERS 06-Feb-2019 Final Allotment Notice Issued 1 SC null null
24 35 PLOT 378 0.09 58309 JMJ HYDRAULICS, PROP. SOMBARKI RAJESH 06-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-01-04 2025-03-31
25 36 PLOT 297 0.07 58349 LIKHITHA 06-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-01-04 2025-03-31
26 37 PLOT 663 0.16 58263 N.R.ENTERPRISES 06-Feb-2019 Sale Agreement(Lease Deed) NA 1 SC 2023-10-20 2025-03-31
27 38 PLOT 526 0.13 61006 VIVEK ENTERPRISES 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-12-06 2025-03-31
28 39 PLOT 304 0.08 58367 Essess Industries 20-Feb-2019 Provisional Allotment NA 1 SC null 2025-03-31
29 41 PLOT 565 0.14 58375 SS Industries 20-Feb-2019 Provisional Allotment NA 1 SC null 2025-03-31
30 42 PLOT 416 0.1 58328 UNDRAJAVARAPU 06-Feb-2019 Sale Agreement(Lease Deed) NA 1 SC 2023-10-20 2025-03-31
31 43 PLOT 388 0.1 63309 MANI INDUSTRIES 19-Jan-2022 Lease Deed(AR 2020) NA 1 SC,Women 2022-04-11 2024-04-10
32 44 PLOT 426 0.11 58372 PRABHASU WELDING ELECTRODES 06-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2023-06-16 2024-12-15
33 45 PLOT 300 0.07 58325 RATNA ENGINEERING CONSTRUCTIONS 06-Feb-2019 Provisional Allotment NA 1 SC null 2025-03-31
34 46 PLOT 300 0.07 61001 M/S. MANI INDUSTRY 10-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-09-25 2023-11-30
35 TOTAL - 17108.0 4.22 - - - - - - - - -