S.NO  |  ZONE  |  TOTAL  |  CANCELLED  |  PENDING PROVISIONAL ALLOTMENT  | LIVE ALLOTMENTS | NOC SALE DEEDS STATUS | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  TOTAL  | PAYMENT YET TO BE MADE |  PAYMENT MADE BUT FINAL ALLOTMENT YET TO BE GIVEN  |  PAYMENT MADE, FA GIVEN BUT POSSESSION YET TO BE GIVEN  | POSSESSION GIVEN |   TOTAL  |   UPTO G1 CATEGORY  |   G1 CATEGORY  | |||||||||||||||||||||||||||||||||||||||||||
  TOTAL  | ALLOTMENT AGE FROM PROV. ALLOTMENT DATE |   TOTAL  | AGE FROM FINAL ALLOTMENT DATE |   TOTAL  | SALE AGREEMENT/ LEASE DEED (AR 2020) |   TOTAL  | R3 TO G2 CATEGORY | G1 CATEGORY | ||||||||||||||||||||||||||||||||||||||||||
  100% ADVANCE PAYMENT OPTION  |   75% ADVANCE PAYMENT OPTION  |   50% ADVANCE PAYMENT OPTION  |   25% ADVANCE PAYMENT OPTION  |   UP TO 5 DAYS  |
  ABOVE 5 DAYS  |
  YET TO BE EXECUTED  |   EXECUTED  |  R3 TO G2 TOTAL  |   WITH IN IMPL./ EOT  | IMPL./ EOT EXPIRED | G1 TOTAL | SALE DEED | ||||||||||||||||||||||||||||||||||||||
  TOTAL  |   UPTO 90 DAYS  |   91 TO 180 DAYS  |   ABOVE 181 DAYS  |   TOTAL  |   UPTO 60 DAYS  |   61 TO 180 DAYS  |   ABOVE 181 DAYS  |   TOTAL  |   UPTO 45 DAYS  |   46 TO 180 DAYS  |   ABOVE 181 DAYS  |   TOTAL  |   UPTO 30 DAYS  |   31 TO 180 DAYS  |   ABOVE 181 DAYS  |   TOTAL  | AGE FROM FINAL ALLOTMENT |   TOTAL  | AGE FROM AGT/ DEED DATE |   TOTAL  | NOTICE |   EXECUTED  | TO BE EXECUTED | |||||||||||||||||||||||||||
  UPTO 30 DAYS  |   ABOVE 30 DAYS  |   UPTO 5 DAYS  |   ABOVE 5 DAYS  |   ISSUED  |   TO BE ISSUED  |   TOTAL  | DELAY CONDONATION |   PENDING DEED  | ||||||||||||||||||||||||||||||||||||||||||
  TOTAL  |   NOTICE ISSUED  |   NOTICE TO BE ISSUED  |   TOTAL  |   NOTICE ISSUED  |   NOTICE TO BE ISSUED  | |||||||||||||||||||||||||||||||||||||||||||||
1 |
ANAKAPALLI |
|||||||||||||||||||||||||||||||||||||||||||||||||
2 |
CHITTOOR |
|||||||||||||||||||||||||||||||||||||||||||||||||
3 |
ELURU |
|||||||||||||||||||||||||||||||||||||||||||||||||
4 |
GUNTUR |
|||||||||||||||||||||||||||||||||||||||||||||||||
5 |
KADAPA |
|||||||||||||||||||||||||||||||||||||||||||||||||
6 |
KAKINADA |
|||||||||||||||||||||||||||||||||||||||||||||||||
7 |
KURNOOL |
|||||||||||||||||||||||||||||||||||||||||||||||||
8 |
PRAKASAM |
|||||||||||||||||||||||||||||||||||||||||||||||||
9 |
PUTTAPARTHY |
|||||||||||||||||||||||||||||||||||||||||||||||||
10 |
SRIKAKULAM |
|||||||||||||||||||||||||||||||||||||||||||||||||
11 |
TIRUPATI |
|||||||||||||||||||||||||||||||||||||||||||||||||
12 |
TIRUPATI SPL PROJECTS |
|||||||||||||||||||||||||||||||||||||||||||||||||
13 |
VIJAYAWADA |
|||||||||||||||||||||||||||||||||||||||||||||||||
14 |
VISAKHAPATNAM |
|||||||||||||||||||||||||||||||||||||||||||||||||
15 | Total |